+Open data
-Basic information
Entry | Database: PDB / ID: 7sj3 | ||||||
---|---|---|---|---|---|---|---|
Title | Structure of CDK4-Cyclin D3 bound to abemaciclib | ||||||
Components |
| ||||||
Keywords | CELL CYCLE / CDK / cyclin / kinase / inhibitor complex | ||||||
Function / homology | Function and homology information cyclin D3-CDK6 complex / cyclin D3-CDK4 complex / cyclin D1-CDK4 complex / cyclin D2-CDK4 complex / Evasion of Oncogene Induced Senescence Due to Defective p16INK4A binding to CDK4 / Evasion of Oxidative Stress Induced Senescence Due to Defective p16INK4A binding to CDK4 / cellular response to ionomycin / regulation of transcription initiation by RNA polymerase II / Drug-mediated inhibition of CDK4/CDK6 activity / Evasion of Oncogene Induced Senescence Due to Defective p16INK4A binding to CDK4 and CDK6 ...cyclin D3-CDK6 complex / cyclin D3-CDK4 complex / cyclin D1-CDK4 complex / cyclin D2-CDK4 complex / Evasion of Oncogene Induced Senescence Due to Defective p16INK4A binding to CDK4 / Evasion of Oxidative Stress Induced Senescence Due to Defective p16INK4A binding to CDK4 / cellular response to ionomycin / regulation of transcription initiation by RNA polymerase II / Drug-mediated inhibition of CDK4/CDK6 activity / Evasion of Oncogene Induced Senescence Due to Defective p16INK4A binding to CDK4 and CDK6 / Evasion of Oxidative Stress Induced Senescence Due to Defective p16INK4A binding to CDK4 and CDK6 / regulation of type B pancreatic cell proliferation / Transcriptional regulation by RUNX2 / cellular response to phorbol 13-acetate 12-myristate / cyclin-dependent protein serine/threonine kinase activator activity / Regulation of RUNX1 Expression and Activity / cyclin-dependent protein serine/threonine kinase regulator activity / PTK6 Regulates Cell Cycle / Defective binding of RB1 mutants to E2F1,(E2F2, E2F3) / positive regulation of cyclin-dependent protein serine/threonine kinase activity / bicellular tight junction / cyclin-dependent kinase / positive regulation of G1/S transition of mitotic cell cycle / cyclin-dependent protein serine/threonine kinase activity / cellular response to interleukin-4 / cyclin-dependent protein kinase holoenzyme complex / T cell proliferation / regulation of G2/M transition of mitotic cell cycle / positive regulation of G2/M transition of mitotic cell cycle / cyclin binding / Ubiquitin-dependent degradation of Cyclin D / MAPK6/MAPK4 signaling / Oncogene Induced Senescence / Meiotic recombination / SCF(Skp2)-mediated degradation of p27/p21 / RMTs methylate histone arginines / Transcriptional regulation of white adipocyte differentiation / Transcriptional regulation of granulopoiesis / G1/S transition of mitotic cell cycle / Cyclin D associated events in G1 / positive regulation of fibroblast proliferation / regulation of cell population proliferation / Senescence-Associated Secretory Phenotype (SASP) / regulation of gene expression / cellular response to lipopolysaccharide / nuclear membrane / Oxidative Stress Induced Senescence / transcription regulator complex / regulation of cell cycle / positive regulation of protein phosphorylation / response to xenobiotic stimulus / protein phosphorylation / cell division / protein serine kinase activity / centrosome / positive regulation of cell population proliferation / chromatin / nucleolus / protein kinase binding / negative regulation of transcription by RNA polymerase II / signal transduction / nucleoplasm / ATP binding / nucleus / cytosol / cytoplasm Similarity search - Function | ||||||
Biological species | Homo sapiens (human) | ||||||
Method | X-RAY DIFFRACTION / SYNCHROTRON / MOLECULAR REPLACEMENT / Resolution: 2.51 Å | ||||||
Authors | Hilgers, M.T. / Pelletier, L.A. | ||||||
Funding support | United States, 1items
| ||||||
Citation | Journal: To Be Published Title: Structure of CDK4-Cyclin D3 bound to abemaciclib Authors: Hilgers, M.T. / Pelletier, L.A. | ||||||
History |
|
-Structure visualization
Structure viewer | Molecule: MolmilJmol/JSmol |
---|
-Downloads & links
-Download
PDBx/mmCIF format | 7sj3.cif.gz | 232.9 KB | Display | PDBx/mmCIF format |
---|---|---|---|---|
PDB format | pdb7sj3.ent.gz | 178.2 KB | Display | PDB format |
PDBx/mmJSON format | 7sj3.json.gz | Tree view | PDBx/mmJSON format | |
Others | Other downloads |
-Validation report
Summary document | 7sj3_validation.pdf.gz | 759.4 KB | Display | wwPDB validaton report |
---|---|---|---|---|
Full document | 7sj3_full_validation.pdf.gz | 764.4 KB | Display | |
Data in XML | 7sj3_validation.xml.gz | 20.5 KB | Display | |
Data in CIF | 7sj3_validation.cif.gz | 27.8 KB | Display | |
Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/sj/7sj3 ftp://data.pdbj.org/pub/pdb/validation_reports/sj/7sj3 | HTTPS FTP |
-Related structure data
Related structure data | 2f2cS 3g33S S: Starting model for refinement |
---|---|
Similar structure data | Similarity search - Function & homologyF&H Search |
-Links
-Assembly
Deposited unit |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
| ||||||||||||
Unit cell |
| ||||||||||||
Components on special symmetry positions |
|
-Components
#1: Protein | Mass: 34762.672 Da / Num. of mol.: 1 Source method: isolated from a genetically manipulated source Source: (gene. exp.) Homo sapiens (human) / Gene: CDK4 / Production host: Spodoptera frugiperda (fall armyworm) / References: UniProt: P11802, cyclin-dependent kinase |
---|---|
#2: Protein | Mass: 29294.258 Da / Num. of mol.: 1 Source method: isolated from a genetically manipulated source Source: (gene. exp.) Homo sapiens (human) / Gene: CCND3 / Production host: Spodoptera frugiperda (fall armyworm) / References: UniProt: P30281 |
#3: Chemical | ChemComp-6ZV / |
#4: Water | ChemComp-HOH / |
Has ligand of interest | Y |
Has protein modification | Y |
-Experimental details
-Experiment
Experiment | Method: X-RAY DIFFRACTION / Number of used crystals: 1 |
---|
-Sample preparation
Crystal | Density Matthews: 2.95 Å3/Da / Density % sol: 57.98 % / Description: single, rod-shaped |
---|---|
Crystal grow | Temperature: 294 K / Method: vapor diffusion, sitting drop / pH: 6.5 Details: 100mM MES pH 6.5, 10% PEG 8000, 200mM sodium acetate, 10mM TCEP |
-Data collection
Diffraction | Mean temperature: 103 K / Serial crystal experiment: N | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diffraction source | Source: SYNCHROTRON / Site: APS / Beamline: 31-ID / Wavelength: 0.97931 Å | ||||||||||||||||||||||||||||||
Detector | Type: DECTRIS PILATUS3 6M / Detector: PIXEL / Date: Oct 14, 2016 | ||||||||||||||||||||||||||||||
Radiation | Monochromator: Kohzu HLD-4 with diamond 111 crystals / Protocol: SINGLE WAVELENGTH / Monochromatic (M) / Laue (L): M / Scattering type: x-ray | ||||||||||||||||||||||||||||||
Radiation wavelength | Wavelength: 0.97931 Å / Relative weight: 1 | ||||||||||||||||||||||||||||||
Reflection | Resolution: 2.51→19.78 Å / Num. obs: 24294 / % possible obs: 99.7 % / Redundancy: 21.6 % / CC1/2: 0.999 / Rmerge(I) obs: 0.105 / Rpim(I) all: 0.023 / Rrim(I) all: 0.107 / Net I/σ(I): 21.5 / Num. measured all: 523823 | ||||||||||||||||||||||||||||||
Reflection shell | Diffraction-ID: 1
|
-Processing
Software |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Refinement | Method to determine structure: MOLECULAR REPLACEMENT Starting model: 2F2C, 3G33 Resolution: 2.51→19.78 Å / SU ML: 0.3152 / Cross valid method: FREE R-VALUE / σ(F): 1.36 / Phase error: 23.8421 Stereochemistry target values: GeoStd + Monomer Library + CDL v1.2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solvent computation | Shrinkage radii: 0.9 Å / VDW probe radii: 1.11 Å / Solvent model: FLAT BULK SOLVENT MODEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement parameters | Biso mean: 89.25 Å2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refinement step | Cycle: LAST / Resolution: 2.51→19.78 Å
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refine LS restraints |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LS refinement shell |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refinement TLS params. | L11: 0 °2 / L12: 0 °2 / L13: 0 °2 / L22: 0 °2 / L23: 0 °2 / L33: 0 °2 / S11: 0 Å ° / S12: 0 Å ° / S13: 0 Å ° / S21: 0 Å ° / S22: 0 Å ° / S23: 0 Å ° / S31: 0 Å ° / S32: 0 Å ° / S33: 0 Å ° / T11: 0 Å2 / T12: 0 Å2 / T13: 0 Å2 / T22: 0 Å2 / T23: 0 Å2 / T33: 0 Å2 / Method: refined / Refine-ID: X-RAY DIFFRACTION
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refinement TLS group | Refine-ID: X-RAY DIFFRACTION
|