[English] 日本語
Yorodumi- PDB-7ayg: oxalyl-CoA decarboxylase from Methylorubrum extorquens with bound... -
+
Open data
-
Basic information
| Entry | Database: PDB / ID: 7ayg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | oxalyl-CoA decarboxylase from Methylorubrum extorquens with bound TPP and ADP | |||||||||
Components | Putative oxalyl-CoA decarboxylase (Oxc, yfdU) | |||||||||
Keywords | LYASE / Decarboxylase / Carboxylase / Ligase / Formyl-CoA / Oxalyl-CoA / Mandelyl-CoA | |||||||||
| Function / homology | Function and homology informationoxalyl-CoA decarboxylase / oxalyl-CoA decarboxylase activity / oxalate catabolic process / fatty acid alpha-oxidation / thiamine pyrophosphate binding / nucleotide binding / magnesium ion binding Similarity search - Function | |||||||||
| Biological species | Methylorubrum extorquens AM1 (bacteria) | |||||||||
| Method | X-RAY DIFFRACTION / SYNCHROTRON / MOLECULAR REPLACEMENT / Resolution: 1.9 Å | |||||||||
Authors | Pfister, P. / Burgener, S. / Nattermann, M. / Zarzycki, J. / Erb, T.J. | |||||||||
| Funding support | Germany, United States, 2items
| |||||||||
Citation | Journal: Acs Catalysis / Year: 2021Title: Engineering a Highly Efficient Carboligase for Synthetic One-Carbon Metabolism. Authors: Nattermann, M. / Burgener, S. / Pfister, P. / Chou, A. / Schulz, L. / Lee, S.H. / Paczia, N. / Zarzycki, J. / Gonzalez, R. / Erb, T.J. #1: Journal: Acta Crystallogr D Biol Crystallogr / Year: 2012Title: Towards automated crystallographic structure refinement with phenix.refine. Authors: Afonine, P.V. / Grosse-Kunstleve, R.W. / Echols, N. / Headd, J.J. / Moriarty, N.W. / Mustyakimov, M. / Terwilliger, T.C. / Urzhumtsev, A. / Zwart, P.H. / Adams, P.D. | |||||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 7ayg.cif.gz | 1.7 MB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb7ayg.ent.gz | 1.4 MB | Display | PDB format |
| PDBx/mmJSON format | 7ayg.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Summary document | 7ayg_validation.pdf.gz | 5.6 MB | Display | wwPDB validaton report |
|---|---|---|---|---|
| Full document | 7ayg_full_validation.pdf.gz | 5.6 MB | Display | |
| Data in XML | 7ayg_validation.xml.gz | 186.2 KB | Display | |
| Data in CIF | 7ayg_validation.cif.gz | 272.4 KB | Display | |
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/ay/7ayg ftp://data.pdbj.org/pub/pdb/validation_reports/ay/7ayg | HTTPS FTP |
-Related structure data
| Related structure data | ![]() 7b2eC ![]() 2ji6S S: Starting model for refinement C: citing same article ( |
|---|---|
| Similar structure data |
-
Links
-
Assembly
| Deposited unit | ![]()
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()
| ||||||||||
| 2 | ![]()
| ||||||||||
| Unit cell |
|
-
Components
| #1: Protein | Mass: 61768.895 Da / Num. of mol.: 8 Source method: isolated from a genetically manipulated source Source: (gene. exp.) Methylorubrum extorquens AM1 (bacteria)Gene: MexAM1_META1p0990 / Production host: ![]() #2: Chemical | ChemComp-TPP / #3: Chemical | ChemComp-ADP / #4: Chemical | ChemComp-MG / #5: Water | ChemComp-HOH / | Has ligand of interest | N | |
|---|
-Experimental details
-Experiment
| Experiment | Method: X-RAY DIFFRACTION / Number of used crystals: 1 |
|---|
-
Sample preparation
| Crystal | Density Matthews: 3.18 Å3/Da / Density % sol: 61.32 % |
|---|---|
| Crystal grow | Temperature: 288.15 K / Method: vapor diffusion, sitting drop / pH: 7.8 Details: 45 % w/v Pentaerythritol ethoxylate (3/4 EO/OH), 100 mM Sodium acetate pH 4.6, 400 mM Potassium chloride |
-Data collection
| Diffraction | Mean temperature: 100 K / Ambient temp details: cryo stream / Serial crystal experiment: N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diffraction source | Source: SYNCHROTRON / Site: ESRF / Beamline: ID23-1 / Wavelength: 0.97242 Å | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detector | Type: DECTRIS PILATUS3 6M / Detector: PIXEL / Date: Jun 12, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiation | Protocol: SINGLE WAVELENGTH / Monochromatic (M) / Laue (L): M / Scattering type: x-ray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiation wavelength | Wavelength: 0.97242 Å / Relative weight: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reflection | Resolution: 1.9→39.3 Å / Num. obs: 455609 / % possible obs: 99 % / Redundancy: 5.7 % / Rmerge(I) obs: 0.107 / Rpim(I) all: 0.049 / Rrim(I) all: 0.118 / Rsym value: 0.107 / Net I/av σ(I): 4.7 / Net I/σ(I): 8.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reflection shell | Diffraction-ID: 1
|
-
Processing
| Software |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refinement | Method to determine structure: MOLECULAR REPLACEMENTStarting model: 2ji6 Resolution: 1.9→39.3 Å / SU ML: 0.21 / Cross valid method: THROUGHOUT / σ(F): 1.33 / Phase error: 29.06 / Stereochemistry target values: ML
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solvent computation | Shrinkage radii: 0.9 Å / VDW probe radii: 1.11 Å / Solvent model: FLAT BULK SOLVENT MODEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement parameters | Biso max: 104.09 Å2 / Biso mean: 27.8543 Å2 / Biso min: 17.76 Å2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement step | Cycle: final / Resolution: 1.9→39.3 Å
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS refinement shell | Refine-ID: X-RAY DIFFRACTION / Rfactor Rfree error: 0 / Total num. of bins used: 14
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement TLS params. | Method: refined / Origin x: -5.6047 Å / Origin y: 90.8763 Å / Origin z: 0.0076 Å
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement TLS group |
|
Movie
Controller
About Yorodumi



Methylorubrum extorquens AM1 (bacteria)
X-RAY DIFFRACTION
Germany,
United States, 2items
Citation











PDBj











