[English] 日本語
Yorodumi- PDB-6zma: Structure of the tRNA-Monooxygenase enzyme MiaE frozen under 140 ... -
+
Open data
-
Basic information
| Entry | Database: PDB / ID: 6zma | ||||||
|---|---|---|---|---|---|---|---|
| Title | Structure of the tRNA-Monooxygenase enzyme MiaE frozen under 140 bar of krypton using the soak and freeze methodology | ||||||
Components | tRNA hydroxylase | ||||||
Keywords | OXIDOREDUCTASE / tRNA-monooxygenase metallo-enzyme tRNA-modifying enzyme hydroxylase | ||||||
| Function / homology | Function and homology informationtRNA 2-(methylsulfanyl)-N(6)-isopentenyladenosine(37) hydroxylase activity / tRNA modification / metal ion binding Similarity search - Function | ||||||
| Biological species | Pseudomonas putida (bacteria) | ||||||
| Method | X-RAY DIFFRACTION / SYNCHROTRON / MOLECULAR REPLACEMENT / Resolution: 2.15 Å | ||||||
Authors | Carpentier, P. / Atta, M. | ||||||
| Funding support | France, 1items
| ||||||
Citation | Journal: Nucleic Acids Res. / Year: 2020Title: Structural, biochemical and functional analyses of tRNA-monooxygenase enzyme MiaE from Pseudomonas putida provide insights into tRNA/MiaE interaction. Authors: Carpentier, P. / Lepretre, C. / Basset, C. / Douki, T. / Torelli, S. / Duarte, V. / Hamdane, D. / Fontecave, M. / Atta, M. | ||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 6zma.cif.gz | 103.2 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb6zma.ent.gz | 78.3 KB | Display | PDB format |
| PDBx/mmJSON format | 6zma.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Summary document | 6zma_validation.pdf.gz | 3.6 MB | Display | wwPDB validaton report |
|---|---|---|---|---|
| Full document | 6zma_full_validation.pdf.gz | 3.7 MB | Display | |
| Data in XML | 6zma_validation.xml.gz | 21.5 KB | Display | |
| Data in CIF | 6zma_validation.cif.gz | 29.8 KB | Display | |
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/zm/6zma ftp://data.pdbj.org/pub/pdb/validation_reports/zm/6zma | HTTPS FTP |
-Related structure data
| Related structure data | ![]() 6zmbC ![]() 6zmcC ![]() 2itbS S: Starting model for refinement C: citing same article ( |
|---|---|
| Similar structure data |
-
Links
-
Assembly
| Deposited unit | ![]()
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
| ||||||||||||||||||
| Unit cell |
| ||||||||||||||||||
| Components on special symmetry positions |
|
-
Components
-Protein , 1 types, 2 molecules BC
| #1: Protein | Mass: 23118.668 Da / Num. of mol.: 2 Source method: isolated from a genetically manipulated source Source: (gene. exp.) Pseudomonas putida (bacteria) / Gene: AYO08_21560, CBL13_00280, CBP06_18695 / Production host: ![]() |
|---|
-Non-polymers , 9 types, 238 molecules 
















| #2: Chemical | ChemComp-FE / #3: Chemical | ChemComp-CL / | #4: Chemical | #5: Chemical | #6: Chemical | ChemComp-PEG / #7: Chemical | ChemComp-PG4 / | #8: Chemical | ChemComp-KR / #9: Chemical | #10: Water | ChemComp-HOH / | |
|---|
-Details
| Has ligand of interest | Y |
|---|
-Experimental details
-Experiment
| Experiment | Method: X-RAY DIFFRACTION / Number of used crystals: 1 |
|---|
-
Sample preparation
| Crystal | Density Matthews: 2.71 Å3/Da / Density % sol: 54.58 % / Description: elongated |
|---|---|
| Crystal grow | Temperature: 294 K / Method: vapor diffusion, hanging drop / pH: 8 Details: MiaE:20 mg/ml in 100 mM HEPES, pH 7.5, 30 mM NaCl reservoir solution: 0.5 M CaCl2, 42% PEG 6k, 2 M Tris-Cl pH 8 frozen under 140 bar of krypton Krypton atoms were located in anomalous map |
-Data collection
| Diffraction | Mean temperature: 100 K / Serial crystal experiment: N |
|---|---|
| Diffraction source | Source: SYNCHROTRON / Site: ESRF / Beamline: ID30B / Wavelength: 0.861 Å |
| Detector | Type: DECTRIS PILATUS3 S 6M / Detector: PIXEL / Date: Jan 31, 2018 |
| Radiation | Protocol: SINGLE WAVELENGTH / Monochromatic (M) / Laue (L): M / Scattering type: x-ray |
| Radiation wavelength | Wavelength: 0.861 Å / Relative weight: 1 |
| Reflection | Resolution: 2.15→80 Å / Num. obs: 25240 / % possible obs: 94.6 % / Observed criterion σ(I): 1.4 / Redundancy: 6.1 % / Biso Wilson estimate: 48.7 Å2 / CC1/2: 0.99 / Rrim(I) all: 0.076 / Net I/σ(I): 15.7 |
| Reflection shell | Resolution: 2.15→2.28 Å / Redundancy: 3.9 % / Mean I/σ(I) obs: 1.4 / Num. unique obs: 3108 / CC1/2: 0.69 / Rrim(I) all: 0.095 / % possible all: 72.8 |
-
Processing
| Software |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refinement | Method to determine structure: MOLECULAR REPLACEMENTStarting model: 2ITB Resolution: 2.15→79.4 Å / Cor.coef. Fo:Fc: 0.965 / Cor.coef. Fo:Fc free: 0.937 / SU B: 6.535 / SU ML: 0.159 / Cross valid method: THROUGHOUT / σ(F): 0 / ESU R: 0.234 / ESU R Free: 0.206 / Stereochemistry target values: MAXIMUM LIKELIHOOD Details: HYDROGENS HAVE BEEN ADDED IN THE RIDING POSITIONS U VALUES : REFINED INDIVIDUALLY KR atoms (low occupancies) have been located in anomalous map
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solvent computation | Ion probe radii: 0.8 Å / Shrinkage radii: 0.8 Å / VDW probe radii: 1.2 Å / Solvent model: MASK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement parameters | Biso max: 118.02 Å2 / Biso mean: 48.887 Å2 / Biso min: 27.93 Å2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement step | Cycle: final / Resolution: 2.15→79.4 Å
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refine LS restraints |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS refinement shell | Resolution: 2.15→2.202 Å / Rfactor Rfree error: 0
|
Movie
Controller
About Yorodumi



Pseudomonas putida (bacteria)
X-RAY DIFFRACTION
France, 1items
Citation












PDBj



