[English] 日本語
Yorodumi- PDB-6m0f: X-ray structure of Drosophila dopamine transporter with subsiteB ... -
+
Open data
-
Basic information
| Entry | Database: PDB / ID: 6m0f | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | X-ray structure of Drosophila dopamine transporter with subsiteB mutations (D121G/S426M) in substrate-free form | |||||||||
Components |
| |||||||||
Keywords | MEMBRANE PROTEIN / neurotransmitter transporter / antibody fragment | |||||||||
| Function / homology | Function and homology informationDopamine clearance from the synaptic cleft / SLC-mediated transport of neurotransmitters / circadian sleep/wake cycle / response to odorant / cocaine binding / norepinephrine transport / dopamine:sodium symporter activity / regulation of presynaptic cytosolic calcium ion concentration / dopamine transport / sleep ...Dopamine clearance from the synaptic cleft / SLC-mediated transport of neurotransmitters / circadian sleep/wake cycle / response to odorant / cocaine binding / norepinephrine transport / dopamine:sodium symporter activity / regulation of presynaptic cytosolic calcium ion concentration / dopamine transport / sleep / neuronal cell body membrane / dopamine uptake involved in synaptic transmission / amino acid transport / sodium ion transmembrane transport / adult locomotory behavior / presynaptic membrane / axon / metal ion binding / plasma membrane Similarity search - Function | |||||||||
| Biological species | ![]() ![]() | |||||||||
| Method | X-RAY DIFFRACTION / SYNCHROTRON / MOLECULAR REPLACEMENT / Resolution: 3.3 Å | |||||||||
Authors | Shabareesh, P. / Mallela, A.K. / Joseph, D. / Penmatsa, A. | |||||||||
| Funding support | India, 2items
| |||||||||
Citation | Journal: Nat Commun / Year: 2021Title: Structural basis of norepinephrine recognition and transport inhibition in neurotransmitter transporters. Authors: Pidathala, S. / Mallela, A.K. / Joseph, D. / Penmatsa, A. | |||||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 6m0f.cif.gz | 204.8 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb6m0f.ent.gz | 156.8 KB | Display | PDB format |
| PDBx/mmJSON format | 6m0f.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Summary document | 6m0f_validation.pdf.gz | 1.1 MB | Display | wwPDB validaton report |
|---|---|---|---|---|
| Full document | 6m0f_full_validation.pdf.gz | 1.1 MB | Display | |
| Data in XML | 6m0f_validation.xml.gz | 35.7 KB | Display | |
| Data in CIF | 6m0f_validation.cif.gz | 48.1 KB | Display | |
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/m0/6m0f ftp://data.pdbj.org/pub/pdb/validation_reports/m0/6m0f | HTTPS FTP |
-Related structure data
| Related structure data | ![]() 6m0zC ![]() 6m2rC ![]() 6m38C ![]() 6m3zC ![]() 6m47C ![]() 4xnxS S: Starting model for refinement C: citing same article ( |
|---|---|
| Similar structure data |
-
Links
-
Assembly
| Deposited unit | ![]()
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
| ||||||||
| Unit cell |
|
-
Components
-Protein , 1 types, 1 molecules A
| #1: Protein | Mass: 59878.367 Da / Num. of mol.: 1 Mutation: Deletion of N-terminal 1-24 and 162-202, V74A, D121G, L415A, S426M Source method: isolated from a genetically manipulated source Source: (gene. exp.) ![]() Homo sapiens (human) / References: UniProt: Q7K4Y6 |
|---|
-Antibody , 2 types, 2 molecules LH
| #2: Antibody | Mass: 23306.586 Da / Num. of mol.: 1 Source method: isolated from a genetically manipulated source Source: (gene. exp.) ![]() ![]() |
|---|---|
| #3: Antibody | Mass: 23619.430 Da / Num. of mol.: 1 Source method: isolated from a genetically manipulated source Source: (gene. exp.) ![]() ![]() |
-Non-polymers , 5 types, 14 molecules 








| #4: Chemical | ChemComp-CL / | ||||||
|---|---|---|---|---|---|---|---|
| #5: Chemical | | #6: Chemical | ChemComp-P4G / | #7: Chemical | #8: Water | ChemComp-HOH / | |
-Details
| Has ligand of interest | Y |
|---|---|
| Has protein modification | Y |
-Experimental details
-Experiment
| Experiment | Method: X-RAY DIFFRACTION / Number of used crystals: 1 |
|---|
-
Sample preparation
| Crystal | Density Matthews: 4.96 Å3/Da / Density % sol: 75.21 % |
|---|---|
| Crystal grow | Temperature: 277 K / Method: vapor diffusion, hanging drop / pH: 7 / Details: 0.1M MOPS, pH 7.0, 30% PEG 600 |
-Data collection
| Diffraction | Mean temperature: 100 K / Serial crystal experiment: N | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diffraction source | Source: SYNCHROTRON / Site: ESRF / Beamline: ID29 / Wavelength: 0.968 Å | ||||||||||||||||||||||||||||||
| Detector | Type: DECTRIS PILATUS 6M / Detector: PIXEL / Date: May 3, 2018 | ||||||||||||||||||||||||||||||
| Radiation | Protocol: SINGLE WAVELENGTH / Monochromatic (M) / Laue (L): M / Scattering type: x-ray | ||||||||||||||||||||||||||||||
| Radiation wavelength | Wavelength: 0.968 Å / Relative weight: 1 | ||||||||||||||||||||||||||||||
| Reflection | Resolution: 3.299→48.99 Å / Num. obs: 32667 / % possible obs: 99.7 % / Redundancy: 5.5 % / Biso Wilson estimate: 118.12 Å2 / CC1/2: 0.998 / Rmerge(I) obs: 0.117 / Rpim(I) all: 0.054 / Rrim(I) all: 0.129 / Net I/σ(I): 9.7 | ||||||||||||||||||||||||||||||
| Reflection shell | Diffraction-ID: 1
|
-
Processing
| Software |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refinement | Method to determine structure: MOLECULAR REPLACEMENTStarting model: 4XNX Resolution: 3.3→48.989 Å / SU ML: 0.52 / Cross valid method: THROUGHOUT / σ(F): 1.34 / Phase error: 32.34 / Stereochemistry target values: ML
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solvent computation | Shrinkage radii: 0.9 Å / VDW probe radii: 1.11 Å / Solvent model: FLAT BULK SOLVENT MODEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement parameters | Biso max: 175.07 Å2 / Biso mean: 112.9067 Å2 / Biso min: 74.66 Å2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement step | Cycle: final / Resolution: 3.3→48.989 Å
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS refinement shell | Refine-ID: X-RAY DIFFRACTION / Rfactor Rfree error: 0
|
Movie
Controller
About Yorodumi





X-RAY DIFFRACTION
India, 2items
Citation


















PDBj









Homo sapiens (human)
