+
Open data
-
Basic information
Entry | Database: PDB / ID: 1ij9 | ||||||
---|---|---|---|---|---|---|---|
Title | Highly Hydrated Human VCAM-1 Fragment | ||||||
![]() | VASCULAR CELL ADHESION PROTEIN 1 | ||||||
![]() | CELL ADHESION / integrin solvation | ||||||
Function / homology | ![]() cardiac neuron differentiation / alpha9-beta1 integrin-vascular cell adhesion molecule-1 complex / cell adhesion mediator activity / cell-cell adhesion mediated by integrin / chronic inflammatory response / membrane to membrane docking / leukocyte tethering or rolling / primary methylamine oxidase activity / innervation / amine metabolic process ...cardiac neuron differentiation / alpha9-beta1 integrin-vascular cell adhesion molecule-1 complex / cell adhesion mediator activity / cell-cell adhesion mediated by integrin / chronic inflammatory response / membrane to membrane docking / leukocyte tethering or rolling / primary methylamine oxidase activity / innervation / amine metabolic process / heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules / heterotypic cell-cell adhesion / podosome / leukocyte cell-cell adhesion / response to ionizing radiation / response to zinc ion / microvillus / cellular response to vascular endothelial growth factor stimulus / Integrin cell surface interactions / positive regulation of T cell proliferation / cell adhesion molecule binding / response to nutrient / B cell differentiation / cell-matrix adhesion / cell chemotaxis / filopodium / response to nicotine / sarcolemma / cellular response to amyloid-beta / Immunoregulatory interactions between a Lymphoid and a non-Lymphoid cell / Interferon gamma signaling / integrin binding / apical part of cell / cellular response to tumor necrosis factor / Interleukin-4 and Interleukin-13 signaling / response to lipopolysaccharide / response to ethanol / early endosome / response to hypoxia / cell adhesion / inflammatory response / external side of plasma membrane / cell surface / endoplasmic reticulum / Golgi apparatus / extracellular space / extracellular exosome / plasma membrane Similarity search - Function | ||||||
Biological species | ![]() | ||||||
Method | ![]() ![]() | ||||||
![]() | Taylor, P. / Bilsland, M. / Walkinshaw, M.D. | ||||||
![]() | ![]() Title: A new conformation of the integrin-binding fragment of human VCAM-1 crystallizes in a highly hydrated packing arrangement. Authors: Taylor, P. / Bilsland, M. / Walkinshaw, M.D. | ||||||
History |
|
-
Structure visualization
Structure viewer | Molecule: ![]() ![]() |
---|
-
Downloads & links
-
Download
PDBx/mmCIF format | ![]() | 50.9 KB | Display | ![]() |
---|---|---|---|---|
PDB format | ![]() | 36.5 KB | Display | ![]() |
PDBx/mmJSON format | ![]() | Tree view | ![]() | |
Others | ![]() |
-Validation report
Arichive directory | ![]() ![]() | HTTPS FTP |
---|
-Related structure data
Related structure data | ![]() 1vcaS S: Starting model for refinement |
---|---|
Similar structure data |
-
Links
-
Assembly
Deposited unit | ![]()
| ||||||||
---|---|---|---|---|---|---|---|---|---|
1 |
| ||||||||
Unit cell |
|
-
Components
#1: Protein | Mass: 21893.834 Da / Num. of mol.: 1 / Fragment: VCAM-D1,D2 (INTEGRIN BINDING FRAGMENT) Source method: isolated from a genetically manipulated source Source: (gene. exp.) ![]() ![]() ![]() |
---|---|
#2: Water | ChemComp-HOH / |
Has protein modification | Y |
-Experimental details
-Experiment
Experiment | Method: ![]() |
---|
-
Sample preparation
Crystal | Density Matthews: 7.09 Å3/Da / Density % sol: 82.65 % | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crystal grow | Temperature: 293 K / Method: vapor diffusion, hanging drop / pH: 7.5 Details: Hepes, Tris, Ammonium Sulphate, pH 7.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | |||||||||||||||||||||||||
Crystal grow | *PLUS | |||||||||||||||||||||||||
Components of the solutions | *PLUS
|
-Data collection
Diffraction | Mean temperature: 293 K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Diffraction source | Source: ![]() | |||||||||
Detector | Type: MARRESEARCH / Detector: IMAGE PLATE / Date: Dec 11, 1995 | |||||||||
Radiation | Monochromator: GRAPHITE / Protocol: SINGLE WAVELENGTH / Monochromatic (M) / Laue (L): M / Scattering type: x-ray | |||||||||
Radiation wavelength |
| |||||||||
Reflection | Resolution: 3→24 Å / Num. all: 183518 / Num. obs: 183518 / % possible obs: 99.9 % / Redundancy: 9.44 % / Biso Wilson estimate: 63 Å2 / Rmerge(I) obs: 0.115 / Net I/σ(I): 19.59 | |||||||||
Reflection shell | Resolution: 3→3.05 Å / Redundancy: 9.26 % / Rmerge(I) obs: 0.596 / Mean I/σ(I) obs: 5.14 / % possible all: 100 | |||||||||
Reflection | *PLUS Num. obs: 12530 / Num. measured all: 183518 | |||||||||
Reflection shell | *PLUS % possible obs: 100 % / Num. unique obs: 622 / Num. measured obs: 5762 |
-
Processing
Software |
| ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Refinement | Method to determine structure: ![]() Starting model: 1vca Resolution: 3→24 Å / Cross valid method: FREE R / Stereochemistry target values: Engh & Huber
| ||||||||||||||||||||
Refinement step | Cycle: LAST / Resolution: 3→24 Å
| ||||||||||||||||||||
Refine LS restraints |
| ||||||||||||||||||||
Software | *PLUS Name: ![]() | ||||||||||||||||||||
Refinement | *PLUS | ||||||||||||||||||||
Solvent computation | *PLUS | ||||||||||||||||||||
Displacement parameters | *PLUS | ||||||||||||||||||||
Refine LS restraints | *PLUS
|