[English] 日本語
Yorodumi- EMDB-35229: In situ structure of axonemal doublet microtubules in mouse sperm... -
+
Open data
-
Basic information
| Entry | ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | In situ structure of axonemal doublet microtubules in mouse sperm with 16-nm repeat | |||||||||
Map data | Axonemal doublet microtubules in mouse sperm with 16-nm repeat | |||||||||
Sample |
| |||||||||
Keywords | microtubules / axoneme / sperm / filament / STRUCTURAL PROTEIN | |||||||||
| Function / homology | Function and homology informationmale germ-line stem cell population maintenance / axonemal microtubule doublet inner sheath / outer acrosomal membrane / regulation of brood size / establishment of left/right asymmetry / 9+0 motile cilium / Microtubule-dependent trafficking of connexons from Golgi to the plasma membrane / Cilium Assembly / Sealing of the nuclear envelope (NE) by ESCRT-III / axonemal B tubule inner sheath ...male germ-line stem cell population maintenance / axonemal microtubule doublet inner sheath / outer acrosomal membrane / regulation of brood size / establishment of left/right asymmetry / 9+0 motile cilium / Microtubule-dependent trafficking of connexons from Golgi to the plasma membrane / Cilium Assembly / Sealing of the nuclear envelope (NE) by ESCRT-III / axonemal B tubule inner sheath / axonemal A tubule inner sheath / Carboxyterminal post-translational modifications of tubulin / Intraflagellar transport / protein polyglutamylation / inner dynein arm assembly / positive regulation of feeding behavior / COPI-independent Golgi-to-ER retrograde traffic / sperm principal piece / HSP90 chaperone cycle for steroid hormone receptors (SHR) in the presence of ligand / regulation of cilium beat frequency involved in ciliary motility / MAP kinase tyrosine/serine/threonine phosphatase activity / cilium movement involved in cell motility / COPI-mediated anterograde transport / Aggrephagy / 9+2 motile cilium / Kinesins / Mitotic Prometaphase / EML4 and NUDC in mitotic spindle formation / protein localization to organelle / Resolution of Sister Chromatid Cohesion / PKR-mediated signaling / acrosomal membrane / The role of GTSE1 in G2/M progression after G2 checkpoint / axoneme assembly / RHO GTPases activate IQGAPs / microtubule sliding / Recycling pathway of L1 / axonemal microtubule / COPI-dependent Golgi-to-ER retrograde traffic / RHO GTPases Activate Formins / Separation of Sister Chromatids / cilium organization / Hedgehog 'off' state / Loss of Nlp from mitotic centrosomes / Recruitment of mitotic centrosome proteins and complexes / Loss of proteins required for interphase microtubule organization from the centrosome / Recruitment of NuMA to mitotic centrosomes / Anchoring of the basal body to the plasma membrane / AURKA Activation by TPX2 / Regulation of PLK1 Activity at G2/M Transition / manchette / flagellated sperm motility / MHC class II antigen presentation / cell projection organization / protein targeting to membrane / extrinsic component of membrane / positive regulation of cell motility / protein targeting to mitochondrion / tubulin complex / protein-serine/threonine phosphatase / ciliary base / protein serine/threonine phosphatase activity / phosphatase activity / regulation of cell division / microtubule organizing center / phosphoprotein phosphatase activity / mitotic cytokinesis / axoneme / cilium assembly / glial cell projection / spermatid development / cellular response to unfolded protein / single fertilization / sperm flagellum / alpha-tubulin binding / beta-tubulin binding / microtubule-based process / intercellular bridge / cytoplasmic microtubule / sperm midpiece / Neutrophil degranulation / protein-tyrosine-phosphatase / Hsp70 protein binding / centriole / acrosomal vesicle / protein tyrosine phosphatase activity / cellular response to leukemia inhibitory factor / mitotic spindle organization / Hsp90 protein binding / G protein-coupled receptor binding / SH3 domain binding / mitochondrial intermembrane space / structural constituent of cytoskeleton / intracellular calcium ion homeostasis / spindle pole / calcium-dependent protein binding / mitotic spindle / intracellular protein localization / myelin sheath / double-stranded RNA binding Similarity search - Function | |||||||||
| Biological species | ![]() | |||||||||
| Method | subtomogram averaging / cryo EM / Resolution: 4.5 Å | |||||||||
Authors | Zhu Y / Yin GL / Tai LH / Sun F | |||||||||
| Funding support | China, 1 items
| |||||||||
Citation | Journal: Cell Discov / Year: 2023Title: In-cell structural insight into the stability of sperm microtubule doublet. Authors: Linhua Tai / Guoliang Yin / Xiaojun Huang / Fei Sun / Yun Zhu / ![]() Abstract: The propulsion for mammalian sperm swimming is generated by flagella beating. Microtubule doublets (DMTs) along with microtubule inner proteins (MIPs) are essential structural blocks of flagella. ...The propulsion for mammalian sperm swimming is generated by flagella beating. Microtubule doublets (DMTs) along with microtubule inner proteins (MIPs) are essential structural blocks of flagella. However, the intricate molecular architecture of intact sperm DMT remains elusive. Here, by in situ cryo-electron tomography, we solved the in-cell structure of mouse sperm DMT at 4.5-7.5 Å resolutions, and built its model with 36 kinds of MIPs in 48 nm periodicity. We identified multiple copies of Tektin5 that reinforce Tektin bundle, and multiple MIPs with different periodicities that anchor the Tektin bundle to tubulin wall. This architecture contributes to a superior stability of A-tubule than B-tubule of DMT, which was revealed by structural comparison of DMTs from the intact and deformed axonemes. Our work provides an overall molecular picture of intact sperm DMT in 48 nm periodicity that is essential to understand the molecular mechanism of sperm motility as well as the related ciliopathies. | |||||||||
| History |
|
-
Structure visualization
| Supplemental images |
|---|
-
Downloads & links
-EMDB archive
| Map data | emd_35229.map.gz | 116.2 MB | EMDB map data format | |
|---|---|---|---|---|
| Header (meta data) | emd-35229-v30.xml emd-35229.xml | 42 KB 42 KB | Display Display | EMDB header |
| Images | emd_35229.png | 190.2 KB | ||
| Filedesc metadata | emd-35229.cif.gz | 13.1 KB | ||
| Archive directory | http://ftp.pdbj.org/pub/emdb/structures/EMD-35229 ftp://ftp.pdbj.org/pub/emdb/structures/EMD-35229 | HTTPS FTP |
-Validation report
| Summary document | emd_35229_validation.pdf.gz | 784.9 KB | Display | EMDB validaton report |
|---|---|---|---|---|
| Full document | emd_35229_full_validation.pdf.gz | 784.5 KB | Display | |
| Data in XML | emd_35229_validation.xml.gz | 6.5 KB | Display | |
| Data in CIF | emd_35229_validation.cif.gz | 7.6 KB | Display | |
| Arichive directory | https://ftp.pdbj.org/pub/emdb/validation_reports/EMD-35229 ftp://ftp.pdbj.org/pub/emdb/validation_reports/EMD-35229 | HTTPS FTP |
-Related structure data
| Related structure data | ![]() 8i7oMC ![]() 8i7rC C: citing same article ( M: atomic model generated by this map |
|---|---|
| Similar structure data | Similarity search - Function & homology F&H Search |
-
Links
| EMDB pages | EMDB (EBI/PDBe) / EMDataResource |
|---|---|
| Related items in Molecule of the Month |
-
Map
| File | Download / File: emd_35229.map.gz / Format: CCP4 / Size: 125 MB / Type: IMAGE STORED AS FLOATING POINT NUMBER (4 BYTES) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annotation | Axonemal doublet microtubules in mouse sperm with 16-nm repeat | ||||||||||||||||||||||||||||||||||||
| Projections & slices | Image control
Images are generated by Spider. | ||||||||||||||||||||||||||||||||||||
| Voxel size | X=Y=Z: 1.76 Å | ||||||||||||||||||||||||||||||||||||
| Density |
| ||||||||||||||||||||||||||||||||||||
| Symmetry | Space group: 1 | ||||||||||||||||||||||||||||||||||||
| Details | EMDB XML:
|
-Supplemental data
-
Sample components
+Entire : mouse sperm
+Supramolecule #1: mouse sperm
+Macromolecule #1: Tektin-1
+Macromolecule #2: Detyrosinated tubulin alpha-3 chain
+Macromolecule #3: Tubulin beta-4B chain
+Macromolecule #4: Tektin-2
+Macromolecule #5: Tektin-3
+Macromolecule #6: Tektin-4
+Macromolecule #7: Tektin bundle-interacting protein 1
+Macromolecule #8: Tektin-5
+Macromolecule #9: EF-hand domain-containing protein 1
+Macromolecule #10: EF-hand domain-containing family member C2
+Macromolecule #11: Protein FAM166A
+Macromolecule #12: Protein FAM166C
+Macromolecule #13: Dual specificity phosphatase 21
+Macromolecule #14: Coiled-coil domain-containing protein 105
+Macromolecule #15: Enkurin
+Macromolecule #16: Testis-expressed protein 43
+Macromolecule #17: Cilia- and flagella-associated protein 276
+Macromolecule #18: Protein Flattop
+Macromolecule #19: Cilia- and flagella-associated protein 52
+Macromolecule #20: EF-hand calcium-binding domain-containing protein 6
+Macromolecule #21: Cilia and flagella-associated protein 77
+Macromolecule #22: Cilia- and flagella-associated protein 20
+Macromolecule #23: Parkin coregulated gene protein homolog
+Macromolecule #24: Sperm acrosome-associated protein 9
+Macromolecule #25: GUANOSINE-5'-TRIPHOSPHATE
-Experimental details
-Structure determination
| Method | cryo EM |
|---|---|
Processing | subtomogram averaging |
| Aggregation state | cell |
-
Sample preparation
| Buffer | pH: 7 |
|---|---|
| Vitrification | Cryogen name: ETHANE |
-
Electron microscopy
| Microscope | FEI TITAN KRIOS |
|---|---|
| Image recording | Film or detector model: GATAN K2 QUANTUM (4k x 4k) / Detector mode: SUPER-RESOLUTION / Average electron dose: 3.0 e/Å2 |
| Electron beam | Acceleration voltage: 300 kV / Electron source: FIELD EMISSION GUN |
| Electron optics | Illumination mode: SPOT SCAN / Imaging mode: BRIGHT FIELD / Cs: 2.7 mm / Nominal defocus max: 5.0 µm / Nominal defocus min: 1.0 µm |
| Experimental equipment | ![]() Model: Titan Krios / Image courtesy: FEI Company |
-
Image processing
| Final reconstruction | Applied symmetry - Point group: C1 (asymmetric) / Resolution.type: BY AUTHOR / Resolution: 4.5 Å / Resolution method: FSC 0.143 CUT-OFF / Number subtomograms used: 37018 |
|---|---|
| Extraction | Number tomograms: 689 / Number images used: 37018 |
| CTF correction | Type: PHASE FLIPPING AND AMPLITUDE CORRECTION |
| Final angle assignment | Type: MAXIMUM LIKELIHOOD |
Movie
Controller
About Yorodumi



Keywords
Authors
China, 1 items
Citation


































Z (Sec.)
Y (Row.)
X (Col.)





















FIELD EMISSION GUN
