+
Open data
-
Basic information
| Entry | Database: PDB / ID: 7y7p | ||||||
|---|---|---|---|---|---|---|---|
| Title | QDE-1 in complex with RNA template, RNA primer and AMPNPP | ||||||
Components |
| ||||||
Keywords | RNA BINDING PROTEIN / RNA polymerase / QDE-1 / Complex / RdRP / AMPNPP | ||||||
| Function / homology | Function and homology informationnuclear RNA-directed RNA polymerase complex / siRNA processing / RNA-directed RNA polymerase / RNA-directed RNA polymerase activity / GTP binding / RNA binding / ATP binding / metal ion binding / identical protein binding Similarity search - Function | ||||||
| Biological species | Neurospora crassa (fungus)synthetic construct (others) | ||||||
| Method | X-RAY DIFFRACTION / SYNCHROTRON / MOLECULAR REPLACEMENT / Resolution: 2.7 Å | ||||||
Authors | Cui, R.X. / Gan, J.H. / Ma, J.B. | ||||||
| Funding support | China, 1items
| ||||||
Citation | Journal: Nucleic Acids Res. / Year: 2022Title: Structural insights into the dual activities of the two-barrel RNA polymerase QDE-1. Authors: Cui, R. / Li, H. / Zhao, J. / Li, X. / Gan, J. / Ma, J. | ||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 7y7p.cif.gz | 788.8 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb7y7p.ent.gz | 634.5 KB | Display | PDB format |
| PDBx/mmJSON format | 7y7p.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Summary document | 7y7p_validation.pdf.gz | 1 MB | Display | wwPDB validaton report |
|---|---|---|---|---|
| Full document | 7y7p_full_validation.pdf.gz | 1.1 MB | Display | |
| Data in XML | 7y7p_validation.xml.gz | 65.5 KB | Display | |
| Data in CIF | 7y7p_validation.cif.gz | 92.7 KB | Display | |
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/y7/7y7p ftp://data.pdbj.org/pub/pdb/validation_reports/y7/7y7p | HTTPS FTP |
-Related structure data
| Related structure data | ![]() 7y7qC ![]() 7y7rC ![]() 7y7sC ![]() 7y7tC ![]() 2j7nS S: Starting model for refinement C: citing same article ( |
|---|---|
| Similar structure data | Similarity search - Function & homology F&H Search |
-
Links
-
Assembly
| Deposited unit | ![]()
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
| ||||||||
| Unit cell |
|
-
Components
-Protein , 1 types, 2 molecules AB
| #1: Protein | Mass: 117139.359 Da / Num. of mol.: 2 Source method: isolated from a genetically manipulated source Source: (gene. exp.) Neurospora crassa (fungus) / Gene: qde-1, GE21DRAFT_1027066, GE21DRAFT_4945 / Production host: ![]() |
|---|
-RNA chain , 2 types, 4 molecules CEDJ
| #2: RNA chain | Mass: 4526.756 Da / Num. of mol.: 2 / Source method: obtained synthetically / Source: (synth.) synthetic construct (others) #3: RNA chain | Mass: 2156.347 Da / Num. of mol.: 2 / Source method: obtained synthetically / Source: (synth.) synthetic construct (others) |
|---|
-Non-polymers , 5 types, 164 molecules 








| #4: Chemical | ChemComp-CA / #5: Chemical | #6: Chemical | ChemComp-PEG / | #7: Chemical | ChemComp-GOL / | #8: Water | ChemComp-HOH / | |
|---|
-Details
| Has ligand of interest | Y |
|---|
-Experimental details
-Experiment
| Experiment | Method: X-RAY DIFFRACTION / Number of used crystals: 1 |
|---|
-
Sample preparation
| Crystal | Density Matthews: 2.68 Å3/Da / Density % sol: 54.05 % |
|---|---|
| Crystal grow | Temperature: 291 K / Method: vapor diffusion, hanging drop / pH: 6.3 / Details: PEG 4000, 200 mM KCl |
-Data collection
| Diffraction | Mean temperature: 100 K / Serial crystal experiment: N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diffraction source | Source: SYNCHROTRON / Site: SSRF / Beamline: BL17U1 / Wavelength: 0.97928 Å | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detector | Type: MARMOSAIC 325 mm CCD / Detector: CCD / Date: Jan 3, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiation | Protocol: SINGLE WAVELENGTH / Monochromatic (M) / Laue (L): M / Scattering type: x-ray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiation wavelength | Wavelength: 0.97928 Å / Relative weight: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reflection | Resolution: 2.7→30 Å / Num. obs: 70175 / % possible obs: 98.1 % / Redundancy: 4.8 % / Biso Wilson estimate: 58.61 Å2 / Rmerge(I) obs: 0.063 / Rpim(I) all: 0.029 / Rrim(I) all: 0.07 / Χ2: 0.813 / Net I/σ(I): 7.9 / Num. measured all: 337787 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reflection shell | Diffraction-ID: 1
|
-
Processing
| Software |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refinement | Method to determine structure: MOLECULAR REPLACEMENTStarting model: 2j7n Resolution: 2.7→29.62 Å / SU ML: 0.43 / Cross valid method: THROUGHOUT / σ(F): 1.46 / Phase error: 29.3 / Stereochemistry target values: ML
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solvent computation | Shrinkage radii: 0.9 Å / VDW probe radii: 1.11 Å / Solvent model: FLAT BULK SOLVENT MODEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement parameters | Biso max: 201.96 Å2 / Biso mean: 77.9054 Å2 / Biso min: 33.42 Å2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement step | Cycle: final / Resolution: 2.7→29.62 Å
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS refinement shell | Refine-ID: X-RAY DIFFRACTION / Rfactor Rfree error: 0 / Total num. of bins used: 25
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement TLS params. | Method: refined / Origin x: 53.8683 Å / Origin y: -4.7823 Å / Origin z: 136.1086 Å
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement TLS group |
|
Movie
Controller
About Yorodumi




Neurospora crassa (fungus)
X-RAY DIFFRACTION
China, 1items
Citation




PDBj
































