+
Open data
-
Basic information
| Entry | Database: PDB / ID: 7w7c | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Heme exporter in the unliganded form | |||||||||||||||
Components |
| |||||||||||||||
Keywords | MEMBRANE PROTEIN / Heme efflux / Heme detoxification / heme extraction / ABC transporter / 4-helix TMD | |||||||||||||||
| Function / homology | Function and homology informationtransmembrane transporter activity / ATP hydrolysis activity / ATP binding / metal ion binding / plasma membrane Similarity search - Function | |||||||||||||||
| Biological species | Corynebacterium diphtheriae NCTC 13129 (bacteria) | |||||||||||||||
| Method | X-RAY DIFFRACTION / SYNCHROTRON / MOLECULAR REPLACEMENT / Resolution: 2.8 Å | |||||||||||||||
Authors | Rahman, M.M. / Hisano, T. / Nakamura, H. / Tosha, T. / Shirouzu, M. / Shiro, Y. | |||||||||||||||
| Funding support | Japan, 4items
| |||||||||||||||
Citation | Journal: Proc.Natl.Acad.Sci.USA / Year: 2022Title: Structural basis for heme detoxification by an ATP-binding cassette-type efflux pump in gram-positive pathogenic bacteria. Authors: Nakamura, H. / Hisano, T. / Rahman, M.M. / Tosha, T. / Shirouzu, M. / Shiro, Y. | |||||||||||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 7w7c.cif.gz | 160.9 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb7w7c.ent.gz | 123.2 KB | Display | PDB format |
| PDBx/mmJSON format | 7w7c.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Summary document | 7w7c_validation.pdf.gz | 453.5 KB | Display | wwPDB validaton report |
|---|---|---|---|---|
| Full document | 7w7c_full_validation.pdf.gz | 458.5 KB | Display | |
| Data in XML | 7w7c_validation.xml.gz | 15.1 KB | Display | |
| Data in CIF | 7w7c_validation.cif.gz | 19.7 KB | Display | |
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/w7/7w7c ftp://data.pdbj.org/pub/pdb/validation_reports/w7/7w7c | HTTPS FTP |
-Related structure data
| Related structure data | ![]() 7w78C ![]() 7w79C ![]() 7w7aC ![]() 7w7bC ![]() 7w7dC ![]() 6lli S: Starting model for refinement C: citing same article ( |
|---|---|
| Similar structure data | Similarity search - Function & homology F&H Search |
-
Links
-
Assembly
| Deposited unit | ![]()
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()
| ||||||||
| Unit cell |
|
-
Components
| #1: Protein | Mass: 24851.355 Da / Num. of mol.: 1 Source method: isolated from a genetically manipulated source Source: (gene. exp.) Corynebacterium diphtheriae NCTC 13129 (bacteria)Strain: ATCC 700971 / NCTC 13129 / Biotype gravis / Gene: DIP2323 / Production host: ![]() |
|---|---|
| #2: Protein | Mass: 35866.180 Da / Num. of mol.: 1 Source method: isolated from a genetically manipulated source Source: (gene. exp.) Corynebacterium diphtheriae NCTC 13129 (bacteria)Strain: ATCC 700971 / NCTC 13129 / Biotype gravis / Gene: DIP2324 / Production host: ![]() |
| #3: Chemical | ChemComp-SO4 / |
| #4: Water | ChemComp-HOH / |
| Has ligand of interest | N |
-Experimental details
-Experiment
| Experiment | Method: X-RAY DIFFRACTION / Number of used crystals: 1 |
|---|
-
Sample preparation
| Crystal | Density Matthews: 4.75 Å3/Da / Density % sol: 74.1 % |
|---|---|
| Crystal grow | Temperature: 293 K / Method: vapor diffusion, sitting drop / pH: 6 Details: 21% PEG 2000, 0.1 M NaCl, 0.2 M NH4 sulfate, 3 mM CHAPS, 5 mM CuCl2, 0.1 M Na citrate pH 6.0 |
-Data collection
| Diffraction | Mean temperature: 100 K / Serial crystal experiment: N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diffraction source | Source: SYNCHROTRON / Site: SPring-8 / Beamline: BL26B1 / Wavelength: 1.35 Å | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detector | Type: DECTRIS EIGER X 4M / Detector: PIXEL / Date: Jul 28, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiation | Protocol: SINGLE WAVELENGTH / Monochromatic (M) / Laue (L): M / Scattering type: x-ray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiation wavelength | Wavelength: 1.35 Å / Relative weight: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reflection | Resolution: 2.65→50 Å / Num. obs: 31536 / % possible obs: 91.8 % / Redundancy: 11 % / Biso Wilson estimate: 44.29 Å2 / Rmerge(I) obs: 0.055 / Rpim(I) all: 0.017 / Rrim(I) all: 0.057 / Χ2: 0.868 / Net I/σ(I): 11 / Num. measured all: 345399 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reflection shell | Diffraction-ID: 1
|
-
Processing
| Software |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refinement | Method to determine structure: MOLECULAR REPLACEMENTStarting model: 6LLI ![]() 6lli Resolution: 2.8→49.621 Å / SU ML: 0.23 / Cross valid method: THROUGHOUT / σ(F): 1.35 / Phase error: 25.39 / Stereochemistry target values: ML
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solvent computation | Shrinkage radii: 0.9 Å / VDW probe radii: 1.11 Å / Solvent model: FLAT BULK SOLVENT MODEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement parameters | Biso max: 195.21 Å2 / Biso mean: 67.2909 Å2 / Biso min: 14.84 Å2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement step | Cycle: final / Resolution: 2.8→49.621 Å
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS refinement shell | Refine-ID: X-RAY DIFFRACTION / Rfactor Rfree error: 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement TLS params. | Method: refined / Refine-ID: X-RAY DIFFRACTION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement TLS group |
|
Movie
Controller
About Yorodumi




Corynebacterium diphtheriae NCTC 13129 (bacteria)
X-RAY DIFFRACTION
Japan, 4items
Citation





PDBj





