+
Open data
-
Basic information
| Entry | Database: PDB / ID: 7cta | ||||||
|---|---|---|---|---|---|---|---|
| Title | Crystal structure of Cx-SAM bound CmoB from Vibrio vulnificus | ||||||
Components | tRNA U34 carboxymethyltransferase | ||||||
Keywords | TRANSFERASE / carboxymethyl transferase / tRNA modification / Cx-SAM | ||||||
| Function / homology | Function and homology informationtRNA wobble uridine modification / transferase activity, transferring alkyl or aryl (other than methyl) groups / Transferases; Transferring alkyl or aryl groups, other than methyl groups / methyltransferase activity Similarity search - Function | ||||||
| Biological species | Vibrio vulnificus MO6-24/O (bacteria) | ||||||
| Method | X-RAY DIFFRACTION / SYNCHROTRON / MOLECULAR REPLACEMENT / Resolution: 2.9 Å | ||||||
Authors | Kim, J. / Jeong, S. | ||||||
| Funding support | Korea, Republic Of, 1items
| ||||||
Citation | Journal: Biochem.Biophys.Res.Commun. / Year: 2021Title: Structural snapshots of CmoB in various states during wobble uridine modification of tRNA. Authors: Jeong, S. / Kim, J. | ||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 7cta.cif.gz | 148.8 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb7cta.ent.gz | 114.4 KB | Display | PDB format |
| PDBx/mmJSON format | 7cta.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Summary document | 7cta_validation.pdf.gz | 1019.5 KB | Display | wwPDB validaton report |
|---|---|---|---|---|
| Full document | 7cta_full_validation.pdf.gz | 1023.1 KB | Display | |
| Data in XML | 7cta_validation.xml.gz | 25.1 KB | Display | |
| Data in CIF | 7cta_validation.cif.gz | 34.5 KB | Display | |
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/ct/7cta ftp://data.pdbj.org/pub/pdb/validation_reports/ct/7cta | HTTPS FTP |
-Related structure data
| Related structure data | ![]() 7ct8C ![]() 7ct9C ![]() 4qnxS S: Starting model for refinement C: citing same article ( |
|---|---|
| Similar structure data |
-
Links
-
Assembly
| Deposited unit | ![]()
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()
| ||||||||||||||||||
| Unit cell |
| ||||||||||||||||||
| Noncrystallographic symmetry (NCS) | NCS domain:
NCS domain segments: Component-ID: _ / Ens-ID: 1 / Beg auth comp-ID: MET / Beg label comp-ID: MET / End auth comp-ID: HIS / End label comp-ID: HIS / Refine code: _ / Auth seq-ID: 0 - 325 / Label seq-ID: 1 - 326
|
-
Components
| #1: Protein | Mass: 38393.793 Da / Num. of mol.: 2 Source method: isolated from a genetically manipulated source Source: (gene. exp.) Vibrio vulnificus MO6-24/O (bacteria) / Strain: MO6-24/OGene: cmoB, CRN46_03385, CRN52_23395, D8T49_20765, D8T54_03695, JS86_05215 Production host: ![]() References: UniProt: A0A087JHK9, UniProt: Q8DAP0*PLUS, Transferases; Transferring alkyl or aryl groups, other than methyl groups #2: Chemical | #3: Chemical | #4: Water | ChemComp-HOH / | Has ligand of interest | Y | |
|---|
-Experimental details
-Experiment
| Experiment | Method: X-RAY DIFFRACTION / Number of used crystals: 1 |
|---|
-
Sample preparation
| Crystal | Density Matthews: 2.67 Å3/Da / Density % sol: 53.85 % |
|---|---|
| Crystal grow | Temperature: 293 K / Method: vapor diffusion, sitting drop Details: Lithium sulfate monohydrate, TRIS hydrochloride pH 8.5, PEG 4000 |
-Data collection
| Diffraction | Mean temperature: 100 K / Serial crystal experiment: N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diffraction source | Source: SYNCHROTRON / Site: PAL/PLS / Beamline: 11C / Wavelength: 0.9794 Å | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detector | Type: DECTRIS PILATUS3 6M / Detector: PIXEL / Date: Nov 16, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiation | Protocol: SINGLE WAVELENGTH / Monochromatic (M) / Laue (L): M / Scattering type: x-ray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiation wavelength | Wavelength: 0.9794 Å / Relative weight: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reflection | Resolution: 2.9→50 Å / Num. obs: 17780 / % possible obs: 97.8 % / Redundancy: 3.7 % / Rmerge(I) obs: 0.127 / Rpim(I) all: 0.075 / Rrim(I) all: 0.148 / Χ2: 0.607 / Net I/σ(I): 3.6 / Num. measured all: 65694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reflection shell | Diffraction-ID: 1
|
-
Processing
| Software |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refinement | Method to determine structure: MOLECULAR REPLACEMENTStarting model: 4qnx Resolution: 2.9→40 Å / Cor.coef. Fo:Fc: 0.946 / Cor.coef. Fo:Fc free: 0.911 / SU B: 18.51 / SU ML: 0.327 / Cross valid method: THROUGHOUT / σ(F): 0 / ESU R Free: 0.385 / Stereochemistry target values: MAXIMUM LIKELIHOOD Details: HYDROGENS HAVE BEEN ADDED IN THE RIDING POSITIONS U VALUES : REFINED INDIVIDUALLY
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solvent computation | Ion probe radii: 0.8 Å / Shrinkage radii: 0.8 Å / VDW probe radii: 1.2 Å / Solvent model: MASK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement parameters | Biso max: 108.78 Å2 / Biso mean: 32.002 Å2 / Biso min: 1.74 Å2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement step | Cycle: final / Resolution: 2.9→40 Å
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refine LS restraints |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refine LS restraints NCS | Ens-ID: 1 / Number: 10618 / Refine-ID: X-RAY DIFFRACTION / Type: interatomic distance / Rms dev position: 0.09 Å / Weight position: 0.05
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS refinement shell | Resolution: 2.9→2.975 Å / Rfactor Rfree error: 0 / Total num. of bins used: 20
|
Movie
Controller
About Yorodumi




Vibrio vulnificus MO6-24/O (bacteria)
X-RAY DIFFRACTION
Korea, Republic Of, 1items
Citation










PDBj




