[English] 日本語
Yorodumi- PDB-5i1b: A COMPARISON OF THE HIGH RESOLUTION STRUCTURES OF HUMAN AND MURIN... -
+
Open data
-
Basic information
| Entry | Database: PDB / ID: 5i1b | ||||||
|---|---|---|---|---|---|---|---|
| Title | A COMPARISON OF THE HIGH RESOLUTION STRUCTURES OF HUMAN AND MURINE INTERLEUKIN-1B | ||||||
Components | INTERLEUKIN-1 BETA | ||||||
Keywords | CYTOKINE | ||||||
| Function / homology | Function and homology informationpositive regulation of T cell mediated immunity / negative regulation of adiponectin secretion / negative regulation of lipid metabolic process / smooth muscle adaptation / positive regulation of lipid catabolic process / positive regulation of cell adhesion molecule production / regulation of nitric-oxide synthase activity / negative regulation of D-glucose transmembrane transport / positive regulation of T-helper 1 cell cytokine production / hyaluronan biosynthetic process ...positive regulation of T cell mediated immunity / negative regulation of adiponectin secretion / negative regulation of lipid metabolic process / smooth muscle adaptation / positive regulation of lipid catabolic process / positive regulation of cell adhesion molecule production / regulation of nitric-oxide synthase activity / negative regulation of D-glucose transmembrane transport / positive regulation of T-helper 1 cell cytokine production / hyaluronan biosynthetic process / positive regulation of complement activation / cellular response to interleukin-17 / positive regulation of RNA biosynthetic process / monocyte aggregation / positive regulation of tight junction disassembly / negative regulation of gap junction assembly / positive regulation of prostaglandin secretion / positive regulation of immature T cell proliferation in thymus / vascular endothelial growth factor production / positive regulation of fever generation / positive regulation of prostaglandin biosynthetic process / positive regulation of platelet-derived growth factor receptor signaling pathway / regulation of defense response to virus by host / fever generation / regulation of establishment of endothelial barrier / CLEC7A/inflammasome pathway / Interleukin-1 processing / positive regulation of macrophage derived foam cell differentiation / interleukin-1 receptor binding / positive regulation of p38MAPK cascade / positive regulation of monocyte chemotactic protein-1 production / response to carbohydrate / negative regulation of synaptic transmission / positive regulation of vascular endothelial growth factor receptor signaling pathway / positive regulation of heterotypic cell-cell adhesion / positive regulation of granulocyte macrophage colony-stimulating factor production / positive regulation of membrane protein ectodomain proteolysis / regulation of canonical NF-kappaB signal transduction / interleukin-1-mediated signaling pathway / positive regulation of neuroinflammatory response / Interleukin-10 signaling / response to ATP / regulation of insulin secretion / positive regulation of cell division / positive regulation of glial cell proliferation / Pyroptosis / positive regulation of vascular endothelial growth factor production / regulation of neurogenesis / negative regulation of extrinsic apoptotic signaling pathway in absence of ligand / positive regulation of epithelial to mesenchymal transition / ectopic germ cell programmed cell death / negative regulation of lipid catabolic process / regulation of ERK1 and ERK2 cascade / positive regulation of interleukin-2 production / Purinergic signaling in leishmaniasis infection / JNK cascade / extrinsic apoptotic signaling pathway in absence of ligand / negative regulation of MAPK cascade / neutrophil chemotaxis / negative regulation of insulin receptor signaling pathway / positive regulation of mitotic nuclear division / astrocyte activation / embryo implantation / positive regulation of T cell proliferation / secretory granule / response to interleukin-1 / positive regulation of protein export from nucleus / cytokine activity / positive regulation of interleukin-8 production / cellular response to mechanical stimulus / positive regulation of non-canonical NF-kappaB signal transduction / negative regulation of neurogenesis / positive regulation of interleukin-6 production / positive regulation of JNK cascade / integrin binding / cellular response to xenobiotic stimulus / positive regulation of type II interferon production / Interleukin-1 signaling / cytokine-mediated signaling pathway / positive regulation of angiogenesis / positive regulation of nitric oxide biosynthetic process / positive regulation of inflammatory response / cell-cell signaling / cellular response to lipopolysaccharide / Interleukin-4 and Interleukin-13 signaling / response to lipopolysaccharide / positive regulation of canonical NF-kappaB signal transduction / positive regulation of ERK1 and ERK2 cascade / positive regulation of MAPK cascade / lysosome / positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction / defense response to Gram-positive bacterium / immune response / positive regulation of cell migration / inflammatory response / negative regulation of cell population proliferation / protein domain specific binding / apoptotic process / positive regulation of cell population proliferation / positive regulation of gene expression Similarity search - Function | ||||||
| Biological species | Homo sapiens (human) | ||||||
| Method | X-RAY DIFFRACTION / Resolution: 2.1 Å | ||||||
Authors | Ohlendorf, D.H. / Salemme, F.R. | ||||||
Citation | Journal: To be PublishedTitle: A Comparison of the High Resolution Structures of Human and Murine Interleukin-1B Authors: Ohlendorf, D.H. / Treharne, A.C. / Weber, P.C. / Wendoloski, J.J. / Salemme, F.R. / Lischwe, M. / Newton, R.C. | ||||||
| History |
| ||||||
| Remark 700 | SHEET THE ARRANGEMENT OF THE STRANDS IN IL-1 MAKES A SHEET DESIGNATION MEANINGLESS. THE 12 STRANDS ...SHEET THE ARRANGEMENT OF THE STRANDS IN IL-1 MAKES A SHEET DESIGNATION MEANINGLESS. THE 12 STRANDS HAVE BEEN PRESENTED AS 12 SHEETS OF ONE STRAND EACH ON THE SHEET RECORDS BELOW. THE FIRST GROUP OF FOUR STRANDS ARE PART OF MOTIF A. THE SECOND GROUP OF FOUR STRANDS ARE PART OF MOTIF B. THE THIRD GROUP OF FOUR STRANDS ARE PART OF MOTIF C. |
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 5i1b.cif.gz | 43.7 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb5i1b.ent.gz | 30.8 KB | Display | PDB format |
| PDBx/mmJSON format | 5i1b.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/i1/5i1b ftp://data.pdbj.org/pub/pdb/validation_reports/i1/5i1b | HTTPS FTP |
|---|
-Related structure data
-
Links
-
Assembly
| Deposited unit | ![]()
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
| ||||||||||||
| Unit cell |
| ||||||||||||
| Atom site foot note | 1: WATERS 201 AND 210, 202 AND 204 COORDINATE THE INTERSECTIONS OF THREE BETA STRANDS. 2: THE SIDE CHAINS OF RESIDUES GLN 14, LEU 69, AND SER 84 WERE MODELED IN TWO CONFORMATIONS OF EQUAL OCCUPANCY. 3: THE DENSITY OF RESIDUE VAL 40 IS CONSISTENT WITH ALL THREE ROTAMERS. IT IS MODELED IN THREE CONFORMATIONS OF EQUAL OCCUPANCY. 4: RESIDUE PRO 91 IS A CIS PROLINE. | ||||||||||||
| Noncrystallographic symmetry (NCS) | NCS oper:
|
-
Components
| #1: Protein | Mass: 17395.832 Da / Num. of mol.: 1 Source method: isolated from a genetically manipulated source Source: (gene. exp.) Homo sapiens (human) / References: UniProt: P01584 |
|---|---|
| #2: Water | ChemComp-HOH / |
| Compound details | THE MOLECULE CAN BE DIVIDED INTO THREE SIMILAR MOTIFS, (RESIDUES 1 - 55, RESIDUES 56 - 107, AND ...THE MOLECULE CAN BE DIVIDED INTO THREE SIMILAR MOTIFS, (RESIDUES 1 - 55, RESIDUES 56 - 107, AND RESIDUES 108 - 153). THESE MOTIFS ARE RELATED BY LOCAL THREE FOLD. MTRIX 1 ROTATES MOTIFS ABC ONTO BCA. MTRIX 2 ROTATES MOTIFS ABC ONTO CAB. |
| Nonpolymer details | WATERS 201 AND 210, 202 AND 204 COORDINATE |
-Experimental details
-Experiment
| Experiment | Method: X-RAY DIFFRACTION |
|---|
-
Sample preparation
| Crystal | Density Matthews: 3.32 Å3/Da / Density % sol: 62.9 % |
|---|
-
Processing
| Software | Name: PROLSQ / Classification: refinement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refinement | Resolution: 2.1→5 Å / Rfactor obs: 0.173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement step | Cycle: LAST / Resolution: 2.1→5 Å
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refine LS restraints |
|
Movie
Controller
About Yorodumi



Homo sapiens (human)
X-RAY DIFFRACTION
Citation










PDBj















