+
Open data
-
Basic information
| Entry | Database: PDB / ID: 5h7f | ||||||
|---|---|---|---|---|---|---|---|
| Title | Crystal Structure of Mn-derivative drCPDase | ||||||
Components | RNA 2',3'-cyclic phosphodiesterase | ||||||
Keywords | HYDROLASE / RNA repair / CPDase / 2 / 3 -cyclic phosphodiesterase | ||||||
| Function / homology | Function and homology informationRNA 2',3'-cyclic 3'-phosphodiesterase / RNA 2',3'-cyclic 3'-phosphodiesterase activity / 2',3'-cyclic-nucleotide 3'-phosphodiesterase activity Similarity search - Function | ||||||
| Biological species | Deinococcus radiodurans (radioresistant) | ||||||
| Method | X-RAY DIFFRACTION / SYNCHROTRON / MOLECULAR REPLACEMENT / Resolution: 1.601 Å | ||||||
Authors | Han, W. / Hua, Y. / Zhao, Y. | ||||||
Citation | Journal: To be publishedTitle: Crystal Structure of Mn-derivative drCPDase Authors: Han, W. / Hua, Y. / Zhao, Y. | ||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 5h7f.cif.gz | 89.1 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb5h7f.ent.gz | 66.1 KB | Display | PDB format |
| PDBx/mmJSON format | 5h7f.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Summary document | 5h7f_validation.pdf.gz | 433.4 KB | Display | wwPDB validaton report |
|---|---|---|---|---|
| Full document | 5h7f_full_validation.pdf.gz | 434.4 KB | Display | |
| Data in XML | 5h7f_validation.xml.gz | 9.9 KB | Display | |
| Data in CIF | 5h7f_validation.cif.gz | 13.2 KB | Display | |
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/h7/5h7f ftp://data.pdbj.org/pub/pdb/validation_reports/h7/5h7f | HTTPS FTP |
-Related structure data
| Related structure data | ![]() 4qakS S: Starting model for refinement |
|---|---|
| Similar structure data |
-
Links
-
Assembly
| Deposited unit | ![]()
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
| ||||||||||||
| Unit cell |
| ||||||||||||
| Components on special symmetry positions |
|
-
Components
| #1: Protein | Mass: 20453.457 Da / Num. of mol.: 1 / Fragment: core domain, UNP residues 35-216 Source method: isolated from a genetically manipulated source Source: (gene. exp.) Deinococcus radiodurans (radioresistant)Strain: ATCC13939 / Gene: DR_2339 / Plasmid: pET28 / Production host: ![]() References: UniProt: O32509, Hydrolases; Acting on ester bonds; Phosphoric-diester hydrolases | ||
|---|---|---|---|
| #2: Chemical | ChemComp-SO4 / #3: Water | ChemComp-HOH / | |
-Experimental details
-Experiment
| Experiment | Method: X-RAY DIFFRACTION / Number of used crystals: 1 |
|---|
-
Sample preparation
| Crystal | Density Matthews: 3.41 Å3/Da / Density % sol: 63.96 % |
|---|---|
| Crystal grow | Temperature: 298 K / Method: vapor diffusion, sitting drop / pH: 3.5 / Details: Citric Acid, Ammonium Sulfate |
-Data collection
| Diffraction | Mean temperature: 95 K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diffraction source | Source: SYNCHROTRON / Site: SSRF / Beamline: BL17U / Wavelength: 0.9792 Å | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detector | Type: ADSC QUANTUM 315r / Detector: CCD / Date: Jun 9, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiation | Protocol: SINGLE WAVELENGTH / Monochromatic (M) / Laue (L): M / Scattering type: x-ray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiation wavelength | Wavelength: 0.9792 Å / Relative weight: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reflection | Resolution: 1.6→30 Å / Num. obs: 33310 / % possible obs: 92.3 % / Observed criterion σ(I): -3 / Redundancy: 3.2 % / CC1/2: 0.999 / Rmerge(I) obs: 0.049 / Net I/σ(I): 13.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reflection shell |
|
-
Processing
| Software |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refinement | Method to determine structure: MOLECULAR REPLACEMENTStarting model: 4QAK Resolution: 1.601→28.93 Å / SU ML: 0.19 / Cross valid method: FREE R-VALUE / σ(F): 1.34 / Phase error: 21.55
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solvent computation | Shrinkage radii: 0.9 Å / VDW probe radii: 1.11 Å | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement parameters | Biso max: 92.98 Å2 / Biso mean: 35.5096 Å2 / Biso min: 15.11 Å2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement step | Cycle: final / Resolution: 1.601→28.93 Å
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refine LS restraints |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS refinement shell | Refine-ID: X-RAY DIFFRACTION / Total num. of bins used: 12
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement TLS params. | Method: refined / Origin x: -7.9972 Å / Origin y: -33.6438 Å / Origin z: 15.1035 Å
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement TLS group | Selection details: all |
Movie
Controller
About Yorodumi




Deinococcus radiodurans (radioresistant)
X-RAY DIFFRACTION
Citation











PDBj



