[English] 日本語
Yorodumi- PDB-4eu4: Succinyl-CoA: acetate CoA-transferase (AarCH6) in complex with Co... -
+
Open data
-
Basic information
| Entry | Database: PDB / ID: 4eu4 | ||||||
|---|---|---|---|---|---|---|---|
| Title | Succinyl-CoA: acetate CoA-transferase (AarCH6) in complex with CoA (hexagonal lattice) | ||||||
Components | Succinyl-CoA:acetate coenzyme A transferase | ||||||
Keywords | TRANSFERASE | ||||||
| Function / homology | Function and homology informationsuccinyl-CoA:acetate CoA-transferase / acetate catabolic process / acetyl-CoA hydrolase activity / acetate CoA-transferase activity / succinyl-CoA catabolic process / acetyl-CoA biosynthetic process from acetate / transferase activity Similarity search - Function | ||||||
| Biological species | Acetobacter aceti (bacteria) | ||||||
| Method | X-RAY DIFFRACTION / SYNCHROTRON / MOLECULAR REPLACEMENT / Resolution: 2.802 Å | ||||||
Authors | Mullins, E.A. / Kappock, T.J. | ||||||
Citation | Journal: Biochemistry / Year: 2012Title: Crystal Structures of Acetobacter aceti Succinyl-Coenzyme A (CoA):Acetate CoA-Transferase Reveal Specificity Determinants and Illustrate the Mechanism Used by Class I CoA-Transferases. Authors: Mullins, E.A. / Kappock, T.J. #1: Journal: J.Bacteriol. / Year: 2008Title: A specialized citric acid cycle requiring succinyl-coenzyme A (CoA):acetate CoA-transferase (AarC) confers acetic acid resistance on the acidophile Acetobacter aceti Authors: Mullins, E.A. / Francois, J.A. / Kappock, T.J. | ||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 4eu4.cif.gz | 215.3 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb4eu4.ent.gz | 171.9 KB | Display | PDB format |
| PDBx/mmJSON format | 4eu4.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Summary document | 4eu4_validation.pdf.gz | 1.1 MB | Display | wwPDB validaton report |
|---|---|---|---|---|
| Full document | 4eu4_full_validation.pdf.gz | 1.1 MB | Display | |
| Data in XML | 4eu4_validation.xml.gz | 43.5 KB | Display | |
| Data in CIF | 4eu4_validation.cif.gz | 59.7 KB | Display | |
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/eu/4eu4 ftp://data.pdbj.org/pub/pdb/validation_reports/eu/4eu4 | HTTPS FTP |
-Related structure data
| Related structure data | ![]() 4eu3C ![]() 4eu5C ![]() 4eu6C ![]() 4eu7C ![]() 4eu8C ![]() 4eu9C ![]() 4euaC ![]() 4eubC ![]() 4eucC ![]() 4eudC C: citing same article ( |
|---|---|
| Similar structure data |
-
Links
-
Assembly
| Deposited unit | ![]()
| |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
| |||||||||||||||||||||
| Unit cell |
| |||||||||||||||||||||
| Noncrystallographic symmetry (NCS) | NCS domain:
NCS domain segments: Component-ID: 1 / Ens-ID: 1 / Beg auth comp-ID: THR / Beg label comp-ID: THR / End auth comp-ID: SER / End label comp-ID: SER / Auth seq-ID: 2 - 505 / Label seq-ID: 2 - 505
|
-
Components
| #1: Protein | Mass: 56046.289 Da / Num. of mol.: 2 Source method: isolated from a genetically manipulated source Source: (gene. exp.) Acetobacter aceti (bacteria) / Strain: 1023 / Gene: aarC / Plasmid: pET23a / Production host: ![]() References: UniProt: B3EY95, succinyl-CoA:acetate CoA-transferase #2: Chemical | #3: Chemical | ChemComp-SO4 / #4: Chemical | ChemComp-CL / #5: Water | ChemComp-HOH / | |
|---|
-Experimental details
-Experiment
| Experiment | Method: X-RAY DIFFRACTION / Number of used crystals: 1 |
|---|
-
Sample preparation
| Crystal | Density Matthews: 4.22 Å3/Da / Density % sol: 70.83 % |
|---|---|
| Crystal grow | Temperature: 298 K / Method: vapor diffusion, hanging drop / pH: 6.5 Details: 2 M ammonium sulfate, 0.1 M sodium cacodylate, 0.2 M sodium chloride, 25 mM 2-mercaptoethanol, and 2 mM CoA, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 298K |
-Data collection
| Diffraction | Mean temperature: 100 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diffraction source | Source: SYNCHROTRON / Site: APS / Beamline: 21-ID-G / Wavelength: 0.97856 Å | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detector | Type: MARMOSAIC 300 mm CCD / Detector: CCD / Date: Oct 9, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiation | Monochromator: C(111) / Protocol: SINGLE WAVELENGTH / Monochromatic (M) / Laue (L): M / Scattering type: x-ray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiation wavelength | Wavelength: 0.97856 Å / Relative weight: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reflection | Resolution: 2.8→50 Å / Num. all: 46836 / Num. obs: 46836 / % possible obs: 97.1 % / Observed criterion σ(I): -3 / Redundancy: 18 % / Rmerge(I) obs: 0.114 / Rsym value: 0.114 / Χ2: 1.596 / Net I/σ(I): 34.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reflection shell | Diffraction-ID: 1
|
-
Processing
| Software |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refinement | Method to determine structure: MOLECULAR REPLACEMENT / Resolution: 2.802→41.541 Å / Occupancy max: 1 / Occupancy min: 0.5 / SU ML: 0.32 / σ(F): 0 / Phase error: 21.58 / Stereochemistry target values: Engh & Huber
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solvent computation | Shrinkage radii: 0.9 Å / VDW probe radii: 1.11 Å / Solvent model: FLAT BULK SOLVENT MODEL / Bsol: 42.666 Å2 / ksol: 0.35 e/Å3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement parameters | Biso max: 147.43 Å2 / Biso mean: 49.7383 Å2 / Biso min: 17.44 Å2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement step | Cycle: LAST / Resolution: 2.802→41.541 Å
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refine LS restraints |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refine LS restraints NCS |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS refinement shell | Refine-ID: X-RAY DIFFRACTION / Total num. of bins used: 10
|
Movie
Controller
About Yorodumi



Acetobacter aceti (bacteria)
X-RAY DIFFRACTION
Citation



















PDBj










