[English] 日本語
Yorodumi- PDB-3wzv: 3-isopropylmalate dehydrogenase from Shewanella oneidensis MR-1 a... -
+
Open data
-
Basic information
| Entry | Database: PDB / ID: 3wzv | ||||||
|---|---|---|---|---|---|---|---|
| Title | 3-isopropylmalate dehydrogenase from Shewanella oneidensis MR-1 at 0.1MPa - complex with IPM and Mg | ||||||
Components | 3-isopropylmalate dehydrogenase | ||||||
Keywords | OXIDOREDUCTASE / 3-ISOPROPYLMALATE DEHYDROGENASE / IPMDH / HIGH-PRESSURE / DIAMOND-ANVIL CELL / DAC | ||||||
| Function / homology | Function and homology information3-isopropylmalate dehydrogenase / 3-isopropylmalate dehydrogenase activity / L-leucine biosynthetic process / NAD binding / magnesium ion binding / cytosol Similarity search - Function | ||||||
| Biological species | Shewanella oneidensis MR-1 (bacteria) | ||||||
| Method | X-RAY DIFFRACTION / MOLECULAR REPLACEMENT / molecular replacement / Resolution: 1.9 Å | ||||||
Authors | Nagae, T. / Watanabe, N. | ||||||
Citation | Journal: To be PublishedTitle: Pressure Adaptation of 3-Isopropylmalate Dehydrogenase from the Extremely Piezophilic Bacterium Shewanella benthica is Attributed to just One Amino Acid Substitution Authors: Hamajima, Y. / Nagae, T. / Watanabe, N. / Kato-Yamada, Y. / Imai, T. / Kato, C. | ||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 3wzv.cif.gz | 89.2 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb3wzv.ent.gz | 64.7 KB | Display | PDB format |
| PDBx/mmJSON format | 3wzv.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Summary document | 3wzv_validation.pdf.gz | 446.2 KB | Display | wwPDB validaton report |
|---|---|---|---|---|
| Full document | 3wzv_full_validation.pdf.gz | 449.7 KB | Display | |
| Data in XML | 3wzv_validation.xml.gz | 17 KB | Display | |
| Data in CIF | 3wzv_validation.cif.gz | 24.6 KB | Display | |
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/wz/3wzv ftp://data.pdbj.org/pub/pdb/validation_reports/wz/3wzv | HTTPS FTP |
-Related structure data
| Related structure data | ![]() 3wzwC ![]() 3wzxC ![]() 3wzyC ![]() 3vmjS C: citing same article ( S: Starting model for refinement |
|---|---|
| Similar structure data |
-
Links
-
Assembly
| Deposited unit | ![]()
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()
| |||||||||
| Unit cell |
| |||||||||
| Components on special symmetry positions |
|
-
Components
| #1: Protein | Mass: 40689.305 Da / Num. of mol.: 1 Source method: isolated from a genetically manipulated source Source: (gene. exp.) Shewanella oneidensis MR-1 (bacteria) / Gene: leuB, SO_4235 / Plasmid: pQE80 / Production host: ![]() References: UniProt: Q8E9N3, 3-isopropylmalate dehydrogenase |
|---|---|
| #2: Chemical | ChemComp-IPM / |
| #3: Chemical | ChemComp-MG / |
| #4: Water | ChemComp-HOH / |
-Experimental details
-Experiment
| Experiment | Method: X-RAY DIFFRACTION / Number of used crystals: 5 |
|---|
-
Sample preparation
| Crystal | Density Matthews: 2.55 Å3/Da / Density % sol: 51.7 % / Mosaicity: 0.39 ° |
|---|---|
| Crystal grow | Temperature: 293 K / Method: vapor diffusion, hanging drop / pH: 7 Details: PEG 3350, NaCl, Na-HEPES, IPM, MgCl2, pH 7.0, VAPOR DIFFUSION, HANGING DROP, temperature 293K |
-Data collection
| Diffraction | Mean temperature: 293 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diffraction source | Source: ROTATING ANODE / Type: RIGAKU FR-E SUPERBRIGHT / Wavelength: 1.5418 Å | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detector | Type: RIGAKU RAXIS VII / Detector: IMAGE PLATE / Date: Mar 7, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiation | Protocol: SINGLE WAVELENGTH / Monochromatic (M) / Laue (L): M / Scattering type: x-ray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiation wavelength | Wavelength: 1.5418 Å / Relative weight: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reflection | Resolution: 1.9→50 Å / Num. all: 32439 / Num. obs: 32231 / % possible obs: 99.4 % / Observed criterion σ(I): -3 / Redundancy: 3.9 % / Rmerge(I) obs: 0.066 / Χ2: 2.404 / Net I/σ(I): 16.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reflection shell | Diffraction-ID: 1 / Rejects: _
|
-Phasing
| Phasing | Method: molecular replacement |
|---|
-
Processing
| Software |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refinement | Method to determine structure: MOLECULAR REPLACEMENTStarting model: 3VMJ Resolution: 1.9→22.07 Å / Cor.coef. Fo:Fc: 0.978 / Cor.coef. Fo:Fc free: 0.963 / WRfactor Rfree: 0.1699 / WRfactor Rwork: 0.1331 / FOM work R set: 0.8897 / SU B: 2.418 / SU ML: 0.07 / SU R Cruickshank DPI: 0.1052 / SU Rfree: 0.1042 / Cross valid method: THROUGHOUT / σ(F): 0 / ESU R: 0.105 / ESU R Free: 0.104 / Stereochemistry target values: MAXIMUM LIKELIHOOD Details: HYDROGENS HAVE BEEN ADDED IN THE RIDING POSITIONS U VALUES: REFINED INDIVIDUALLY
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solvent computation | Ion probe radii: 0.8 Å / Shrinkage radii: 0.8 Å / VDW probe radii: 1.2 Å / Solvent model: MASK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement parameters | Biso max: 105.81 Å2 / Biso mean: 28.163 Å2 / Biso min: 13.26 Å2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement step | Cycle: LAST / Resolution: 1.9→22.07 Å
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refine LS restraints |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS refinement shell | Resolution: 1.9→1.949 Å / Total num. of bins used: 20
|
Movie
Controller
About Yorodumi



Shewanella oneidensis MR-1 (bacteria)
X-RAY DIFFRACTION
Citation













PDBj






