+
Open data
-
Basic information
| Entry | Database: PDB / ID: 3pbg | ||||||
|---|---|---|---|---|---|---|---|
| Title | 6-PHOSPHO-BETA-GALACTOSIDASE FORM-C | ||||||
Components | 6-PHOSPHO-BETA-D-GALACTOSIDASE | ||||||
Keywords | HYDROLASE / GLYCOSYL HYDROLASE | ||||||
| Function / homology | Function and homology information6-phospho-beta-galactosidase / 6-phospho-beta-galactosidase activity / lactose catabolic process via tagatose-6-phosphate / beta-glucosidase activity / cytosol Similarity search - Function | ||||||
| Biological species | Lactococcus lactis (lactic acid bacteria) | ||||||
| Method | X-RAY DIFFRACTION / MOLECULAR REPLACEMENT / Resolution: 2.7 Å | ||||||
Authors | Wiesmann, C. / Schulz, G.E. | ||||||
Citation | Journal: J.Mol.Biol. / Year: 1997Title: Crystal structures and mechanism of 6-phospho-beta-galactosidase from Lactococcus lactis. Authors: Wiesmann, C. / Hengstenberg, W. / Schulz, G.E. #1: Journal: To be PublishedTitle: Infinite Non-Crystallographic Symmetries in Crystals of a Globular Protein Authors: Wiesmann, C. / Schulz, G.E. #2: Journal: Eur.J.Biochem. / Year: 1995Title: Identification of the Active-Site Nucleophile in 6-Phospho-Beta-Galactosidase from Staphylococcus Aureus by Labelling with Synthetic Inhibitors Authors: Staedtler, P. / Hoenig, S. / Frank, R. / Withers, S.G. / Hengstenberg, W. #3: Journal: Structure / Year: 1995Title: The Three-Dimensional Structure of 6-Phospho-Beta-Galactosidase from Lactococcus Lactis Authors: Wiesmann, C. / Beste, G. / Hengstenberg, W. / Schulz, G.E. #4: Journal: Protein Eng. / Year: 1993Title: 6-Phospho-Beta-Galactosidases of Gram-Positive and 6-Phospho-Beta-Glucosidase B of Gram-Negative Bacteria: Comparison of Structure and Function by Kinetic and Immunological Methods and ...Title: 6-Phospho-Beta-Galactosidases of Gram-Positive and 6-Phospho-Beta-Glucosidase B of Gram-Negative Bacteria: Comparison of Structure and Function by Kinetic and Immunological Methods and Mutagenesis of the Lacg Gene of Staphylococcus Aureus Authors: Witt, E. / Frank, R. / Hengstenberg, W. | ||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 3pbg.cif.gz | 199.7 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb3pbg.ent.gz | 161.4 KB | Display | PDB format |
| PDBx/mmJSON format | 3pbg.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Summary document | 3pbg_validation.pdf.gz | 431.5 KB | Display | wwPDB validaton report |
|---|---|---|---|---|
| Full document | 3pbg_full_validation.pdf.gz | 442.2 KB | Display | |
| Data in XML | 3pbg_validation.xml.gz | 35.2 KB | Display | |
| Data in CIF | 3pbg_validation.cif.gz | 49.3 KB | Display | |
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/pb/3pbg ftp://data.pdbj.org/pub/pdb/validation_reports/pb/3pbg | HTTPS FTP |
-Related structure data
| Related structure data | ![]() 2pbgC ![]() 4pbgC ![]() 1pbgS S: Starting model for refinement C: citing same article ( |
|---|---|
| Similar structure data |
-
Links
-
Assembly
| Deposited unit | ![]()
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()
| ||||||||
| 2 | ![]()
| ||||||||
| Unit cell |
| ||||||||
| Noncrystallographic symmetry (NCS) | NCS oper: (Code: given Matrix: (0.999981, 0.004802, 0.003829), Vector: |
-
Components
| #1: Protein | Mass: 54139.113 Da / Num. of mol.: 2 Source method: isolated from a genetically manipulated source Source: (gene. exp.) Lactococcus lactis (lactic acid bacteria)Strain: SUBSP. LACTIS 712 / Gene: LACG / Plasmid: PNZ316 / Gene (production host): LACG / Production host: ![]() #2: Chemical | #3: Water | ChemComp-HOH / | Compound details | THE SECONDARY STRUCTURES HAVE BEEN ASSIGNED BY THE PROGRAM DSSP. THERE ARE SOME DISCREPANCIES WITH ...THE SECONDARY STRUCTURES | |
|---|
-Experimental details
-Experiment
| Experiment | Method: X-RAY DIFFRACTION / Number of used crystals: 1 |
|---|
-
Sample preparation
| Crystal | Density Matthews: 2.8 Å3/Da / Density % sol: 56 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal grow | pH: 7.5 / Details: pH 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal grow | *PLUS Method: vapor diffusion, hanging drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Components of the solutions | *PLUS
|
-Data collection
| Diffraction | Mean temperature: 277 K |
|---|---|
| Diffraction source | Source: ROTATING ANODE / Type: RIGAKU RUH2R / Wavelength: 1.5418 |
| Detector | Type: SIEMENS / Detector: AREA DETECTOR / Date: Apr 1, 1994 |
| Radiation | Monochromator: GRAPHITE(002) / Monochromatic (M) / Laue (L): M / Scattering type: x-ray |
| Radiation wavelength | Wavelength: 1.5418 Å / Relative weight: 1 |
| Reflection | Resolution: 2.43→100 Å / Num. obs: 30368 / Rsym value: 0.043 |
| Reflection | *PLUS Highest resolution: 2.7 Å / Lowest resolution: 10 Å / Num. obs: 24703 / % possible obs: 79 % / Redundancy: 2.2 % / Rmerge(I) obs: 0.043 |
-
Processing
| Software |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refinement | Method to determine structure: MOLECULAR REPLACEMENTStarting model: PDB ENTRY 1PBG Resolution: 2.7→10 Å / Rfactor Rfree error: 0.0069 / Data cutoff high absF: 100000 / Data cutoff low absF: 0 / Isotropic thermal model: RESTRAINED / Cross valid method: THROUGHOUT / σ(F): 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement parameters | Biso mean: 22 Å2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refine analyze | Luzzati coordinate error obs: 0.28 Å / Luzzati sigma a obs: 0.33 Å | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement step | Cycle: LAST / Resolution: 2.7→10 Å
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refine LS restraints |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refine LS restraints NCS | NCS model details: RESTRAINTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS refinement shell | Resolution: 2.7→2.79 Å / Total num. of bins used: 10
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | *PLUS Name: X-PLOR / Version: 3.1 / Classification: refinement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement | *PLUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solvent computation | *PLUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement parameters | *PLUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refine LS restraints | *PLUS
|
Movie
Controller
About Yorodumi




Lactococcus lactis (lactic acid bacteria)
X-RAY DIFFRACTION
Citation












PDBj




