[English] 日本語

- PDB-1qto: 1.5 A CRYSTAL STRUCTURE OF A BLEOMYCIN RESISTANCE DETERMINANT FRO... -
+
Open data
-
Basic information
Entry | Database: PDB / ID: 1qto | ||||||
---|---|---|---|---|---|---|---|
Title | 1.5 A CRYSTAL STRUCTURE OF A BLEOMYCIN RESISTANCE DETERMINANT FROM BLEOMYCIN-PRODUCING STREPTOMYCES VERTICILLUS | ||||||
![]() | BLEOMYCIN-BINDING PROTEIN | ||||||
![]() | ANTIBIOTIC INHIBITOR / ARM-EXCHANGE | ||||||
Function / homology | ![]() | ||||||
Biological species | ![]() | ||||||
Method | ![]() ![]() ![]() | ||||||
![]() | Kawano, Y. / Kumagai, T. / Muta, K. / Matoba, Y. / Davies, J. / Sugiyama, M. | ||||||
![]() | ![]() Title: The 1.5 A crystal structure of a bleomycin resistance determinant from bleomycin-producing Streptomyces verticillus. Authors: Kawano, Y. / Kumagai, T. / Muta, K. / Matoba, Y. / Davies, J. / Sugiyama, M. #1: ![]() Title: Characterisation by molecular cloning of two genes from Streptomyces verticillus encoding resistance to bleomycin Authors: Sugiyama, M. / Thompson, C.J. / Kumagai, T. / Suzuki, K. / Deblaere, R. / Villarroel, R. / Davies, J. #2: ![]() Title: Overproduction of the bleomycin-binding proteins from bleomycin-producing Streptomyces verticillus and a methicillin-resistant Staphylococcus aureus in Escherichia coli and their immunological characterisation Authors: Sugiyama, M. / Kumagai, T. / Matsuo, H. / Bhuiyan, M.Z.A. / Ueda, K. / Mochizuki, H. / Nakamura, N. / Davies, J. #3: ![]() Title: Crystallization and preliminary X-ray diffraction studies of bleomycin-binding protein from bleomycin-producing Streptomyces verticillus Authors: Kumagai, T. / Muta, K. / Matoba, Y. / Kawano, Y. / Kamiya, N. / Davies, J. / Sugiyama, M. #4: ![]() Title: Characterization of the bleomycin resistance determinant encoded on the transposon Tn5 Authors: Kumagai, T. / Nakano, T. / Maruyama, M. / Mochizuki, H. / Sugiyama, M. #5: ![]() Title: Mutation of the N-terminal proline 9 of BLMA from Streptomyces verticillus abolishes the binding affinity for bleomycin Authors: Kumagai, T. / Hibino, R. / Kawano, Y. / Sugiyama, M. | ||||||
History |
|
-
Structure visualization
Structure viewer | Molecule: ![]() ![]() |
---|
-
Downloads & links
-
Download
PDBx/mmCIF format | ![]() | 37.6 KB | Display | ![]() |
---|---|---|---|---|
PDB format | ![]() | 25.4 KB | Display | ![]() |
PDBx/mmJSON format | ![]() | Tree view | ![]() | |
Others | ![]() |
-Validation report
Summary document | ![]() | 362 KB | Display | ![]() |
---|---|---|---|---|
Full document | ![]() | 362.6 KB | Display | |
Data in XML | ![]() | 3.6 KB | Display | |
Data in CIF | ![]() | 5.5 KB | Display | |
Arichive directory | ![]() ![]() | HTTPS FTP |
-Related structure data
Similar structure data |
---|
-
Links
-
Assembly
Deposited unit | ![]()
| |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]()
| |||||||||
Unit cell |
| |||||||||
Components on special symmetry positions |
| |||||||||
Details | The biological assembly is a homodimer. |
-
Components
#1: Protein | Mass: 13243.607 Da / Num. of mol.: 1 Source method: isolated from a genetically manipulated source Source: (gene. exp.) ![]() ![]() ![]() |
---|---|
#2: Water | ChemComp-HOH / |
-Experimental details
-Experiment
Experiment | Method: ![]() |
---|
-
Sample preparation
Crystal | Density Matthews: 2.51 Å3/Da / Density % sol: 51 % | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crystal grow | Temperature: 298 K / Method: vapor diffusion, hanging drop / pH: 5.7 Details: NH4-acetate, Na-acetate, PEG4000, pH 5.7, VAPOR DIFFUSION, HANGING DROP, temperature 298K | |||||||||||||||||||||||||
Crystal grow | *PLUS Temperature: 20 ℃Details: drop consists of equal volume of protein and reservoir solutions | |||||||||||||||||||||||||
Components of the solutions | *PLUS
|
-Data collection
Diffraction |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diffraction source |
| |||||||||||||||
Detector |
| |||||||||||||||
Radiation | Protocol: SINGLE WAVELENGTH / Monochromatic (M) / Laue (L): M / Scattering type: x-ray | |||||||||||||||
Radiation wavelength | Wavelength: 1 Å / Relative weight: 1 | |||||||||||||||
Reflection | Resolution: 1.5→67.42 Å / Num. all: 75281 / Num. obs: 74090 / % possible obs: 94.3 % / Observed criterion σ(F): 16.24 / Observed criterion σ(I): 263.62 / Redundancy: 3.6 % / Biso Wilson estimate: 16.4 Å2 / Rmerge(I) obs: 0.054 / Net I/σ(I): 7.95 | |||||||||||||||
Reflection shell | Resolution: 1.5→1.58 Å / Redundancy: 2.7 % / Rmerge(I) obs: 0.139 / Num. unique all: 2671 / % possible all: 85.7 | |||||||||||||||
Reflection | *PLUS Num. obs: 19723 / Num. measured all: 74090 | |||||||||||||||
Reflection shell | *PLUS % possible obs: 85.7 % |
-
Processing
Software |
| ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Refinement | Method to determine structure: ![]()
| ||||||||||||||||||||||||||||||||||||
Refine analyze |
| ||||||||||||||||||||||||||||||||||||
Refinement step | Cycle: LAST / Resolution: 1.5→10 Å
| ||||||||||||||||||||||||||||||||||||
Refine LS restraints |
| ||||||||||||||||||||||||||||||||||||
LS refinement shell | Resolution: 1.5→1.55 Å / Rfactor Rfree error: 0.02 / Total num. of bins used: 10
| ||||||||||||||||||||||||||||||||||||
Xplor file | Serial no: 1 / Param file: protein_rep.param / Topol file: tophcsdx.pro | ||||||||||||||||||||||||||||||||||||
Software | *PLUS Name: ![]() | ||||||||||||||||||||||||||||||||||||
Refine LS restraints | *PLUS
|