[English] 日本語
Yorodumi- PDB-1e0w: Xylanase 10A from Sreptomyces lividans. native structure at 1.2 a... -
+
Open data
-
Basic information
| Entry | Database: PDB / ID: 1e0w | ||||||
|---|---|---|---|---|---|---|---|
| Title | Xylanase 10A from Sreptomyces lividans. native structure at 1.2 angstrom resolution | ||||||
Components | ENDO-1,4-BETA-XYLANASE A | ||||||
Keywords | HYDROLASE / XYLAN DEGRADATION | ||||||
| Function / homology | Function and homology informationendo-1,4-beta-xylanase activity / endo-1,4-beta-xylanase / xylan catabolic process / carbohydrate binding / extracellular region Similarity search - Function | ||||||
| Biological species | STREPTOMYCES LIVIDANS (bacteria) | ||||||
| Method | X-RAY DIFFRACTION / SYNCHROTRON / OTHER / Resolution: 1.2 Å | ||||||
Authors | Ducros, V. / Charnock, S.J. / Derewenda, U. / Derewenda, Z.S. / Dauter, Z. / Dupont, C. / Shareck, F. / Morosoli, R. / Kluepfel, D. / Davies, G.J. | ||||||
Citation | Journal: J.Biol.Chem. / Year: 2000Title: Substrate Specificity in Glycoside Hydrolase Family 10. Structural and Kinetic Analysis of the Streptomyces Lividans Xylanase 10A Authors: Ducros, V. / Charnock, S.J. / Derewenda, U. / Derewenda, Z.S. / Dauter, Z. / Dupont, C. / Shareck, F. / Morosoli, R. / Kluepfel, D. / Davies, G.J. #1: Journal: J.Biol.Chem. / Year: 2000 Title: Substrate Specificity in Glycoside Hydrolase Family 10. Tyrosine 87 and Leucine 314 Play a Pivotal Role in Discriminating between Glucose and Xylose Binding in the Proximal Active Site of ...Title: Substrate Specificity in Glycoside Hydrolase Family 10. Tyrosine 87 and Leucine 314 Play a Pivotal Role in Discriminating between Glucose and Xylose Binding in the Proximal Active Site of Pseudomonas Cellulosa Xylanase 10A. Authors: Andrews, S.R. / Charnock, S.J. / Lakey, J.H. / Davies, G.J. / Claeyssens, M. / Nerinckx, W. / Underwood, M. / Sinnott, M.L. / Warren, R.A. / Gilbert, H.J. #2: Journal: J.Biol.Chem. / Year: 1994Title: Crystal Structure, at 2.6 A Resolution, of the Streptomyces Lividans Xylanase A, a Member of the F Family of B-1,4-D-Glycanases Authors: Derewenda, U. / Swenson, L. / Green, R. / Wei, Y. / Morosoli, R. / Shareck, F. / Kluepfel, D. / Derewenda, Z.S. | ||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 1e0w.cif.gz | 145.9 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb1e0w.ent.gz | 115.7 KB | Display | PDB format |
| PDBx/mmJSON format | 1e0w.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Summary document | 1e0w_validation.pdf.gz | 402 KB | Display | wwPDB validaton report |
|---|---|---|---|---|
| Full document | 1e0w_full_validation.pdf.gz | 403.9 KB | Display | |
| Data in XML | 1e0w_validation.xml.gz | 17.3 KB | Display | |
| Data in CIF | 1e0w_validation.cif.gz | 27.5 KB | Display | |
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/e0/1e0w ftp://data.pdbj.org/pub/pdb/validation_reports/e0/1e0w | HTTPS FTP |
-Related structure data
-
Links
-
Assembly
| Deposited unit | ![]()
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
| ||||||||
| Unit cell |
|
-
Components
| #1: Protein | Mass: 34129.457 Da / Num. of mol.: 1 / Fragment: CATALYTIC MODULE, RESIDUES 42-343 Source method: isolated from a genetically manipulated source Source: (gene. exp.) STREPTOMYCES LIVIDANS (bacteria) / Production host: STREPTOMYCES LIVIDANS (bacteria) / Strain (production host): IAF 19 / References: UniProt: P26514, endo-1,4-beta-xylanase |
|---|---|
| #2: Water | ChemComp-HOH / |
| Has protein modification | Y |
| Sequence details | THE FIRST 41 RESIDUES IN THE DATABASE CORRESPOND TO THE SIGNAL PEPTIDE. THE NUMBERING USED IN THE ...THE FIRST 41 RESIDUES IN THE DATABASE CORRESPOND |
-Experimental details
-Experiment
| Experiment | Method: X-RAY DIFFRACTION / Number of used crystals: 1 |
|---|
-
Sample preparation
| Crystal | Density Matthews: 2.2 Å3/Da / Density % sol: 44.3 % | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal grow | pH: 4.6 Details: PROTEIN 60MG/ML WAS CRYSTALLISED WITH 5% PEG 4000, 100MM SODIUM ACETATE PH 4.6 | ||||||||||||||||||||||||||||||
| Crystal grow | *PLUS Method: vapor diffusion, hanging drop / Details: Derewenda, U., (1994) J.Biol.Chem., 269, 20811. | ||||||||||||||||||||||||||||||
| Components of the solutions | *PLUS
|
-Data collection
| Diffraction | Mean temperature: 297 K |
|---|---|
| Diffraction source | Source: SYNCHROTRON / Site: EMBL/DESY, HAMBURG / Beamline: X31 / Wavelength: 0.87 |
| Detector | Date: Nov 15, 1997 |
| Radiation | Protocol: SINGLE WAVELENGTH / Monochromatic (M) / Laue (L): M / Scattering type: x-ray |
| Radiation wavelength | Wavelength: 0.87 Å / Relative weight: 1 |
| Reflection | Resolution: 1.2→15 Å / Num. obs: 84936 / % possible obs: 96 % / Observed criterion σ(I): 2 / Redundancy: 4.3 % / Rmerge(I) obs: 0.051 / Net I/σ(I): 23.6 |
| Reflection shell | Resolution: 1.2→1.22 Å / Redundancy: 3.4 % / Rmerge(I) obs: 0.35 / Mean I/σ(I) obs: 3.4 / % possible all: 91 |
| Reflection | *PLUS Lowest resolution: 15 Å / % possible obs: 96 % |
| Reflection shell | *PLUS Highest resolution: 1.2 Å / % possible obs: 91 % |
-
Processing
| Software |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refinement | Method to determine structure: OTHER / Resolution: 1.2→15 Å / Cross valid method: THROUGHOUT / σ(F): 0 Details: DOUBLY CONFIGURATED DISULPHIDE BOND BETWEEN CYS168 AND CYS201
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement step | Cycle: LAST / Resolution: 1.2→15 Å
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refine LS restraints |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | *PLUS Name: REFMAC / Classification: refinement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement | *PLUS Lowest resolution: 15 Å / Rfactor obs: 0.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solvent computation | *PLUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement parameters | *PLUS |
Movie
Controller
About Yorodumi



STREPTOMYCES LIVIDANS (bacteria)
X-RAY DIFFRACTION
Citation












PDBj





