+Open data
-Basic information
Entry | Database: PDB / ID: 6oco | ||||||
---|---|---|---|---|---|---|---|
Title | HUMAN PI3KDELTA IN COMPLEX WITH COMPOUND 6 | ||||||
Components |
| ||||||
Keywords | transferase/transferase inhibitor / PI3KDELTA KINASE / TRANSFERASE / transferase-transferase inhibitor complex | ||||||
Function / homology | Function and homology information B cell chemotaxis / RHOC GTPase cycle / PI3K events in ERBB4 signaling / Interleukin-7 signaling / GAB1 signalosome / PI3K events in ERBB2 signaling / MET activates PI3K/AKT signaling / CDC42 GTPase cycle / RHOD GTPase cycle / RHOJ GTPase cycle ...B cell chemotaxis / RHOC GTPase cycle / PI3K events in ERBB4 signaling / Interleukin-7 signaling / GAB1 signalosome / PI3K events in ERBB2 signaling / MET activates PI3K/AKT signaling / CDC42 GTPase cycle / RHOD GTPase cycle / RHOJ GTPase cycle / RAC3 GTPase cycle / Erythropoietin activates Phosphoinositide-3-kinase (PI3K) / FLT3 Signaling / RND2 GTPase cycle / RND1 GTPase cycle / IRS-mediated signalling / GPVI-mediated activation cascade / Signaling by SCF-KIT / Downstream signal transduction / PI3K/AKT activation / Signaling by ALK / Role of phospholipids in phagocytosis / Tie2 Signaling / Role of LAT2/NTAL/LAB on calcium mobilization / Costimulation by the CD28 family / CD28 dependent PI3K/Akt signaling / RAC1 GTPase cycle / RAC2 GTPase cycle / Interleukin receptor SHC signaling / RND3 GTPase cycle / PI-3K cascade:FGFR1 / PI-3K cascade:FGFR2 / PI-3K cascade:FGFR3 / PI-3K cascade:FGFR4 / Antigen activates B Cell Receptor (BCR) leading to generation of second messengers / PI3K Cascade / PIP3 activates AKT signaling / GP1b-IX-V activation signalling / RAF/MAP kinase cascade / PI5P, PP2A and IER3 Regulate PI3K/AKT Signaling / Synthesis of PIPs at the plasma membrane / RHOA GTPase cycle / RHOF GTPase cycle / DAP12 signaling / RHOU GTPase cycle / RHOV GTPase cycle / mast cell differentiation / mast cell chemotaxis / Regulation of signaling by CBL / Downstream TCR signaling / natural killer cell differentiation / RHOG GTPase cycle / positive regulation of epithelial tube formation / RET signaling / natural killer cell chemotaxis / Interleukin-3, Interleukin-5 and GM-CSF signaling / neutrophil extravasation / VEGFA-VEGFR2 Pathway / positive regulation of neutrophil apoptotic process / respiratory burst involved in defense response / phosphatidylinositol 3-kinase regulator activity / phosphatidylinositol 3-kinase activator activity / 1-phosphatidylinositol-3-kinase regulator activity / T cell chemotaxis / positive regulation of endoplasmic reticulum unfolded protein response / ErbB-3 class receptor binding / natural killer cell activation / transmembrane receptor protein tyrosine kinase adaptor activity / phosphatidylinositol 3-kinase complex, class IA / phosphatidylinositol 3-kinase complex / enzyme-substrate adaptor activity / 1-phosphatidylinositol-4-phosphate 3-kinase activity / 1-phosphatidylinositol-4,5-bisphosphate 3-kinase activity / phosphatidylinositol-4,5-bisphosphate 3-kinase / Extra-nuclear estrogen signaling / vascular endothelial growth factor signaling pathway / phosphatidylinositol 3-kinase / G alpha (q) signalling events / phosphatidylinositol-3-phosphate biosynthetic process / 1-phosphatidylinositol-3-kinase activity / mast cell degranulation / Erythropoietin activates Phosphoinositide-3-kinase (PI3K) / intracellular glucose homeostasis / B cell activation / phosphatidylinositol-mediated signaling / Synthesis of PIPs at the plasma membrane / phosphatidylinositol phosphate biosynthetic process / RET signaling / insulin receptor substrate binding / Interleukin-3, Interleukin-5 and GM-CSF signaling / T cell differentiation / Interleukin receptor SHC signaling / phosphatidylinositol 3-kinase binding / phosphorylation / insulin-like growth factor receptor binding / positive regulation of endothelial cell proliferation / neutrophil chemotaxis / response to endoplasmic reticulum stress / phosphatidylinositol 3-kinase/protein kinase B signal transduction / positive regulation of endothelial cell migration Similarity search - Function | ||||||
Biological species | Homo sapiens (human) Bos taurus (cattle) | ||||||
Method | X-RAY DIFFRACTION / SYNCHROTRON / FOURIER SYNTHESIS / Resolution: 2.58 Å | ||||||
Authors | Lesburg, C.A. / Augustin, M.A. | ||||||
Citation | Journal: Bioorg.Med.Chem.Lett. / Year: 2020 Title: Discovery and optimization of heteroaryl piperazines as potent and selective PI3K delta inhibitors. Authors: Zhou, H. / McGowan, M.A. / Lipford, K. / Christopher, M. / Fradera, X. / Witter, D. / Lesburg, C.A. / Li, C. / Methot, J.L. / Lampe, J. / Achab, A. / Shaffer, L. / Goldenblatt, P. / Shah, S. ...Authors: Zhou, H. / McGowan, M.A. / Lipford, K. / Christopher, M. / Fradera, X. / Witter, D. / Lesburg, C.A. / Li, C. / Methot, J.L. / Lampe, J. / Achab, A. / Shaffer, L. / Goldenblatt, P. / Shah, S. / Bass, A. / Schroeder, G. / Chen, D. / Zeng, H. / Augustin, M.A. / Katz, J.D. | ||||||
History |
|
-Structure visualization
Structure viewer | Molecule: MolmilJmol/JSmol |
---|
-Downloads & links
-Download
PDBx/mmCIF format | 6oco.cif.gz | 242.7 KB | Display | PDBx/mmCIF format |
---|---|---|---|---|
PDB format | pdb6oco.ent.gz | 186.5 KB | Display | PDB format |
PDBx/mmJSON format | 6oco.json.gz | Tree view | PDBx/mmJSON format | |
Others | Other downloads |
-Validation report
Summary document | 6oco_validation.pdf.gz | 801.4 KB | Display | wwPDB validaton report |
---|---|---|---|---|
Full document | 6oco_full_validation.pdf.gz | 810.1 KB | Display | |
Data in XML | 6oco_validation.xml.gz | 37.8 KB | Display | |
Data in CIF | 6oco_validation.cif.gz | 52.1 KB | Display | |
Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/oc/6oco ftp://data.pdbj.org/pub/pdb/validation_reports/oc/6oco | HTTPS FTP |
-Related structure data
-Links
-Assembly
Deposited unit |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
1 |
| ||||||||
Unit cell |
|
-Components
#1: Protein | Mass: 116187.164 Da / Num. of mol.: 1 / Fragment: PI3-KINASE P110 DELTA AND P85 FRAGMENT Source method: isolated from a genetically manipulated source Source: (gene. exp.) Homo sapiens (human) / Gene: PIK3CD / Production host: Spodoptera frugiperda (fall armyworm) References: UniProt: O00329, phosphatidylinositol-4,5-bisphosphate 3-kinase |
---|---|
#2: Protein | Mass: 20993.656 Da / Num. of mol.: 1 Source method: isolated from a genetically manipulated source Source: (gene. exp.) Bos taurus (cattle) / Gene: PIK3R1 / Production host: Spodoptera frugiperda (fall armyworm) / References: UniProt: P23727 |
#3: Chemical | ChemComp-M5V / |
#4: Water | ChemComp-HOH / |
-Experimental details
-Experiment
Experiment | Method: X-RAY DIFFRACTION / Number of used crystals: 1 |
---|
-Sample preparation
Crystal | Density Matthews: 2.65 Å3/Da / Density % sol: 53.59 % |
---|---|
Crystal grow | Temperature: 293 K / Method: vapor diffusion / Details: 16.60 % PEG6000 0.10 M KCl 0.10 M MES pH=6.00 |
-Data collection
Diffraction | Mean temperature: 100 K / Serial crystal experiment: N |
---|---|
Diffraction source | Source: SYNCHROTRON / Site: SLS / Beamline: X06SA / Wavelength: 1.00003 Å |
Detector | Type: DECTRIS PILATUS 6M / Detector: PIXEL / Date: Oct 30, 2013 |
Radiation | Protocol: SINGLE WAVELENGTH / Monochromatic (M) / Laue (L): M / Scattering type: x-ray |
Radiation wavelength | Wavelength: 1.00003 Å / Relative weight: 1 |
Reflection | Resolution: 2.58→86.54 Å / Num. obs: 45261 / % possible obs: 99.9 % / Redundancy: 8.2 % / CC1/2: 0.998 / Rmerge(I) obs: 0.064 / Rrim(I) all: 0.068 / Χ2: 0.991 / Net I/σ(I): 18.9 |
Reflection shell | Resolution: 2.58→2.83 Å / Redundancy: 8.2 % / Rmerge(I) obs: 0.541 / Mean I/σ(I) obs: 4.28 / Num. unique obs: 201 / CC1/2: 0.992 / Rrim(I) all: 0.578 / % possible all: 99.8 |
-Processing
Software |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Refinement | Method to determine structure: FOURIER SYNTHESIS Starting model: NONE Resolution: 2.58→86.54 Å / Cor.coef. Fo:Fc: 0.933 / Cor.coef. Fo:Fc free: 0.913 / SU B: 14.574 / SU ML: 0.314 / Cross valid method: THROUGHOUT / σ(F): 0 / ESU R: 0.746 / ESU R Free: 0.356
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solvent computation | Ion probe radii: 0.8 Å / Shrinkage radii: 0.8 Å / VDW probe radii: 1.4 Å | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement parameters | Biso max: 135.29 Å2 / Biso mean: 61.731 Å2 / Biso min: 23.58 Å2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refinement step | Cycle: final / Resolution: 2.58→86.54 Å
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refine LS restraints |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LS refinement shell | Resolution: 2.58→2.647 Å
|