+
Open data
-
Basic information
| Entry | Database: PDB / ID: 9o9y | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Bacillus ytrEF vanadate trapped conformation | ||||||||||||||||||||||||||||||
Components | (ABC transporter ...) x 2 | ||||||||||||||||||||||||||||||
Keywords | MEMBRANE PROTEIN / ABC Transporter / vanadate / ATP | ||||||||||||||||||||||||||||||
| Function / homology | Function and homology informationtransmembrane transporter activity / transmembrane transport / ATP hydrolysis activity / ATP binding / plasma membrane Similarity search - Function | ||||||||||||||||||||||||||||||
| Biological species | ![]() | ||||||||||||||||||||||||||||||
| Method | ELECTRON MICROSCOPY / single particle reconstruction / cryo EM / Resolution: 2.5 Å | ||||||||||||||||||||||||||||||
Authors | Yu, P. / Krah, B.S. / Orlando, M.A. / Orlando, B.J. | ||||||||||||||||||||||||||||||
| Funding support | United States, 1items
| ||||||||||||||||||||||||||||||
Citation | Journal: Structure / Year: 2025Title: Structural analysis of a Gram-positive type VII ABC transporter induced by cell wall-targeting antibiotics. Authors: Peixuan Yu / Bradon S Krah / Melanie A Orlando / Sundharraman Subramanian / Benjamin J Orlando / ![]() Abstract: Bacteria utilize a variety of mechanisms to remodel the cell wall in response to environmental and antimicrobial stress. In the model organism Bacillus subtilis, the ytr operon encoding putative ATP- ...Bacteria utilize a variety of mechanisms to remodel the cell wall in response to environmental and antimicrobial stress. In the model organism Bacillus subtilis, the ytr operon encoding putative ATP-binding cassette (ABC) transporter(s) is highly upregulated in response to cell wall-targeting antibiotics. Here we show that the ytr operon encodes two distinct ABC transporters: YtrBCD and YtrEF. Using cryo-electron microscopy(cryo-EM), we determined the structures of YtrEF in nucleotide-free and ADP-vanadate bound states. The structures demonstrate that YtrEF adopts a type VII ABC transporter fold. Nucleotide binding induced conformational changes that propagate from the cytosolic region through the transmembrane helices to ultimately reorient the extracellular domains. Extended bacterial growth assays and suppressor mutation identification indicated that YtrEF contributes to alteration of colony morphology. These findings establish YtrEF as a type VII ABC transporter that is induced by cell wall-targeting antibiotics and a new avenue to phenotypically assess the ytr operon. | ||||||||||||||||||||||||||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 9o9y.cif.gz | 269.3 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb9o9y.ent.gz | 213.3 KB | Display | PDB format |
| PDBx/mmJSON format | 9o9y.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Summary document | 9o9y_validation.pdf.gz | 1.3 MB | Display | wwPDB validaton report |
|---|---|---|---|---|
| Full document | 9o9y_full_validation.pdf.gz | 1.3 MB | Display | |
| Data in XML | 9o9y_validation.xml.gz | 51.5 KB | Display | |
| Data in CIF | 9o9y_validation.cif.gz | 78 KB | Display | |
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/o9/9o9y ftp://data.pdbj.org/pub/pdb/validation_reports/o9/9o9y | HTTPS FTP |
-Related structure data
| Related structure data | ![]() 70266MC ![]() 9o9xC M: map data used to model this data C: citing same article ( |
|---|---|
| Similar structure data | Similarity search - Function & homology F&H Search |
-
Links
-
Assembly
| Deposited unit | ![]()
|
|---|---|
| 1 |
|
-
Components
-ABC transporter ... , 2 types, 4 molecules BADC
| #1: Protein | Mass: 27664.412 Da / Num. of mol.: 2 Source method: isolated from a genetically manipulated source Details: The construct has a HIS tag and a thrombin cleavage site in the N terminal of ytrE. Source: (gene. exp.) ![]() Strain: Strain 168 / Gene: ytrE, BSU30420 / Plasmid: pET28a / Production host: ![]() #2: Protein | Mass: 48477.973 Da / Num. of mol.: 2 Source method: isolated from a genetically manipulated source Source: (gene. exp.) ![]() Gene: ytrF, BSU30410 / Production host: ![]() |
|---|
-Non-polymers , 4 types, 8 molecules 




| #3: Chemical | | #4: Chemical | #5: Chemical | #6: Chemical | Num. of mol.: 2 / Source method: obtained synthetically |
|---|
-Details
| Has ligand of interest | Y |
|---|---|
| Has protein modification | N |
-Experimental details
-Experiment
| Experiment | Method: ELECTRON MICROSCOPY |
|---|---|
| EM experiment | Aggregation state: PARTICLE / 3D reconstruction method: single particle reconstruction |
-
Sample preparation
| Component | Name: Bacillus ABC transporter ytrEF in vanadate-bound conformation Type: COMPLEX / Entity ID: #1-#2 / Source: RECOMBINANT | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molecular weight | Value: 0.15 MDa / Experimental value: NO | |||||||||||||||||||||||||
| Source (natural) | Organism: ![]() | |||||||||||||||||||||||||
| Source (recombinant) | Organism: ![]() | |||||||||||||||||||||||||
| Buffer solution | pH: 8 | |||||||||||||||||||||||||
| Buffer component |
| |||||||||||||||||||||||||
| Specimen | Conc.: 3 mg/ml / Embedding applied: NO / Shadowing applied: NO / Staining applied: NO / Vitrification applied: YES Details: The ytrEF in nucleotide-free conformation is mono disperse and pure before plunge-frozen onto the cryoEM grids. | |||||||||||||||||||||||||
| Specimen support | Grid material: COPPER / Grid mesh size: 200 divisions/in. / Grid type: Quantifoil | |||||||||||||||||||||||||
| Vitrification | Instrument: FEI VITROBOT MARK IV / Cryogen name: ETHANE / Humidity: 100 % |
-
Electron microscopy imaging
| Experimental equipment | ![]() Model: Talos Arctica / Image courtesy: FEI Company |
|---|---|
| Microscopy | Model: FEI TALOS ARCTICA |
| Electron gun | Electron source: FIELD EMISSION GUN / Accelerating voltage: 200 kV / Illumination mode: FLOOD BEAM |
| Electron lens | Mode: BRIGHT FIELD / Nominal magnification: 165000 X / Nominal defocus max: 1800 nm / Nominal defocus min: 700 nm / Cs: 2.7 mm / C2 aperture diameter: 50 µm / Alignment procedure: ZEMLIN TABLEAU |
| Specimen holder | Cryogen: NITROGEN / Specimen holder model: FEI TITAN KRIOS AUTOGRID HOLDER |
| Image recording | Electron dose: 44.34 e/Å2 / Film or detector model: TFS FALCON 4i (4k x 4k) / Num. of grids imaged: 1 / Num. of real images: 11530 |
| EM imaging optics | Energyfilter name: TFS Selectris |
-
Processing
| EM software |
| |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image processing | Details: The images were corrected for beam induced motion using patch motion correction in cryoSPARC. | |||||||||||||||||||||||||||||||||||||||||||||
| CTF correction | Details: Patch CTF estimation was performed in cryoSPARC. / Type: PHASE FLIPPING AND AMPLITUDE CORRECTION | |||||||||||||||||||||||||||||||||||||||||||||
| Particle selection | Num. of particles selected: 9246031 | |||||||||||||||||||||||||||||||||||||||||||||
| Symmetry | Point symmetry: C2 (2 fold cyclic) | |||||||||||||||||||||||||||||||||||||||||||||
| 3D reconstruction | Resolution: 2.5 Å / Resolution method: FSC 0.143 CUT-OFF / Num. of particles: 652937 / Algorithm: BACK PROJECTION / Num. of class averages: 1 / Symmetry type: POINT | |||||||||||||||||||||||||||||||||||||||||||||
| Atomic model building | Protocol: OTHER / Space: REAL / Details: Refinement in phenix.real_space_refine | |||||||||||||||||||||||||||||||||||||||||||||
| Atomic model building | Source name: AlphaFold / Type: in silico model | |||||||||||||||||||||||||||||||||||||||||||||
| Refinement | Highest resolution: 2.5 Å Stereochemistry target values: REAL-SPACE (WEIGHTED MAP SUM AT ATOM CENTERS) |
Movie
Controller
About Yorodumi






United States, 1items
Citation


PDBj









FIELD EMISSION GUN