[English] 日本語
Yorodumi- PDB-9mtc: Cryo-EM structure of the human TRPM4 channel in a ATP bound inhib... -
+
Open data
-
Basic information
| Entry | Database: PDB / ID: 9mtc | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Cryo-EM structure of the human TRPM4 channel in a ATP bound inhibited state | ||||||||||||
Components | Transient receptor potential cation channel subfamily M member 4 | ||||||||||||
Keywords | TRANSPORT PROTEIN / TRPM4 / Ion channel | ||||||||||||
| Function / homology | Function and homology informationpositive regulation of atrial cardiac muscle cell action potential / positive regulation of regulation of vascular associated smooth muscle cell membrane depolarization / sodium channel complex / regulation of T cell cytokine production / membrane depolarization during AV node cell action potential / membrane depolarization during bundle of His cell action potential / membrane depolarization during Purkinje myocyte cell action potential / negative regulation of bone mineralization / metal ion transport / regulation of ventricular cardiac muscle cell action potential ...positive regulation of atrial cardiac muscle cell action potential / positive regulation of regulation of vascular associated smooth muscle cell membrane depolarization / sodium channel complex / regulation of T cell cytokine production / membrane depolarization during AV node cell action potential / membrane depolarization during bundle of His cell action potential / membrane depolarization during Purkinje myocyte cell action potential / negative regulation of bone mineralization / metal ion transport / regulation of ventricular cardiac muscle cell action potential / calcium-activated cation channel activity / sodium ion import across plasma membrane / : / dendritic cell chemotaxis / TRP channels / positive regulation of vasoconstriction / sodium channel activity / cellular response to ATP / monoatomic cation transmembrane transport / regulation of heart rate by cardiac conduction / protein sumoylation / negative regulation of osteoblast differentiation / positive regulation of fat cell differentiation / positive regulation of insulin secretion involved in cellular response to glucose stimulus / positive regulation of heart rate / positive regulation of adipose tissue development / calcium-mediated signaling / calcium ion transmembrane transport / calcium channel activity / Sensory perception of sweet, bitter, and umami (glutamate) taste / positive regulation of canonical Wnt signaling pathway / positive regulation of cytosolic calcium ion concentration / protein homotetramerization / adaptive immune response / calmodulin binding / neuronal cell body / positive regulation of cell population proliferation / calcium ion binding / endoplasmic reticulum / Golgi apparatus / nucleoplasm / ATP binding / identical protein binding / membrane / plasma membrane Similarity search - Function | ||||||||||||
| Biological species | Homo sapiens (human) | ||||||||||||
| Method | ELECTRON MICROSCOPY / single particle reconstruction / cryo EM / Resolution: 2.63 Å | ||||||||||||
Authors | Teixeira-Duarte, C.M. / Jiang, Y. | ||||||||||||
| Funding support | United States, 3items
| ||||||||||||
Citation | Journal: Nat.Struct.Mol.Biol. / Year: 2025Title: Structural landscape of activation, desensitization and inhibition in the human TRPM4 channel Authors: Teixeira-Duarte, C.M. / Zeng, W. / Jiang, Y. | ||||||||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 9mtc.cif.gz | 774.8 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb9mtc.ent.gz | 620 KB | Display | PDB format |
| PDBx/mmJSON format | 9mtc.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Summary document | 9mtc_validation.pdf.gz | 1.7 MB | Display | wwPDB validaton report |
|---|---|---|---|---|
| Full document | 9mtc_full_validation.pdf.gz | 1.7 MB | Display | |
| Data in XML | 9mtc_validation.xml.gz | 106.3 KB | Display | |
| Data in CIF | 9mtc_validation.cif.gz | 163.2 KB | Display | |
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/mt/9mtc ftp://data.pdbj.org/pub/pdb/validation_reports/mt/9mtc | HTTPS FTP |
-Related structure data
| Related structure data | ![]() 48605MC ![]() 9mrtC ![]() 9mt8C ![]() 9mtaC C: citing same article ( M: map data used to model this data |
|---|---|
| Similar structure data | Similarity search - Function & homology F&H Search |
-
Links
-
Assembly
| Deposited unit | ![]()
|
|---|---|
| 1 |
|
-
Components
| #1: Protein | Mass: 134456.484 Da / Num. of mol.: 4 Source method: isolated from a genetically manipulated source Source: (gene. exp.) Homo sapiens (human) / Gene: TRPM4, LTRPC4 / Production host: Homo sapiens (human) / References: UniProt: Q8TD43#2: Chemical | ChemComp-ATP / Has ligand of interest | Y | Has protein modification | N | |
|---|
-Experimental details
-Experiment
| Experiment | Method: ELECTRON MICROSCOPY |
|---|---|
| EM experiment | Aggregation state: PARTICLE / 3D reconstruction method: single particle reconstruction |
-
Sample preparation
| Component | Name: human TRPM4 / Type: COMPLEX / Entity ID: #1 / Source: NATURAL |
|---|---|
| Source (natural) | Organism: Homo sapiens (human) |
| Buffer solution | pH: 7.5 |
| Specimen | Embedding applied: NO / Shadowing applied: NO / Staining applied: NO / Vitrification applied: YES |
| Vitrification | Instrument: FEI VITROBOT MARK IV / Cryogen name: ETHANE |
-
Electron microscopy imaging
| Experimental equipment | ![]() Model: Titan Krios / Image courtesy: FEI Company |
|---|---|
| Microscopy | Model: TFS KRIOS |
| Electron gun | Electron source: FIELD EMISSION GUN / Accelerating voltage: 300 kV / Illumination mode: FLOOD BEAM |
| Electron lens | Mode: BRIGHT FIELD / Nominal defocus max: 2200 nm / Nominal defocus min: 900 nm |
| Image recording | Electron dose: 60 e/Å2 / Film or detector model: GATAN K3 (6k x 4k) |
-
Processing
| EM software | Name: PHENIX / Version: 1.21.2_5419 / Category: model refinement |
|---|---|
| CTF correction | Type: PHASE FLIPPING AND AMPLITUDE CORRECTION |
| 3D reconstruction | Resolution: 2.63 Å / Resolution method: FSC 0.143 CUT-OFF / Num. of particles: 153652 / Symmetry type: POINT |
| Refinement | Cross valid method: NONE |
Movie
Controller
About Yorodumi



Homo sapiens (human)
United States, 3items
Citation






PDBj


FIELD EMISSION GUN