[English] 日本語
Yorodumi- PDB-8qjo: SmNuc1 nuclease from Stenotrophomonas maltophilia in complex with... -
+Open data
-Basic information
Entry | Database: PDB / ID: 8qjo | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | SmNuc1 nuclease from Stenotrophomonas maltophilia in complex with guanosine-5'-monophosphate | |||||||||||||||
Components | S1/P1 Nuclease | |||||||||||||||
Keywords | HYDROLASE / Nuclease | |||||||||||||||
Function / homology | GUANOSINE-5'-MONOPHOSPHATE / DI(HYDROXYETHYL)ETHER / TRIETHYLENE GLYCOL / PHOSPHATE ION / : Function and homology information | |||||||||||||||
Biological species | Stenotrophomonas maltophilia (bacteria) | |||||||||||||||
Method | X-RAY DIFFRACTION / SYNCHROTRON / MOLECULAR REPLACEMENT / Resolution: 1.85 Å | |||||||||||||||
Authors | Adamkova, K. / Koval, T. / Kolenko, P. / Dohnalek, J. | |||||||||||||||
Funding support | Czech Republic, European Union, 4items
| |||||||||||||||
Citation | Journal: Febs J. / Year: 2024 Title: Substrate preference, RNA binding and active site versatility of Stenotrophomonas maltophilia nuclease SmNuc1, explained by a structural study. Authors: Adamkova, K. / Trundova, M. / Koval, T. / Hustakova, B. / Kolenko, P. / Duskova, J. / Skalova, T. / Dohnalek, J. | |||||||||||||||
History |
|
-Structure visualization
Structure viewer | Molecule: MolmilJmol/JSmol |
---|
-Downloads & links
-Download
PDBx/mmCIF format | 8qjo.cif.gz | 132.8 KB | Display | PDBx/mmCIF format |
---|---|---|---|---|
PDB format | pdb8qjo.ent.gz | 96.1 KB | Display | PDB format |
PDBx/mmJSON format | 8qjo.json.gz | Tree view | PDBx/mmJSON format | |
Others | Other downloads |
-Validation report
Summary document | 8qjo_validation.pdf.gz | 4.5 MB | Display | wwPDB validaton report |
---|---|---|---|---|
Full document | 8qjo_full_validation.pdf.gz | 4.5 MB | Display | |
Data in XML | 8qjo_validation.xml.gz | 28.5 KB | Display | |
Data in CIF | 8qjo_validation.cif.gz | 39.4 KB | Display | |
Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/qj/8qjo ftp://data.pdbj.org/pub/pdb/validation_reports/qj/8qjo | HTTPS FTP |
-Related structure data
Related structure data | 8qjlC 8qjmC 8qjnC 8qjpC 8qjqC C: citing same article (ref.) |
---|---|
Similar structure data | Similarity search - Function & homologyF&H Search |
-Links
-Assembly
Deposited unit |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
1 |
| ||||||||
2 |
| ||||||||
Unit cell |
|
-Components
-Protein , 1 types, 2 molecules AB
#1: Protein | Mass: 28354.814 Da / Num. of mol.: 2 Source method: isolated from a genetically manipulated source Details: Sequence type 5, study in PMID: 28894437 Source: (gene. exp.) Stenotrophomonas maltophilia (bacteria) Strain: SanG_2012 / Gene: A1OC_03585 / Plasmid: pET303/CT-His_SmNuc1 / Details (production host): MalE signal peptide / Production host: Escherichia coli BL21(DE3) (bacteria) / References: UniProt: J7SYS2 |
---|
-Non-polymers , 10 types, 415 molecules
#2: Chemical | ChemComp-ZN / #3: Chemical | #4: Chemical | #5: Chemical | #6: Chemical | #7: Chemical | ChemComp-SO4 / #8: Chemical | ChemComp-PGE / | #9: Chemical | ChemComp-NA / | #10: Chemical | ChemComp-CL / | #11: Water | ChemComp-HOH / | |
---|
-Details
Has ligand of interest | Y |
---|---|
Has protein modification | Y |
-Experimental details
-Experiment
Experiment | Method: X-RAY DIFFRACTION / Number of used crystals: 1 |
---|
-Sample preparation
Crystal | Density Matthews: 2.22 Å3/Da / Density % sol: 44.56 % |
---|---|
Crystal grow | Temperature: 291 K / Method: vapor diffusion, hanging drop / pH: 5.5 Details: 0.2 M Lithium sulfate, 0.1 M BIS-TRIS pH 5.5, 25% w/v Polyethylene glycol 3350, protein concentration 7.5 mg/ml. Cryo-protection by glycerol 20 % v/v. Temp details: Controlled |
-Data collection
Diffraction | Mean temperature: 100 K / Serial crystal experiment: N |
---|---|
Diffraction source | Source: SYNCHROTRON / Site: BESSY / Beamline: 14.1 / Wavelength: 0.9184 Å |
Detector | Type: DECTRIS PILATUS 6M / Detector: PIXEL / Date: Nov 20, 2020 |
Radiation | Protocol: SINGLE WAVELENGTH / Monochromatic (M) / Laue (L): M / Scattering type: x-ray |
Radiation wavelength | Wavelength: 0.9184 Å / Relative weight: 1 |
Reflection | Resolution: 1.85→41.64 Å / Num. obs: 40335 / % possible obs: 96.4 % / Redundancy: 3.5 % / Biso Wilson estimate: 19.2 Å2 / CC1/2: 0.994 / Rmerge(I) obs: 0.129 / Rrim(I) all: 0.152 / Net I/σ(I): 7.1 |
Reflection shell | Resolution: 1.85→1.89 Å / Rmerge(I) obs: 1.295 / Mean I/σ(I) obs: 1.1 / Num. unique obs: 2553 / CC1/2: 0.376 / Rrim(I) all: 1.523 / % possible all: 99.3 |
-Processing
Software |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Refinement | Method to determine structure: MOLECULAR REPLACEMENT / Resolution: 1.85→41.64 Å / Cor.coef. Fo:Fc: 0.964 / SU B: 3.621 / SU ML: 0.097 / Cross valid method: FREE R-VALUE / ESU R: 0.144 Details: Hydrogens have been added in their riding positions. Last refinement cycle was performed against all reflections.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solvent computation | Ion probe radii: 0.8 Å / Shrinkage radii: 0.8 Å / VDW probe radii: 1.2 Å / Solvent model: MASK BULK SOLVENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement parameters | Biso mean: 27.984 Å2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refinement step | Cycle: LAST / Resolution: 1.85→41.64 Å
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refine LS restraints |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LS refinement shell |
|