+
Open data
-
Basic information
| Entry | Database: PDB / ID: 8jzn | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Structure of a fungal 1,3-beta-glucan synthase | |||||||||||||||||||||||||||||||||||||||||||||
Components | 1,3-beta-glucan synthase component FKS1 | |||||||||||||||||||||||||||||||||||||||||||||
Keywords | TRANSFERASE / fungi / drug target | |||||||||||||||||||||||||||||||||||||||||||||
| Function / homology | Function and homology informationfungal-type cell wall polysaccharide biosynthetic process / 1,3-beta-glucan synthase / 1,3-beta-D-glucan synthase activity / (1->3)-beta-D-glucan biosynthetic process / 1,3-beta-D-glucan synthase complex / fungal-type cell wall biogenesis / cellular bud / ascospore wall assembly / actin cortical patch / cellular bud tip ...fungal-type cell wall polysaccharide biosynthetic process / 1,3-beta-glucan synthase / 1,3-beta-D-glucan synthase activity / (1->3)-beta-D-glucan biosynthetic process / 1,3-beta-D-glucan synthase complex / fungal-type cell wall biogenesis / cellular bud / ascospore wall assembly / actin cortical patch / cellular bud tip / fungal-type cell wall / cellular bud neck / regulation of cell size / positive regulation of endocytosis / cell periphery / mitochondrion / plasma membrane Similarity search - Function | |||||||||||||||||||||||||||||||||||||||||||||
| Biological species | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| Method | ELECTRON MICROSCOPY / single particle reconstruction / cryo EM / Resolution: 2.47 Å | |||||||||||||||||||||||||||||||||||||||||||||
Authors | Zhao, C. / You, Z. / Chen, D. / Hang, J. / Wang, Z. / Meng, J. / Wang, L. / Zhao, P. / Qiao, J. / Yun, C. / Bai, L. | |||||||||||||||||||||||||||||||||||||||||||||
| Funding support | China, 1items
| |||||||||||||||||||||||||||||||||||||||||||||
Citation | Journal: Sci Adv / Year: 2023Title: Structure of a fungal 1,3-β-glucan synthase. Authors: Chao-Ran Zhao / Zi-Long You / Dan-Dan Chen / Jing Hang / Zhao-Bin Wang / Meng Ji / Le-Xuan Wang / Peng Zhao / Jie Qiao / Cai-Hong Yun / Lin Bai / ![]() Abstract: 1,3-β-Glucan serves as the primary component of the fungal cell wall and is produced by 1,3-β-glucan synthase located in the plasma membrane. This synthase is a molecular target for antifungal ...1,3-β-Glucan serves as the primary component of the fungal cell wall and is produced by 1,3-β-glucan synthase located in the plasma membrane. This synthase is a molecular target for antifungal drugs such as echinocandins and the triterpenoid ibrexafungerp. In this study, we present the cryo-electron microscopy structure of 1,3-β-glucan synthase (Fks1) at 2.47-Å resolution. The structure reveals a central catalytic region adopting a cellulose synthase fold with a cytosolic conserved GT-A-type glycosyltransferase domain and a closed transmembrane channel responsible for glucan transportation. Two extracellular disulfide bonds are found to be crucial for Fks1 enzymatic activity. Through structural comparative analysis with cellulose synthases and structure-guided mutagenesis studies, we gain previously unknown insights into the molecular mechanisms of fungal 1,3-β-glucan synthase. | |||||||||||||||||||||||||||||||||||||||||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 8jzn.cif.gz | 303.9 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb8jzn.ent.gz | 237.8 KB | Display | PDB format |
| PDBx/mmJSON format | 8jzn.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Summary document | 8jzn_validation.pdf.gz | 2.2 MB | Display | wwPDB validaton report |
|---|---|---|---|---|
| Full document | 8jzn_full_validation.pdf.gz | 2.3 MB | Display | |
| Data in XML | 8jzn_validation.xml.gz | 60.5 KB | Display | |
| Data in CIF | 8jzn_validation.cif.gz | 87.7 KB | Display | |
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/jz/8jzn ftp://data.pdbj.org/pub/pdb/validation_reports/jz/8jzn | HTTPS FTP |
-Related structure data
| Related structure data | ![]() 36748MC M: map data used to model this data C: citing same article ( |
|---|---|
| Similar structure data | Similarity search - Function & homology F&H Search |
-
Links
-
Assembly
| Deposited unit | ![]()
|
|---|---|
| 1 |
|
-
Components
| #1: Protein | Mass: 215076.156 Da / Num. of mol.: 1 Source method: isolated from a genetically manipulated source Source: (gene. exp.) ![]() Gene: FKS1, CND1, CWH53, ETG1, GLS1, GSC1, PBR1, YLR342W, L8300.6 Production host: ![]() | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| #2: Polysaccharide | 2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose Source method: isolated from a genetically manipulated source | ||||||||
| #3: Chemical | | #4: Chemical | #5: Chemical | ChemComp-ERG / Has ligand of interest | Y | Has protein modification | Y | |
-Experimental details
-Experiment
| Experiment | Method: ELECTRON MICROSCOPY |
|---|---|
| EM experiment | Aggregation state: PARTICLE / 3D reconstruction method: single particle reconstruction |
-
Sample preparation
| Component | Name: Fks1 / Type: COMPLEX / Entity ID: #1 / Source: RECOMBINANT |
|---|---|
| Molecular weight | Value: 215 kDa/nm / Experimental value: YES |
| Source (natural) | Organism: ![]() |
| Source (recombinant) | Organism: ![]() |
| Buffer solution | pH: 7.4 |
| Specimen | Embedding applied: NO / Shadowing applied: NO / Staining applied: NO / Vitrification applied: YES |
| Vitrification | Cryogen name: ETHANE |
-
Electron microscopy imaging
| Experimental equipment | ![]() Model: Titan Krios / Image courtesy: FEI Company |
|---|---|
| Microscopy | Model: FEI TITAN KRIOS |
| Electron gun | Electron source: FIELD EMISSION GUN / Accelerating voltage: 300 kV / Illumination mode: FLOOD BEAM |
| Electron lens | Mode: BRIGHT FIELD / Nominal defocus max: 2500 nm / Nominal defocus min: 1200 nm |
| Image recording | Electron dose: 1.6 e/Å2 / Film or detector model: GATAN K2 SUMMIT (4k x 4k) |
-
Processing
| EM software | Name: PHENIX / Category: model refinement | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTF correction | Type: NONE | ||||||||||||||||||||||||
| 3D reconstruction | Resolution: 2.47 Å / Resolution method: FSC 0.143 CUT-OFF / Num. of particles: 1077552 / Symmetry type: POINT | ||||||||||||||||||||||||
| Refine LS restraints |
|
Movie
Controller
About Yorodumi






China, 1items
Citation
PDBj




FIELD EMISSION GUN