[English] 日本語
Yorodumi- PDB-8i22: Acyl-ACP synthetase structure bound to pimelic acid monoethyl ester -
+
Open data
-
Basic information
| Entry | Database: PDB / ID: 8i22 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Acyl-ACP synthetase structure bound to pimelic acid monoethyl ester | |||||||||||||||||||||||||||||||||||||||||||||
Components | Acyl-acyl carrier protein synthetase | |||||||||||||||||||||||||||||||||||||||||||||
Keywords | CYTOSOLIC PROTEIN / Acyl-ACP synthetase / Tool enzyme | |||||||||||||||||||||||||||||||||||||||||||||
| Function / homology | Function and homology information | |||||||||||||||||||||||||||||||||||||||||||||
| Biological species | Vibrio harveyi (bacteria) | |||||||||||||||||||||||||||||||||||||||||||||
| Method | ELECTRON MICROSCOPY / single particle reconstruction / cryo EM / Resolution: 2.15 Å | |||||||||||||||||||||||||||||||||||||||||||||
Authors | Huang, H. / Wang, C. / Chang, S. / Cui, T. / Xu, Y. / Zhang, H. / Zhou, C. / Zhang, X. / Feng, Y. | |||||||||||||||||||||||||||||||||||||||||||||
| Funding support | China, 1items
| |||||||||||||||||||||||||||||||||||||||||||||
Citation | Journal: Nat.Struct.Mol.Biol. / Year: 2025Title: Structure and catalytic mechanism of exogenous fatty acid recycling by AasS, a versatile acyl-ACP synthetase Authors: Huang, H. / Wang, C. / Chang, S. / Cui, T. / Xu, Y. / Zhang, H. / Zhou, C. / Zhang, X. / Feng, Y. | |||||||||||||||||||||||||||||||||||||||||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 8i22.cif.gz | 603.2 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb8i22.ent.gz | 502.1 KB | Display | PDB format |
| PDBx/mmJSON format | 8i22.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Summary document | 8i22_validation.pdf.gz | 1.2 MB | Display | wwPDB validaton report |
|---|---|---|---|---|
| Full document | 8i22_full_validation.pdf.gz | 1.2 MB | Display | |
| Data in XML | 8i22_validation.xml.gz | 89.3 KB | Display | |
| Data in CIF | 8i22_validation.cif.gz | 136.5 KB | Display | |
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/i2/8i22 ftp://data.pdbj.org/pub/pdb/validation_reports/i2/8i22 | HTTPS FTP |
-Related structure data
| Related structure data | ![]() 35129MC M: map data used to model this data C: citing same article ( |
|---|---|
| Similar structure data | Similarity search - Function & homology F&H Search |
-
Links
-
Assembly
| Deposited unit | ![]()
|
|---|---|
| 1 |
|
-
Components
| #1: Protein | Mass: 60496.258 Da / Num. of mol.: 6 Source method: isolated from a genetically manipulated source Source: (gene. exp.) Vibrio harveyi (bacteria) / Gene: aasS, AL538_21690 / Production host: ![]() #2: Chemical | ChemComp-OBK / Has ligand of interest | Y | Has protein modification | N | |
|---|
-Experimental details
-Experiment
| Experiment | Method: ELECTRON MICROSCOPY |
|---|---|
| EM experiment | Aggregation state: PARTICLE / 3D reconstruction method: single particle reconstruction |
-
Sample preparation
| Component | Name: Acyl-ACP Synthetase bound to pimelic acid monoethyl ester Type: COMPLEX / Entity ID: #1 / Source: RECOMBINANT |
|---|---|
| Source (natural) | Organism: Vibrio harveyi (bacteria) |
| Source (recombinant) | Organism: ![]() |
| Buffer solution | pH: 8 |
| Specimen | Embedding applied: NO / Shadowing applied: NO / Staining applied: NO / Vitrification applied: YES |
| Vitrification | Cryogen name: ETHANE |
-
Electron microscopy imaging
| Experimental equipment | ![]() Model: Titan Krios / Image courtesy: FEI Company |
|---|---|
| Microscopy | Model: FEI TITAN KRIOS |
| Electron gun | Electron source: FIELD EMISSION GUN / Accelerating voltage: 300 kV / Illumination mode: FLOOD BEAM |
| Electron lens | Mode: BRIGHT FIELD / Nominal defocus max: 2500 nm / Nominal defocus min: 1500 nm |
| Image recording | Electron dose: 50 e/Å2 / Film or detector model: FEI FALCON IV (4k x 4k) |
-
Processing
| Software | Name: PHENIX / Version: 1.20.1_4487: / Classification: refinement | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EM software | Name: PHENIX / Category: model refinement | ||||||||||||||||||||||||
| CTF correction | Type: PHASE FLIPPING AND AMPLITUDE CORRECTION | ||||||||||||||||||||||||
| 3D reconstruction | Resolution: 2.15 Å / Resolution method: FSC 0.143 CUT-OFF / Num. of particles: 510518 / Symmetry type: POINT | ||||||||||||||||||||||||
| Refine LS restraints |
|
Movie
Controller
About Yorodumi



Vibrio harveyi (bacteria)
China, 1items
Citation
PDBj



FIELD EMISSION GUN