[English] 日本語
Yorodumi- PDB-7vuk: Crystal Structure of the core region of Thermus thermophilus MutS... -
+
Open data
-
Basic information
| Entry | Database: PDB / ID: 7vuk | ||||||
|---|---|---|---|---|---|---|---|
| Title | Crystal Structure of the core region of Thermus thermophilus MutS2 complexed with ADP. | ||||||
Components | Endonuclease MutS2 | ||||||
Keywords | DNA BINDING PROTEIN / ATPase / hydrolase | ||||||
| Function / homology | Function and homology informationHydrolases; Acting on ester bonds; Exodeoxyribonucleases producing 3'-phosphomonoesters / mismatched DNA binding / negative regulation of DNA recombination / ATP-dependent DNA damage sensor activity / ribosomal large subunit binding / mismatch repair / rescue of stalled cytosolic ribosome / Hydrolases; Acting on acid anhydrides; Acting on acid anhydrides to facilitate cellular and subcellular movement / endonuclease activity / rRNA binding ...Hydrolases; Acting on ester bonds; Exodeoxyribonucleases producing 3'-phosphomonoesters / mismatched DNA binding / negative regulation of DNA recombination / ATP-dependent DNA damage sensor activity / ribosomal large subunit binding / mismatch repair / rescue of stalled cytosolic ribosome / Hydrolases; Acting on acid anhydrides; Acting on acid anhydrides to facilitate cellular and subcellular movement / endonuclease activity / rRNA binding / ATP hydrolysis activity / ATP binding Similarity search - Function | ||||||
| Biological species | ![]() Thermus thermophilus (bacteria) | ||||||
| Method | X-RAY DIFFRACTION / SYNCHROTRON / MOLECULAR REPLACEMENT / Resolution: 3.38 Å | ||||||
Authors | Fukui, K. / Yano, T. | ||||||
| Funding support | 1items
| ||||||
Citation | Journal: Structure / Year: 2022Title: Structural and functional insights into the mechanism by which MutS2 recognizes a DNA junction. Authors: Fukui, K. / Inoue, M. / Murakawa, T. / Baba, S. / Kumasaka, T. / Yano, T. | ||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 7vuk.cif.gz | 374.5 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb7vuk.ent.gz | 277.9 KB | Display | PDB format |
| PDBx/mmJSON format | 7vuk.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Summary document | 7vuk_validation.pdf.gz | 980.7 KB | Display | wwPDB validaton report |
|---|---|---|---|---|
| Full document | 7vuk_full_validation.pdf.gz | 996.9 KB | Display | |
| Data in XML | 7vuk_validation.xml.gz | 34.6 KB | Display | |
| Data in CIF | 7vuk_validation.cif.gz | 47.3 KB | Display | |
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/vu/7vuk ftp://data.pdbj.org/pub/pdb/validation_reports/vu/7vuk | HTTPS FTP |
-Related structure data
| Related structure data | ![]() 7vufSC S: Starting model for refinement C: citing same article ( |
|---|---|
| Similar structure data | Similarity search - Function & homology F&H Search |
-
Links
-
Assembly
| Deposited unit | ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit cell |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noncrystallographic symmetry (NCS) | NCS domain:
NCS domain segments:
|
-
Components
-Protein , 1 types, 2 molecules AB
| #1: Protein | Mass: 54180.355 Da / Num. of mol.: 2 Source method: isolated from a genetically manipulated source Details: No clear electron density was observed for the residues 157-216, 361-363, 451-452, and 466-467 of the chain A, and the residues 165-171, 201-205, and 361-364 of the chain B. Source: (gene. exp.) ![]() Thermus thermophilus (strain ATCC 27634 / DSM 579 / HB8) (bacteria)Strain: ATCC 27634 / DSM 579 / HB8 / Gene: mutS2, TTHA1645 / Plasmid: pET11a / Production host: ![]() References: UniProt: Q5SHT5, Hydrolases; Acting on ester bonds |
|---|
-Non-polymers , 6 types, 87 molecules 










| #2: Chemical | ChemComp-MG / #3: Chemical | ChemComp-NA / #4: Chemical | #5: Chemical | ChemComp-PEG / #6: Chemical | #7: Water | ChemComp-HOH / | |
|---|
-Details
| Has ligand of interest | Y |
|---|
-Experimental details
-Experiment
| Experiment | Method: X-RAY DIFFRACTION / Number of used crystals: 1 |
|---|
-
Sample preparation
| Crystal | Density Matthews: 4.07 Å3/Da / Density % sol: 69.77 % |
|---|---|
| Crystal grow | Temperature: 293 K / Method: vapor diffusion, sitting drop / pH: 8 Details: 50 mM Tris-HCl (pH 8.5), 2.5 mM magnesium sulfate, 1.45 M 1,6-hexanediol, 2.5 mM ADP |
-Data collection
| Diffraction | Mean temperature: 100 K / Serial crystal experiment: N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diffraction source | Source: SYNCHROTRON / Site: SPring-8 / Beamline: BL38B1 / Wavelength: 1 Å | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detector | Type: RAYONIX MX225HE / Detector: CCD / Date: May 16, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiation | Protocol: SINGLE WAVELENGTH / Monochromatic (M) / Laue (L): M / Scattering type: x-ray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiation wavelength | Wavelength: 1 Å / Relative weight: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reflection | Resolution: 3.38→50 Å / Num. obs: 30328 / % possible obs: 100 % / Redundancy: 12.2 % / Rmerge(I) obs: 0.315 / Rpim(I) all: 0.154 / Rrim(I) all: 0.411 / Χ2: 1.354 / Net I/σ(I): 6.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reflection shell | Diffraction-ID: 1
|
-
Processing
| Software |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refinement | Method to determine structure: MOLECULAR REPLACEMENTStarting model: 7VUF Resolution: 3.38→49.37 Å / SU ML: 0.5155 / Cross valid method: FREE R-VALUE / σ(F): 1.34 / Phase error: 27.855 Stereochemistry target values: GeoStd + Monomer Library + CDL v1.2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solvent computation | Shrinkage radii: 0.9 Å / VDW probe radii: 1.11 Å / Solvent model: FLAT BULK SOLVENT MODEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement parameters | Biso mean: 62.5 Å2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement step | Cycle: LAST / Resolution: 3.38→49.37 Å
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refine LS restraints |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refine LS restraints NCS | Type: Torsion NCS / Rms dev position: 2.04433930451 Å | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS refinement shell |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement TLS params. | Method: refined / Refine-ID: X-RAY DIFFRACTION
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement TLS group | Refine-ID: X-RAY DIFFRACTION / Auth seq-ID: 1 - 488
|
Movie
Controller
About Yorodumi




Thermus thermophilus (bacteria)
X-RAY DIFFRACTION
Citation
PDBj


