[English] 日本語
Yorodumi- PDB-7uk2: Crystal structure of Danio rerio histone deacetylase 6 catalytic ... -
+
Open data
-
Basic information
| Entry | Database: PDB / ID: 7uk2 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Crystal structure of Danio rerio histone deacetylase 6 catalytic domain 2 complexed with NN-390 | ||||||||||||||||||
Components | Hdac6 protein | ||||||||||||||||||
Keywords | METAL BINDING PROTEIN/INHIBITOR / potassium ion binding / alkali metal ion binding / ion binding / cation binding / metal ion binding / catalytic activity / hydrolase activity / deacetylase activity / protein deacetylase activity / acting on a protein / acting on carbon-nitrogen (but not peptide) bonds / in linear amides / tubulin deacetylase activity / zinc ion binding / transition metal ion binding / METAL BINDING PROTEIN / METAL BINDING PROTEIN-INHIBITOR complex | ||||||||||||||||||
| Function / homology | Function and homology informationtubulin deacetylase activity / swimming behavior / definitive hemopoiesis / protein lysine deacetylase activity / histone deacetylase activity / potassium ion binding / histone deacetylase complex / hematopoietic progenitor cell differentiation / epigenetic regulation of gene expression / angiogenesis / zinc ion binding Similarity search - Function | ||||||||||||||||||
| Biological species | ![]() | ||||||||||||||||||
| Method | X-RAY DIFFRACTION / SYNCHROTRON / MOLECULAR REPLACEMENT / Resolution: 1.6 Å | ||||||||||||||||||
Authors | Erdogan, F. / Seo, H.-S. / Dhe-Paganon, S. | ||||||||||||||||||
| Funding support | Canada, 5items
| ||||||||||||||||||
Citation | Journal: Pharmaceuticals / Year: 2022Title: High Efficacy and Drug Synergy of HDAC6-Selective Inhibitor NN-429 in Natural Killer (NK)/T-Cell Lymphoma. Authors: Garcha, H.K. / Nawar, N. / Sorger, H. / Erdogan, F. / Aung, M.M.K. / Sedighi, A. / Manaswiyoungkul, P. / Seo, H.S. / Schonefeldt, S. / Poloske, D. / Dhe-Paganon, S. / Neubauer, H.A. / ...Authors: Garcha, H.K. / Nawar, N. / Sorger, H. / Erdogan, F. / Aung, M.M.K. / Sedighi, A. / Manaswiyoungkul, P. / Seo, H.S. / Schonefeldt, S. / Poloske, D. / Dhe-Paganon, S. / Neubauer, H.A. / Mustjoki, S.M. / Herling, M. / de Araujo, E.D. / Moriggl, R. / Gunning, P.T. #1: Journal: Acta Crystallogr D Biol Crystallogr / Year: 2012Title: Towards automated crystallographic structure refinement with phenix.refine. Authors: Afonine, P.V. / Grosse-Kunstleve, R.W. / Echols, N. / Headd, J.J. / Moriarty, N.W. / Mustyakimov, M. / Terwilliger, T.C. / Urzhumtsev, A. / Zwart, P.H. / Adams, P.D. #2: Journal: J Med Chem / Year: 2021Title: Unique Molecular Interaction with the Histone Deacetylase 6 Catalytic Tunnel: Crystallographic and Biological Characterization of a Model Chemotype. Authors: Olaoye, O.O. / Watson, P.R. / Nawar, N. / Geletu, M. / Sedighi, A. / Bukhari, S. / Raouf, Y.S. / Manaswiyoungkul, P. / Erdogan, F. / Abdeldayem, A. / Cabral, A.D. / Hassan, M.M. / Toutah, K. ...Authors: Olaoye, O.O. / Watson, P.R. / Nawar, N. / Geletu, M. / Sedighi, A. / Bukhari, S. / Raouf, Y.S. / Manaswiyoungkul, P. / Erdogan, F. / Abdeldayem, A. / Cabral, A.D. / Hassan, M.M. / Toutah, K. / Shouksmith, A.E. / Gawel, J.M. / Israelian, J. / Radu, T.B. / Kachhiyapatel, N. / de Araujo, E.D. / Christianson, D.W. / Gunning, P.T. | ||||||||||||||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 7uk2.cif.gz | 98.7 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb7uk2.ent.gz | 70.7 KB | Display | PDB format |
| PDBx/mmJSON format | 7uk2.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Summary document | 7uk2_validation.pdf.gz | 723.4 KB | Display | wwPDB validaton report |
|---|---|---|---|---|
| Full document | 7uk2_full_validation.pdf.gz | 726.1 KB | Display | |
| Data in XML | 7uk2_validation.xml.gz | 19.2 KB | Display | |
| Data in CIF | 7uk2_validation.cif.gz | 29.4 KB | Display | |
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/uk/7uk2 ftp://data.pdbj.org/pub/pdb/validation_reports/uk/7uk2 | HTTPS FTP |
-Related structure data
| Related structure data | ![]() 6csrS S: Starting model for refinement |
|---|---|
| Similar structure data | Similarity search - Function & homology F&H Search |
-
Links
-
Assembly
| Deposited unit | ![]()
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
| ||||||||||
| Unit cell |
| ||||||||||
| Components on special symmetry positions |
|
-
Components
| #1: Protein | Mass: 39724.973 Da / Num. of mol.: 1 / Fragment: catalytic domain 2 (UNP residues 290-646) Source method: isolated from a genetically manipulated source Source: (gene. exp.) ![]() ![]() | ||||
|---|---|---|---|---|---|
| #2: Chemical | ChemComp-O2L / | ||||
| #3: Chemical | ChemComp-ZN / | ||||
| #4: Chemical | | #5: Water | ChemComp-HOH / | Has ligand of interest | Y | |
-Experimental details
-Experiment
| Experiment | Method: X-RAY DIFFRACTION / Number of used crystals: 1 |
|---|
-
Sample preparation
| Crystal | Density Matthews: 2.47 Å3/Da / Density % sol: 50.14 % |
|---|---|
| Crystal grow | Temperature: 277 K / Method: vapor diffusion, sitting drop / Details: 12% PEG3350, 0.2M Potassium thiocyanate |
-Data collection
| Diffraction | Mean temperature: 100 K / Serial crystal experiment: N | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diffraction source | Source: SYNCHROTRON / Site: APS / Beamline: 24-ID-E / Wavelength: 0.9792 Å | ||||||||||||||||||||||||||||||
| Detector | Type: DECTRIS PILATUS 6M-F / Detector: PIXEL / Date: Sep 23, 2021 | ||||||||||||||||||||||||||||||
| Radiation | Protocol: SINGLE WAVELENGTH / Monochromatic (M) / Laue (L): M / Scattering type: x-ray | ||||||||||||||||||||||||||||||
| Radiation wavelength | Wavelength: 0.9792 Å / Relative weight: 1 | ||||||||||||||||||||||||||||||
| Reflection | Resolution: 1.6→93.28 Å / Num. obs: 53466 / % possible obs: 99.5 % / Redundancy: 6.2 % / Biso Wilson estimate: 15.67 Å2 / CC1/2: 0.975 / Rmerge(I) obs: 0.268 / Rpim(I) all: 0.118 / Rrim(I) all: 0.293 / Net I/σ(I): 8 / Num. measured all: 330695 | ||||||||||||||||||||||||||||||
| Reflection shell | Diffraction-ID: 1
|
-
Processing
| Software |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refinement | Method to determine structure: MOLECULAR REPLACEMENTStarting model: 6csr Resolution: 1.6→62.06 Å / SU ML: 0.24 / Cross valid method: THROUGHOUT / σ(F): 1.35 / Phase error: 21.63 / Stereochemistry target values: ML
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solvent computation | Shrinkage radii: 0.9 Å / VDW probe radii: 1.1 Å / Solvent model: FLAT BULK SOLVENT MODEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement parameters | Biso max: 62.47 Å2 / Biso mean: 18.0627 Å2 / Biso min: 4.7 Å2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement step | Cycle: final / Resolution: 1.6→62.06 Å
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS refinement shell | Refine-ID: X-RAY DIFFRACTION / Rfactor Rfree error: 0 / Total num. of bins used: 19
|
Movie
Controller
About Yorodumi




X-RAY DIFFRACTION
Canada, 5items
Citation
PDBj






