[English] 日本語
Yorodumi- PDB-7nuc: Crystal Structure of Neisseria gonorrhoeae LeuRS L550G mutant in ... -
+
Open data
-
Basic information
| Entry | Database: PDB / ID: 7nuc | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Crystal Structure of Neisseria gonorrhoeae LeuRS L550G mutant in Complex with ATP and L-leucinol | ||||||||||||
Components | Leucine--tRNA ligase | ||||||||||||
Keywords | LIGASE / Protein-ligand complex / Rossmann fold / Leucyl-tRNA synthetase | ||||||||||||
| Function / homology | Function and homology informationleucine-tRNA ligase / leucine-tRNA ligase activity / leucyl-tRNA aminoacylation / aminoacyl-tRNA deacylase activity / ATP binding / cytosol Similarity search - Function | ||||||||||||
| Biological species | Neisseria gonorrhoeae (bacteria) | ||||||||||||
| Method | X-RAY DIFFRACTION / SYNCHROTRON / MOLECULAR REPLACEMENT / Resolution: 2.77 Å | ||||||||||||
Authors | Pang, L. / Strelkov, S.V. / Weeks, S.D. | ||||||||||||
| Funding support | Belgium, 3items
| ||||||||||||
Citation | Journal: Commun Biol / Year: 2022Title: Partitioning of the initial catalytic steps of leucyl-tRNA synthetase is driven by an active site peptide-plane flip. Authors: Pang, L. / Zanki, V. / Strelkov, S.V. / Van Aerschot, A. / Gruic-Sovulj, I. / Weeks, S.D. | ||||||||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 7nuc.cif.gz | 350.1 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb7nuc.ent.gz | 280.7 KB | Display | PDB format |
| PDBx/mmJSON format | 7nuc.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Summary document | 7nuc_validation.pdf.gz | 1 MB | Display | wwPDB validaton report |
|---|---|---|---|---|
| Full document | 7nuc_full_validation.pdf.gz | 1 MB | Display | |
| Data in XML | 7nuc_validation.xml.gz | 32.3 KB | Display | |
| Data in CIF | 7nuc_validation.cif.gz | 45.7 KB | Display | |
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/nu/7nuc ftp://data.pdbj.org/pub/pdb/validation_reports/nu/7nuc | HTTPS FTP |
-Related structure data
| Related structure data | ![]() 7ntyC ![]() 7ntzC ![]() 7nu0C ![]() 7nu1C ![]() 7nu2C ![]() 7nu3C ![]() 7nu4C ![]() 7nu5C ![]() 7nu6C ![]() 7nu7C ![]() 7nu8C ![]() 7nu9C ![]() 7nuaC ![]() 7nubC ![]() 6q89S C: citing same article ( S: Starting model for refinement |
|---|---|
| Similar structure data | Similarity search - Function & homology F&H Search |
-
Links
-
Assembly
| Deposited unit | ![]()
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
| ||||||||
| Unit cell |
|
-
Components
-Protein , 1 types, 1 molecules A
| #1: Protein | Mass: 98129.242 Da / Num. of mol.: 1 / Fragment: Leucyl-tRNA Synthetase / Mutation: L550G Source method: isolated from a genetically manipulated source Source: (gene. exp.) Neisseria gonorrhoeae (bacteria) / Strain: NCCP11945 / Gene: leuS, NGK_0009 / Plasmid: pETRUK / Production host: ![]() |
|---|
-Non-polymers , 6 types, 155 molecules 










| #2: Chemical | | #3: Chemical | ChemComp-ATP / | #4: Chemical | #5: Chemical | ChemComp-DCL / | #6: Chemical | ChemComp-ZN / | #7: Water | ChemComp-HOH / | |
|---|
-Details
| Has ligand of interest | Y |
|---|
-Experimental details
-Experiment
| Experiment | Method: X-RAY DIFFRACTION / Number of used crystals: 1 |
|---|
-
Sample preparation
| Crystal | Density Matthews: 2.21 Å3/Da / Density % sol: 44.24 % / Mosaicity: 0.25 ° |
|---|---|
| Crystal grow | Temperature: 293 K / Method: vapor diffusion, hanging drop / pH: 8.5 Details: Holo protein at 10 mg/mL in 10 mM Tris pH 7, 100 mM NaCl, 2.5 mM 2-mercaptoethanol was mixed with 0.1 M bis-tris propane pH 8.5, 0.1 M MgCl2, 20% w/v PEG 3350 and a crystal seed stock in a 0. ...Details: Holo protein at 10 mg/mL in 10 mM Tris pH 7, 100 mM NaCl, 2.5 mM 2-mercaptoethanol was mixed with 0.1 M bis-tris propane pH 8.5, 0.1 M MgCl2, 20% w/v PEG 3350 and a crystal seed stock in a 0.75:1.0:0.25 (v/v) ratio. The seed stock was prepared in the same crystallization buffer. Suitable crystals were soaked with 5 mM ATP and 5 mM L-leucinol in an equilvalent precipitant solution supplemented with 22% v/v ethylene glycol. |
-Data collection
| Diffraction | Mean temperature: 100 K / Serial crystal experiment: N | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diffraction source | Source: SYNCHROTRON / Site: SOLEIL / Beamline: PROXIMA 1 / Wavelength: 0.978565 Å | ||||||||||||||||||||||||||||||
| Detector | Type: DECTRIS EIGER X 16M / Detector: PIXEL / Date: Jul 26, 2019 | ||||||||||||||||||||||||||||||
| Radiation | Protocol: SINGLE WAVELENGTH / Monochromatic (M) / Laue (L): M / Scattering type: x-ray | ||||||||||||||||||||||||||||||
| Radiation wavelength | Wavelength: 0.978565 Å / Relative weight: 1 | ||||||||||||||||||||||||||||||
| Reflection | Resolution: 2.75→108.49 Å / Num. obs: 23377 / % possible obs: 100 % / Redundancy: 8.7 % / CC1/2: 0.979 / Rmerge(I) obs: 0.368 / Rpim(I) all: 0.131 / Rrim(I) all: 0.391 / Net I/σ(I): 6.4 / Num. measured all: 203391 / Scaling rejects: 34 | ||||||||||||||||||||||||||||||
| Reflection shell | Diffraction-ID: 1
|
-
Processing
| Software |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refinement | Method to determine structure: MOLECULAR REPLACEMENTStarting model: 6Q89 Resolution: 2.77→76.367 Å / SU ML: 0.39 / Cross valid method: THROUGHOUT / σ(F): 1.36 / Phase error: 26.71 / Stereochemistry target values: ML
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solvent computation | Shrinkage radii: 0.9 Å / VDW probe radii: 1.11 Å / Solvent model: FLAT BULK SOLVENT MODEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement parameters | Biso max: 212.24 Å2 / Biso mean: 47.8729 Å2 / Biso min: 7.12 Å2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement step | Cycle: final / Resolution: 2.77→76.367 Å
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS refinement shell | Refine-ID: X-RAY DIFFRACTION / Rfactor Rfree error: 0 / % reflection obs: 100 %
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement TLS params. | Method: refined / Refine-ID: X-RAY DIFFRACTION
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement TLS group |
|
Movie
Controller
About Yorodumi



Neisseria gonorrhoeae (bacteria)
X-RAY DIFFRACTION
Belgium, 3items
Citation














PDBj


