+Search query
-Structure paper
| Title | Pseudomonas aeruginosa acyl-CoA dehydrogenases and structure-guided inversion of their substrate specificity. |
|---|---|
| Journal, issue, pages | Nat Commun, Vol. 16, Page 2334-2334, Year 2025 |
| Publish date | Jun 30, 2023 (structure data deposition date) |
Authors | Wang, M. / Medarametla, P. / Kronenberger, T. / Deingruber, T. / Brear, P. / Figueroa, W. / Ho, P.M. / Krueger, T. / Pearce, J.C. / Poso, A. ...Wang, M. / Medarametla, P. / Kronenberger, T. / Deingruber, T. / Brear, P. / Figueroa, W. / Ho, P.M. / Krueger, T. / Pearce, J.C. / Poso, A. / Wakefield, J.G. / Spring, D.R. / Welch, M. |
External links | Nat Commun / PubMed:40057486 |
| Methods | X-ray diffraction |
| Resolution | 1.44 - 2.08 Å |
| Structure data | ![]() PDB-8png: ![]() PDB-8pns: ![]() PDB-8pu5: ![]() PDB-8r1e: |
| Chemicals | ![]() ChemComp-FAD: ![]() ChemComp-PEG: ![]() ChemComp-1PE: ![]() ChemComp-GOL: ![]() ChemComp-HOH: ![]() ChemComp-CO8: ![]() ChemComp-PKZ: ![]() ChemComp-EDO: ![]() ChemComp-PGE: ![]() ChemComp-NO3: ![]() ChemComp-TRS: |
| Source |
|
Keywords | OXIDOREDUCTASE / acyl-CoA dehydrogenase / beta-oxidation |
Movie
Controller
Structure viewers
About Yorodumi Papers



Authors
External links














pseudomonas aeruginosa pao1 (bacteria)
Keywords