+Search query
-Structure paper
| Title | Role of Calcium in Secondary Structure Stabilization during Maturation of Nitrous Oxide Reductase. |
|---|---|
| Journal, issue, pages | Biochemistry, Vol. 55, Page 1433-1440, Year 2016 |
| Publish date | Feb 15, 2016 (structure data deposition date) |
Authors | Schneider, L.K. / Einsle, O. |
External links | Biochemistry / PubMed:26885878 |
| Methods | X-ray diffraction |
| Resolution | 1.37 - 2.55 Å |
| Structure data | ![]() PDB-5i5i: ![]() PDB-5i5j: ![]() PDB-5i5m: |
| Chemicals | ![]() ChemComp-HOH: ![]() ChemComp-CA: ![]() ChemComp-BU3: ![]() ChemComp-SO4: |
| Source |
|
Keywords | OXIDOREDUCTASE / nitrogen cycle nitrous oxide reductase beta propeller apoprotein / nitrogen cycle nitrous oxide reductase beta propeller fold apoprotein / nitrogen cycle nitrous oxide reductase beta-propeller apoprotein |
Movie
Controller
Structure viewers
About Yorodumi Papers



Authors
External links






shewanella denitrificans (strain os217 / atcc baa-1090 / dsm 15013) (bacteria)
Keywords