+Search query
-Structure paper
| Title | Molecular Recognition of Oligosaccharide Epitopes by a Monoclonal Fab Specific for Shigella flexneri Y Lipopolysaccharide: X-ray Structures and Thermodyanamics |
|---|---|
| Journal, issue, pages | Biochemistry, Vol. 41, Page 13575-13586, Year 2002 |
| Publish date | Jul 18, 2002 (structure data deposition date) |
Authors | Vyas, N.K. / Vyas, M.N. / Chervenak, M.C. / Johnson, M.A. / Pinto, B.M. / Bundle, D.R. / Quiocho, F.A. |
External links | Biochemistry / PubMed:12427018 |
| Methods | X-ray diffraction |
| Resolution | 2.3 - 2.8 Å |
| Structure data | ![]() PDB-1m71: ![]() PDB-1m7d: ![]() PDB-1m7i: |
| Chemicals | ![]() ChemComp-HOH: |
| Source |
|
Keywords | IMMUNE SYSTEM / Fab-carbohydrate interactions / anti-carbohydrate antibody / X-ray Diffracrion / Shigella O-antigen / Fab-carbohydrate interactions; Shigella O-antigen; and anti-carbohydrate antibody |
Movie
Controller
Structure viewers
About Yorodumi Papers



Authors
External links




Keywords