[English] 日本語
Yorodumi- PDB-9zc9: 5-methyl-cytidine twist corrected RNA origami 6-helix bundle monomer -
+
Open data
-
Basic information
| Entry | Database: PDB / ID: 9zc9 | ||||||
|---|---|---|---|---|---|---|---|
| Title | 5-methyl-cytidine twist corrected RNA origami 6-helix bundle monomer | ||||||
Components | 5-methyl-cytidine twist corrected RNA origami 6-helix bundle | ||||||
Keywords | RNA / 5-methyl-cytidine / modified base / homodimer | ||||||
| Function / homology | RNA / RNA (> 10) / RNA (> 100) Function and homology information | ||||||
| Biological species | synthetic construct (others) | ||||||
| Method | ELECTRON MICROSCOPY / single particle reconstruction / cryo EM / Resolution: 8 Å | ||||||
Authors | McRae, E.K.S. | ||||||
| Funding support | United States, 1items
| ||||||
Citation | Journal: To Be PublishedTitle: Base modifications reshape RNA folding landscapes and structure function relationships in synthetic and natural RNAs Authors: Kumar, D.Y. / Yang, H. / Lee, S. / McRae, E.K.S. | ||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 9zc9.cif.gz | 393.5 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb9zc9.ent.gz | Display | PDB format | |
| PDBx/mmJSON format | 9zc9.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Summary document | 9zc9_validation.pdf.gz | 1.2 MB | Display | wwPDB validaton report |
|---|---|---|---|---|
| Full document | 9zc9_full_validation.pdf.gz | 1.3 MB | Display | |
| Data in XML | 9zc9_validation.xml.gz | 31.4 KB | Display | |
| Data in CIF | 9zc9_validation.cif.gz | 47.6 KB | Display | |
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/zc/9zc9 ftp://data.pdbj.org/pub/pdb/validation_reports/zc/9zc9 | HTTPS FTP |
-Related structure data
| Related structure data | ![]() 9zbqC ![]() 9zbrC ![]() 9zc6C ![]() 9zc7C ![]() 9zc8C ![]() 9zccC M: map data used to model this data C: citing same article ( |
|---|---|
| Similar structure data | Similarity search - Function & homology F&H Search |
-
Links
-
Assembly
| Deposited unit | ![]()
|
|---|---|
| 1 |
|
-
Components
| #1: RNA chain | Mass: 237851.219 Da / Num. of mol.: 1 / Source method: obtained synthetically / Source: (synth.) synthetic construct (others) |
|---|---|
| Has ligand of interest | N |
| Has protein modification | N |
-Experimental details
-Experiment
| Experiment | Method: ELECTRON MICROSCOPY |
|---|---|
| EM experiment | Aggregation state: PARTICLE / 3D reconstruction method: single particle reconstruction |
-
Sample preparation
| Component | Name: Monomeric form of the m5C-6HBC-TC / Type: COMPLEX / Entity ID: all / Source: NATURAL |
|---|---|
| Molecular weight | Value: 0.235 MDa / Experimental value: NO |
| Source (natural) | Organism: synthetic construct (others) |
| Buffer solution | pH: 8 / Details: 50mM HEPES pH 8.0, 50mM KCl, 5mM MgCl2 |
| Specimen | Embedding applied: NO / Shadowing applied: NO / Staining applied: NO / Vitrification applied: YES |
| Vitrification | Cryogen name: ETHANE |
-
Electron microscopy imaging
| Microscopy | Model: TFS GLACIOS |
|---|---|
| Electron gun | Electron source: FIELD EMISSION GUN / Accelerating voltage: 200 kV / Illumination mode: FLOOD BEAM |
| Electron lens | Mode: BRIGHT FIELD / Nominal defocus max: 2000 nm / Nominal defocus min: 500 nm |
| Image recording | Electron dose: 40 e/Å2 / Film or detector model: FEI FALCON IV (4k x 4k) |
-
Processing
| EM software |
| |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTF correction | Type: PHASE FLIPPING AND AMPLITUDE CORRECTION | |||||||||||||||||||||||||||
| 3D reconstruction | Resolution: 8 Å / Resolution method: FSC 0.143 CUT-OFF / Num. of particles: 19587 / Symmetry type: POINT | |||||||||||||||||||||||||||
| Atomic model building | Protocol: FLEXIBLE FIT / Space: REAL / Target criteria: geometry minimization | |||||||||||||||||||||||||||
| Atomic model building | 3D fitting-ID: 1 / Source name: PDB / Type: experimental model
| |||||||||||||||||||||||||||
| Refinement | Stereochemistry target values: GeoStd + Monomer Library + CDL v1.2 | |||||||||||||||||||||||||||
| Displacement parameters | Biso mean: 1191.4 Å2 | |||||||||||||||||||||||||||
| Refine LS restraints |
|
Movie
Controller
About Yorodumi




United States, 1items
Citation








PDBj






























FIELD EMISSION GUN

