[English] 日本語
Yorodumi- PDB-9rmu: SIVtal integrase in complex with RNA stem-loop (focused refinemen... -
+
Open data
-
Basic information
| Entry | Database: PDB / ID: 9rmu | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | SIVtal integrase in complex with RNA stem-loop (focused refinement of the filament repeat unit) | ||||||||||||||||||||||||||||||
Components |
| ||||||||||||||||||||||||||||||
Keywords | VIRAL PROTEIN / Integrase / RNA / Octamer / SIVtal | ||||||||||||||||||||||||||||||
| Function / homology | Function and homology informationexoribonuclease H activity / DNA integration / viral genome integration into host DNA / establishment of integrated proviral latency / RNA stem-loop binding / RNA-directed DNA polymerase activity / RNA-DNA hybrid ribonuclease activity / DNA recombination / aspartic-type endopeptidase activity / symbiont entry into host cell ...exoribonuclease H activity / DNA integration / viral genome integration into host DNA / establishment of integrated proviral latency / RNA stem-loop binding / RNA-directed DNA polymerase activity / RNA-DNA hybrid ribonuclease activity / DNA recombination / aspartic-type endopeptidase activity / symbiont entry into host cell / proteolysis / DNA binding / zinc ion binding Similarity search - Function | ||||||||||||||||||||||||||||||
| Biological species | Simian immunodeficiency virus![]() Human immunodeficiency virus 1 | ||||||||||||||||||||||||||||||
| Method | ELECTRON MICROSCOPY / single particle reconstruction / cryo EM / Resolution: 3.3 Å | ||||||||||||||||||||||||||||||
Authors | Singer, M.R. / Cherepanov, P. | ||||||||||||||||||||||||||||||
| Funding support | United Kingdom, United States, 5items
| ||||||||||||||||||||||||||||||
Citation | Journal: To Be PublishedTitle: Structural basis for integrase-RNA binding and retention of viral RNA within HIV-1 capsid cores Authors: Singer, M.R. / Li, Z. / Rey, J.S. / Hope, J. / Cook, N.J. / Punch, E. / Smith, J. / Zhou, Z. / Maslen, S. / Masino, L. / Nans, A. / Skehel, M. / Taylor, I.A. / Zhang, P. / Perilla, J.R. / ...Authors: Singer, M.R. / Li, Z. / Rey, J.S. / Hope, J. / Cook, N.J. / Punch, E. / Smith, J. / Zhou, Z. / Maslen, S. / Masino, L. / Nans, A. / Skehel, M. / Taylor, I.A. / Zhang, P. / Perilla, J.R. / Engelman, A.N. / Cherepanov, P. | ||||||||||||||||||||||||||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 9rmu.cif.gz | 478.3 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb9rmu.ent.gz | 385.2 KB | Display | PDB format |
| PDBx/mmJSON format | 9rmu.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/rm/9rmu ftp://data.pdbj.org/pub/pdb/validation_reports/rm/9rmu | HTTPS FTP |
|---|
-Related structure data
| Related structure data | ![]() 54068MC M: map data used to model this data C: citing same article ( |
|---|---|
| Similar structure data | Similarity search - Function & homology F&H Search |
-
Links
-
Assembly
| Deposited unit | ![]()
|
|---|---|
| 1 |
|
-
Components
| #1: Protein | Mass: 33424.934 Da / Num. of mol.: 10 Source method: isolated from a genetically manipulated source Details: This is the integrase protein of simian immunodeficiency virus (SIV) from the talapoin monkey (SIVtal). Source: (gene. exp.) Simian immunodeficiency virus / Gene: POL / Production host: ![]() #2: RNA chain | Mass: 17982.484 Da / Num. of mol.: 4 / Source method: obtained synthetically Details: A 32-mer of RNA, in place to represent the double stranded section of HIV-1 TAR RNA. Source: (synth.) ![]() Human immunodeficiency virus 1#3: Chemical | ChemComp-ZN / Has ligand of interest | N | Has protein modification | N | |
|---|
-Experimental details
-Experiment
| Experiment | Method: ELECTRON MICROSCOPY |
|---|---|
| EM experiment | Aggregation state: PARTICLE / 3D reconstruction method: single particle reconstruction |
-
Sample preparation
| Component | Name: Linear Polymer Assembly of SIV Integrase Octamers with RNA Stem-loop (local refinement). Type: COMPLEX / Entity ID: #1-#2 / Source: RECOMBINANT | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source (natural) | Organism: Simian immunodeficiency virus | |||||||||||||||
| Source (recombinant) | Organism: ![]() | |||||||||||||||
| Details of virus | Isolate: SUBSPECIES / Type: VIRION | |||||||||||||||
| Buffer solution | pH: 8 / Details: 150 mM NaCl, 20 mM HEPES pH 8.0 | |||||||||||||||
| Buffer component |
| |||||||||||||||
| Specimen | Conc.: 0.134 mg/ml / Embedding applied: YES / Shadowing applied: NO / Staining applied: NO / Vitrification applied: YES | |||||||||||||||
| Specimen support | Details: After glow discharging for 5 minutes at 25 mA, the grids were coated with graphene oxide. Grid material: GOLD / Grid mesh size: 300 divisions/in. / Grid type: UltrAuFoil R1.2/1.3 | |||||||||||||||
| EM embedding | Material: vitreous ice | |||||||||||||||
| Vitrification | Instrument: FEI VITROBOT MARK IV / Cryogen name: ETHANE-PROPANE / Humidity: 100 % / Chamber temperature: 277.15 K |
-
Electron microscopy imaging
| Experimental equipment | ![]() Model: Titan Krios / Image courtesy: FEI Company |
|---|---|
| Microscopy | Model: TFS KRIOS |
| Electron gun | Electron source: FIELD EMISSION GUN / Accelerating voltage: 300 kV / Illumination mode: FLOOD BEAM |
| Electron lens | Mode: BRIGHT FIELD / Nominal magnification: 130000 X / Nominal defocus max: 4000 nm / Nominal defocus min: 1000 nm / C2 aperture diameter: 50 µm |
| Specimen holder | Cryogen: NITROGEN |
| Image recording | Electron dose: 41 e/Å2 / Film or detector model: FEI FALCON IV (4k x 4k) / Num. of grids imaged: 1 |
| EM imaging optics | Energyfilter name: TFS Selectris / Energyfilter slit width: 10 eV |
-
Processing
| EM software |
| ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTF correction | Type: PHASE FLIPPING AND AMPLITUDE CORRECTION | ||||||||||||||||||||||||||||||||||||||||||||
| Symmetry | Point symmetry: C2 (2 fold cyclic) | ||||||||||||||||||||||||||||||||||||||||||||
| 3D reconstruction | Resolution: 3.3 Å / Resolution method: FSC 0.143 CUT-OFF / Num. of particles: 53737 / Symmetry type: POINT | ||||||||||||||||||||||||||||||||||||||||||||
| Refinement | Highest resolution: 3.3 Å Stereochemistry target values: REAL-SPACE (WEIGHTED MAP SUM AT ATOM CENTERS) | ||||||||||||||||||||||||||||||||||||||||||||
| Refine LS restraints |
|
Movie
Controller
About Yorodumi



Simian immunodeficiency virus
Human immunodeficiency virus 1
United Kingdom,
United States, 5items
Citation
PDBj


































FIELD EMISSION GUN