[English] 日本語
Yorodumi- PDB-9nie: Cryo-EM structure of the PI3K alpha/KRas/HER3 phosphopeptide comp... -
+
Open data
-
Basic information
| Entry | Database: PDB / ID: 9nie | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Cryo-EM structure of the PI3K alpha/KRas/HER3 phosphopeptide complex on POPC/POPS/PIP2 nanodiscs low-pass filtered to 5 angstroms | ||||||||||||||||||||||||
Components |
| ||||||||||||||||||||||||
Keywords | Transferase/Hydrolase / lipid kinase / GTPase / ONCOPROTEIN / Transferase-Hydrolase complex | ||||||||||||||||||||||||
| Function / homology | Function and homology informationresponse to muscle inactivity / regulation of actin filament organization / negative regulation of actin filament depolymerization / response to butyrate / IRS-mediated signalling / response to L-leucine / PI3K events in ERBB4 signaling / cellular response to hydrostatic pressure / autosome genomic imprinting / Activated NTRK2 signals through PI3K ...response to muscle inactivity / regulation of actin filament organization / negative regulation of actin filament depolymerization / response to butyrate / IRS-mediated signalling / response to L-leucine / PI3K events in ERBB4 signaling / cellular response to hydrostatic pressure / autosome genomic imprinting / Activated NTRK2 signals through PI3K / negative regulation of fibroblast apoptotic process / Activated NTRK3 signals through PI3K / phosphatidylinositol 3-kinase complex, class IB / phosphatidylinositol 3-kinase complex / TORC2 signaling / Co-stimulation by ICOS / Signaling by cytosolic FGFR1 fusion mutants / positive regulation of protein localization to membrane / vasculature development / regulation of cellular respiration / Nephrin family interactions / Signaling by LTK in cancer / 1-phosphatidylinositol-4-phosphate 3-kinase activity / Signaling by LTK / anoikis / relaxation of cardiac muscle / phosphatidylinositol 3-kinase complex, class IA / PI3K/AKT activation / MET activates PI3K/AKT signaling / phosphatidylinositol-4,5-bisphosphate 3-kinase / 1-phosphatidylinositol-4,5-bisphosphate 3-kinase activity / phosphatidylinositol 3-kinase / phosphatidylinositol-3-phosphate biosynthetic process / Signaling by ALK / cardiac muscle cell contraction / 1-phosphatidylinositol-3-kinase activity / vascular endothelial growth factor signaling pathway / response to mineralocorticoid / GMP binding / Erythropoietin activates Phosphoinositide-3-kinase (PI3K) / forebrain astrocyte development / PI-3K cascade:FGFR3 / response to dexamethasone / LRR domain binding / PI-3K cascade:FGFR2 / negative regulation of macroautophagy / PI-3K cascade:FGFR4 / regulation of synaptic transmission, GABAergic / negative regulation of epithelial cell differentiation / PI-3K cascade:FGFR1 / response to isolation stress / response to gravity / phosphatidylinositol phosphate biosynthetic process / epithelial tube branching involved in lung morphogenesis / phosphatidylinositol-mediated signaling / type I pneumocyte differentiation / Synthesis of PIPs at the plasma membrane / Rac protein signal transduction / RET signaling / myoblast proliferation / negative regulation of anoikis / Signaling by RAS GAP mutants / Signaling by RAS GTPase mutants / Activation of RAS in B cells / Interleukin-3, Interleukin-5 and GM-CSF signaling / insulin receptor substrate binding / PI3K events in ERBB2 signaling / PI3K Cascade / intercalated disc / RAS signaling downstream of NF1 loss-of-function variants / RUNX3 regulates p14-ARF / skeletal muscle cell differentiation / Role of LAT2/NTAL/LAB on calcium mobilization / positive regulation of glial cell proliferation / regulation of multicellular organism growth / CD28 dependent PI3K/Akt signaling / RAC2 GTPase cycle / Interleukin receptor SHC signaling / SOS-mediated signalling / Activated NTRK3 signals through RAS / Activated NTRK2 signals through RAS / Role of phospholipids in phagocytosis / positive regulation of TOR signaling / adipose tissue development / protein kinase activator activity / cardiac muscle cell proliferation / SHC1 events in ERBB4 signaling / GAB1 signalosome / phagocytosis / Signalling to RAS / endothelial cell migration / SHC-related events triggered by IGF1R / Activated NTRK2 signals through FRS2 and FRS3 / Estrogen-stimulated signaling through PRKCZ / positive regulation of Rac protein signal transduction / SHC-mediated cascade:FGFR3 / glial cell proliferation / MET activates RAS signaling / SHC-mediated cascade:FGFR2 / SHC-mediated cascade:FGFR4 Similarity search - Function | ||||||||||||||||||||||||
| Biological species | Homo sapiens (human) | ||||||||||||||||||||||||
| Method | ELECTRON MICROSCOPY / single particle reconstruction / cryo EM / Resolution: 5 Å | ||||||||||||||||||||||||
Authors | Torosyan, H. / Natalia, J. / Verba, K.A. | ||||||||||||||||||||||||
| Funding support | United States, 1items
| ||||||||||||||||||||||||
Citation | Journal: Biorxiv / Year: 2025Title: Structures of the PI3K alpha /KRas complex on lipid bilayers reveal the molecular mechanism of PI3K alpha activation. Authors: Torosyan, H. / Paul, M.D. / Maker, A. / Meyer, B.G. / Jura, N. / Verba, K.A. | ||||||||||||||||||||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 9nie.cif.gz | 421.6 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb9nie.ent.gz | Display | PDB format | |
| PDBx/mmJSON format | 9nie.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/ni/9nie ftp://data.pdbj.org/pub/pdb/validation_reports/ni/9nie | HTTPS FTP |
|---|
-Related structure data
| Related structure data | ![]() 49459 ![]() 9ni4C ![]() 9ni5C ![]() 9ni6C ![]() 9nidC ![]() 9nlcC M: map data used to model this data C: citing same article ( |
|---|---|
| Similar structure data | Similarity search - Function & homology F&H Search |
-
Links
-
Assembly
| Deposited unit | ![]()
|
|---|---|
| 1 |
|
-
Components
| #1: Protein | Mass: 127822.578 Da / Num. of mol.: 1 Source method: isolated from a genetically manipulated source Source: (gene. exp.) Homo sapiens (human) / Gene: PIK3CA / Production host: ![]() References: UniProt: P42336, phosphatidylinositol-4,5-bisphosphate 3-kinase, non-specific serine/threonine protein kinase |
|---|---|
| #2: Protein | Mass: 21516.656 Da / Num. of mol.: 1 Source method: isolated from a genetically manipulated source Source: (gene. exp.) Homo sapiens (human) / Gene: KRAS, KRAS2, RASK2 / Production host: Trichoplusia ni (cabbage looper) / References: UniProt: P01116, small monomeric GTPase |
| #3: Chemical | ChemComp-A1AZD / Mass: 581.658 Da / Num. of mol.: 1 / Source method: obtained synthetically / Formula: C29H32FN5O5S / Feature type: SUBJECT OF INVESTIGATION |
| #4: Chemical | ChemComp-MG / |
| #5: Chemical | ChemComp-GNP / |
| Has ligand of interest | Y |
| Has protein modification | N |
-Experimental details
-Experiment
| Experiment | Method: ELECTRON MICROSCOPY |
|---|---|
| EM experiment | Aggregation state: PARTICLE / 3D reconstruction method: single particle reconstruction |
-
Sample preparation
| Component | Name: full-length p85 alpha and p110 alpha heterodimer/KRas/HER3 phosphopeptide complex bound to POPC/POPS/PIP2-MSP1E3D1 nanodiscs Type: COMPLEX / Entity ID: #1-#2 / Source: RECOMBINANT |
|---|---|
| Molecular weight | Value: 0.232609 MDa / Experimental value: NO |
| Source (natural) | Organism: Homo sapiens (human) |
| Source (recombinant) | Organism: ![]() |
| Buffer solution | pH: 7.5 / Details: 50 mM Tris-HCL, 150 mM NaCl, 1mM TCEP |
| Specimen | Embedding applied: NO / Shadowing applied: NO / Staining applied: NO / Vitrification applied: YES |
| Specimen support | Grid material: GOLD / Grid mesh size: 300 divisions/in. / Grid type: Quantifoil R1.2/1.3 |
| Vitrification | Instrument: FEI VITROBOT MARK IV / Cryogen name: ETHANE / Humidity: 100 % / Chamber temperature: 5 K |
-
Electron microscopy imaging
| Experimental equipment | ![]() Model: Titan Krios / Image courtesy: FEI Company |
|---|---|
| Microscopy | Model: TFS KRIOS |
| Electron gun | Electron source: FIELD EMISSION GUN / Accelerating voltage: 300 kV / Illumination mode: FLOOD BEAM |
| Electron lens | Mode: BRIGHT FIELD / Nominal magnification: 105000 X / Nominal defocus max: 2000 nm / Nominal defocus min: 1000 nm / Cs: 2.7 mm |
| Specimen holder | Specimen holder model: FEI TITAN KRIOS AUTOGRID HOLDER |
| Image recording | Electron dose: 47.7 e/Å2 / Film or detector model: GATAN K3 (6k x 4k) |
-
Processing
| EM software |
| ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTF correction | Type: PHASE FLIPPING AND AMPLITUDE CORRECTION | ||||||||||||||||||||||||||||||||||||||||
| Particle selection | Num. of particles selected: 6259852 | ||||||||||||||||||||||||||||||||||||||||
| 3D reconstruction | Resolution: 5 Å / Resolution method: FSC 0.143 CUT-OFF / Num. of particles: 111698 / Symmetry type: POINT |
Movie
Controller
About Yorodumi



Homo sapiens (human)
United States, 1items
Citation





PDBj




























FIELD EMISSION GUN