[English] 日本語
Yorodumi- PDB-9lty: Crystal Structure of C-terminal stable fragment of the Shaft pili... -
+
Open data
-
Basic information
| Entry | Database: PDB / ID: 9lty | ||||||
|---|---|---|---|---|---|---|---|
| Title | Crystal Structure of C-terminal stable fragment of the Shaft pilin EbpC from Enterococcus faecalis | ||||||
Components | Isopeptide-forming domain-containing fimbrial protein | ||||||
Keywords | CELL ADHESION / Shaft Pilin / Isopeptide bond / Ebp pili / CAUTI / Pathogenic Bacteria. | ||||||
| Biological species | Enterococcus faecalis OG1RF (bacteria) | ||||||
| Method | X-RAY DIFFRACTION / SYNCHROTRON / MOLECULAR REPLACEMENT / Resolution: 2 Å | ||||||
Authors | Sharma, V. / Krishnan, V. | ||||||
| Funding support | India, 1items
| ||||||
Citation | Journal: Febs J. / Year: 2025Title: Structural basis of Ebp pilus shaft formation and anchoring in vancomycin-resistant Enterococci. Authors: Sharma, V. / Krishnan, V. | ||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 9lty.cif.gz | 313.2 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb9lty.ent.gz | 253.4 KB | Display | PDB format |
| PDBx/mmJSON format | 9lty.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/lt/9lty ftp://data.pdbj.org/pub/pdb/validation_reports/lt/9lty | HTTPS FTP |
|---|
-Related structure data
-
Links
-
Assembly
| Deposited unit | ![]()
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()
| ||||||||
| 2 | ![]()
| ||||||||
| Unit cell |
|
-
Components
| #1: Protein | Mass: 47903.641 Da / Num. of mol.: 2 Source method: isolated from a genetically manipulated source Details: A truncated form of Shaft pilin EbpC was produced for crystallization. Sequence refers to WP_002413529.1 Source: (gene. exp.) Enterococcus faecalis OG1RF (bacteria) / Gene: EbpC / Production host: ![]() #2: Chemical | #3: Chemical | ChemComp-NA / #4: Water | ChemComp-HOH / | Has ligand of interest | Y | Has protein modification | Y | |
|---|
-Experimental details
-Experiment
| Experiment | Method: X-RAY DIFFRACTION / Number of used crystals: 1 |
|---|
-
Sample preparation
| Crystal | Density Matthews: 2.02 Å3/Da / Density % sol: 39.3 % |
|---|---|
| Crystal grow | Temperature: 295 K / Method: vapor diffusion, hanging drop Details: 200mM Magnesium Chloride, 100mM Tris- HCl pH 8.5, 25% (w/v) PEG 3350 |
-Data collection
| Diffraction | Mean temperature: 100 K / Serial crystal experiment: N |
|---|---|
| Diffraction source | Source: SYNCHROTRON / Site: ELETTRA / Beamline: 11.2C / Wavelength: 1 Å |
| Detector | Type: DECTRIS PILATUS 6M / Detector: PIXEL / Date: Nov 7, 2024 |
| Radiation | Protocol: SINGLE WAVELENGTH / Monochromatic (M) / Laue (L): M / Scattering type: x-ray |
| Radiation wavelength | Wavelength: 1 Å / Relative weight: 1 |
| Reflection | Resolution: 1.99→125.63 Å / Num. obs: 50621 / % possible obs: 96 % / Redundancy: 3.2 % / CC1/2: 0.996 / Rmerge(I) obs: 0.067 / Rpim(I) all: 0.043 / Rrim(I) all: 0.08 / Net I/σ(I): 9.2 |
| Reflection shell | Resolution: 1.99→2.03 Å / Rmerge(I) obs: 0.466 / Mean I/σ(I) obs: 1.8 / Num. unique obs: 2139 / CC1/2: 0.817 / Rpim(I) all: 0.317 / Rrim(I) all: 0.567 |
-
Processing
| Software |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refinement | Method to determine structure: MOLECULAR REPLACEMENT / Resolution: 2→125.63 Å / Cor.coef. Fo:Fc: 0.938 / Cor.coef. Fo:Fc free: 0.928 / SU B: 11.59 / SU ML: 0.158 / Cross valid method: THROUGHOUT / ESU R: 0.241 / ESU R Free: 0.185 / Stereochemistry target values: MAXIMUM LIKELIHOOD / Details: HYDROGENS HAVE BEEN ADDED IN THE RIDING POSITIONS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solvent computation | Ion probe radii: 0.8 Å / Shrinkage radii: 0.8 Å / VDW probe radii: 1.2 Å / Solvent model: MASK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement parameters | Biso mean: 33.852 Å2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement step | Cycle: 1 / Resolution: 2→125.63 Å
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refine LS restraints |
|
Movie
Controller
About Yorodumi



Enterococcus faecalis OG1RF (bacteria)
X-RAY DIFFRACTION
India, 1items
Citation




PDBj





