[English] 日本語
Yorodumi- PDB-9ld2: Cryo-EM structure of SARS-CoV-2 wide-type S trimer in the early f... -
+
Open data
-
Basic information
| Entry | Database: PDB / ID: 9ld2 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Cryo-EM structure of SARS-CoV-2 wide-type S trimer in the early fusion intermediate conformation (E-FIC) complexed with ACE2 and 76E1-Fab (focused refinement of the S2-76E1) | |||||||||||||||||||||||||||
Components |
| |||||||||||||||||||||||||||
Keywords | VIRAL PROTEIN/IMMUNE SYSTEM / Spike / ACE2 and 76E1-Fab complex / VIRAL PROTEIN-IMMUNE SYSTEM complex | |||||||||||||||||||||||||||
| Function / homology | Function and homology informationsymbiont-mediated disruption of host tissue / Maturation of spike protein / Translation of Structural Proteins / Virion Assembly and Release / host cell surface / host extracellular region / symbiont-mediated-mediated suppression of host tetherin activity / Induction of Cell-Cell Fusion / structural constituent of virion / positive regulation of viral entry into host cell ...symbiont-mediated disruption of host tissue / Maturation of spike protein / Translation of Structural Proteins / Virion Assembly and Release / host cell surface / host extracellular region / symbiont-mediated-mediated suppression of host tetherin activity / Induction of Cell-Cell Fusion / structural constituent of virion / positive regulation of viral entry into host cell / membrane fusion / host cell endoplasmic reticulum-Golgi intermediate compartment membrane / Attachment and Entry / entry receptor-mediated virion attachment to host cell / receptor-mediated virion attachment to host cell / host cell surface receptor binding / symbiont-mediated suppression of host innate immune response / endocytosis involved in viral entry into host cell / receptor ligand activity / fusion of virus membrane with host plasma membrane / fusion of virus membrane with host endosome membrane / viral envelope / symbiont entry into host cell / virion attachment to host cell / host cell plasma membrane / SARS-CoV-2 activates/modulates innate and adaptive immune responses / virion membrane / membrane / identical protein binding / plasma membrane Similarity search - Function | |||||||||||||||||||||||||||
| Biological species | ![]() Homo sapiens (human) | |||||||||||||||||||||||||||
| Method | ELECTRON MICROSCOPY / single particle reconstruction / cryo EM / Resolution: 3.73 Å | |||||||||||||||||||||||||||
Authors | Liu, Z.M. / Bao, Z.H. / Sun, X.Y. / Sun, L. | |||||||||||||||||||||||||||
| Funding support | China, 1items
| |||||||||||||||||||||||||||
Citation | Journal: Nature / Year: 2026Title: Steric hindrance of antibody binding in an Omicron spike fusion intermediate. Authors: Zhiheng Bao / Zhimin Liu / Zhaoyong Zhang / Xuanjia Wang / Xiaohui Jin / Jiaxiu Bai / Hanwen Ma / Yaxin Li / Chunyan Yi / Zhiyang Ling / Zhong Huang / Lu Zhang / Zhenguo Chen / Youhua Xie / ...Authors: Zhiheng Bao / Zhimin Liu / Zhaoyong Zhang / Xuanjia Wang / Xiaohui Jin / Jiaxiu Bai / Hanwen Ma / Yaxin Li / Chunyan Yi / Zhiyang Ling / Zhong Huang / Lu Zhang / Zhenguo Chen / Youhua Xie / Yanqun Wang / Lei Sun / Xiaoyu Sun / ![]() Abstract: Understanding conformational changes of the coronavirus spike protein is critical for developing broad-spectrum therapies. The pan-coronavirus epitope spike residues 815-825 (centred on the S2' site) ...Understanding conformational changes of the coronavirus spike protein is critical for developing broad-spectrum therapies. The pan-coronavirus epitope spike residues 815-825 (centred on the S2' site) are buried in the prefusion spike but are transiently exposed upon ACE2 binding. Here, using integrated functional and structural analyses, we demonstrate that 76E1, an antibody targeting spike residues 815-825, specifically recognizes an open early fusion intermediate conformation in which this epitope adopts a helical conformation, designated the S2'-helix. SARS-CoV-2 Omicron variants evade such antibodies via steric hindrance resulting from S2'-helix shifts and restricted S1-ACE2 distancing in the early fusion intermediate conformation, together with increased reliance on cathepsin-mediated entry that impairs 76E1 inhibition of S2' cleavage. The H655Y mutation is central to this evasion. Antibody size directly affects its access to the S2'-helix. Crucially, antibody size minimization reversed the evasion mechanisms and significantly enhanced neutralizing activity against authentic Omicron variants and other human coronaviruses, including SARS-CoV-1 and HCoV-229E. These findings establish small-molecule targeting of the S2'-helix as a strategy for pan-coronavirus therapies. | |||||||||||||||||||||||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 9ld2.cif.gz | 490.5 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb9ld2.ent.gz | 373.8 KB | Display | PDB format |
| PDBx/mmJSON format | 9ld2.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/ld/9ld2 ftp://data.pdbj.org/pub/pdb/validation_reports/ld/9ld2 | HTTPS FTP |
|---|
-Related structure data
| Related structure data | ![]() 63000MC ![]() 9ldjC ![]() 9vlsC ![]() 9vltC C: citing same article ( M: map data used to model this data |
|---|---|
| Similar structure data | Similarity search - Function & homology F&H Search |
-
Links
-
Assembly
| Deposited unit | ![]()
|
|---|---|
| 1 |
|
-
Components
| #1: Protein | Mass: 142593.672 Da / Num. of mol.: 3 Source method: isolated from a genetically manipulated source Source: (gene. exp.) ![]() Gene: S, 2 / Production host: Homo sapiens (human) / References: UniProt: P0DTC2#2: Antibody | Mass: 23378.164 Da / Num. of mol.: 3 Source method: isolated from a genetically manipulated source Source: (gene. exp.) Homo sapiens (human) / Production host: Homo sapiens (human)#3: Antibody | Mass: 22949.475 Da / Num. of mol.: 3 Source method: isolated from a genetically manipulated source Source: (gene. exp.) Homo sapiens (human) / Production host: Homo sapiens (human)#4: Sugar | ChemComp-NAG / Has ligand of interest | Y | Has protein modification | Y | |
|---|
-Experimental details
-Experiment
| Experiment | Method: ELECTRON MICROSCOPY |
|---|---|
| EM experiment | Aggregation state: PARTICLE / 3D reconstruction method: single particle reconstruction |
-
Sample preparation
| Component | Name: the local S2-76E1 map of the wide-type E-FIC-76E1 structure Type: COMPLEX / Entity ID: #1-#3 / Source: RECOMBINANT |
|---|---|
| Source (natural) | Organism: ![]() |
| Source (recombinant) | Organism: Homo sapiens (human) |
| Buffer solution | pH: 8 |
| Specimen | Embedding applied: NO / Shadowing applied: NO / Staining applied: NO / Vitrification applied: YES |
| Vitrification | Cryogen name: ETHANE |
-
Electron microscopy imaging
| Experimental equipment | ![]() Model: Titan Krios / Image courtesy: FEI Company |
|---|---|
| Microscopy | Model: TFS KRIOS |
| Electron gun | Electron source: FIELD EMISSION GUN / Accelerating voltage: 300 kV / Illumination mode: FLOOD BEAM |
| Electron lens | Mode: BRIGHT FIELD / Nominal defocus max: 3000 nm / Nominal defocus min: 1000 nm |
| Image recording | Electron dose: 50 e/Å2 / Film or detector model: FEI FALCON IV (4k x 4k) |
-
Processing
| EM software |
| ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTF correction | Type: PHASE FLIPPING AND AMPLITUDE CORRECTION | ||||||||||||||||||||||||
| Symmetry | Point symmetry: C3 (3 fold cyclic) | ||||||||||||||||||||||||
| 3D reconstruction | Resolution: 3.73 Å / Resolution method: FSC 0.143 CUT-OFF / Num. of particles: 93138 / Symmetry type: POINT | ||||||||||||||||||||||||
| Refinement | Stereochemistry target values: REAL-SPACE (WEIGHTED MAP SUM AT ATOM CENTERS) | ||||||||||||||||||||||||
| Refine LS restraints |
|
Movie
Controller
About Yorodumi




Homo sapiens (human)
China, 1items
Citation








PDBj







FIELD EMISSION GUN