+
Open data
-
Basic information
Entry | Database: PDB / ID: 9ikv | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | human SLC26A7 with iodide | |||||||||||||||||||||
![]() | Anion exchange transporter | |||||||||||||||||||||
![]() | TRANSPORT PROTEIN / substrate / transporter | |||||||||||||||||||||
Function / homology | ![]() gluconate transmembrane transport / oxalate transport / nitrate transmembrane transport / Multifunctional anion exchangers / gastric acid secretion / iodide transport / sulfate transmembrane transporter activity / oxalate transmembrane transporter activity / sulfate transmembrane transport / chloride:bicarbonate antiporter activity ...gluconate transmembrane transport / oxalate transport / nitrate transmembrane transport / Multifunctional anion exchangers / gastric acid secretion / iodide transport / sulfate transmembrane transporter activity / oxalate transmembrane transporter activity / sulfate transmembrane transport / chloride:bicarbonate antiporter activity / thyroid hormone generation / bicarbonate transport / bicarbonate transmembrane transporter activity / chloride transmembrane transporter activity / chloride transport / chloride channel activity / lateral plasma membrane / monoatomic ion transport / chloride transmembrane transport / recycling endosome membrane / basolateral plasma membrane / endosome / apical plasma membrane / plasma membrane / cytoplasm Similarity search - Function | |||||||||||||||||||||
Biological species | ![]() | |||||||||||||||||||||
Method | ELECTRON MICROSCOPY / single particle reconstruction / cryo EM / Resolution: 3.1 Å | |||||||||||||||||||||
![]() | Li, X. / Yang, X. / Lu, X. / Lin, B. / Zhang, Y. / Huang, B. / Zhou, Y. / Huang, J. / Wu, K. / Zhou, Q. / Chi, X. | |||||||||||||||||||||
Funding support | ![]()
| |||||||||||||||||||||
![]() | ![]() Title: human SLC26A7 with iodide Authors: Li, X. / Yang, X. / Lu, X. / Lin, B. / Zhang, Y. / Huang, B. / Zhou, Y. / Huang, J. / Wu, K. / Zhou, Q. / Chi, X. | |||||||||||||||||||||
History |
|
-
Structure visualization
Structure viewer | Molecule: ![]() ![]() |
---|
-
Downloads & links
-
Download
PDBx/mmCIF format | ![]() | 220.2 KB | Display | ![]() |
---|---|---|---|---|
PDB format | ![]() | 175.3 KB | Display | ![]() |
PDBx/mmJSON format | ![]() | Tree view | ![]() | |
Others | ![]() |
-Validation report
Arichive directory | ![]() ![]() | HTTPS FTP |
---|
-Related structure data
Related structure data | ![]() 60660MC M: map data used to model this data C: citing same article ( |
---|---|
Similar structure data | Similarity search - Function & homology ![]() |
-
Links
-
Assembly
Deposited unit | ![]()
|
---|---|
1 |
|
-
Components
#1: Protein | Mass: 72275.523 Da / Num. of mol.: 2 Source method: isolated from a genetically manipulated source Source: (gene. exp.) ![]() ![]() #2: Chemical | ChemComp-IOD / #3: Water | ChemComp-HOH / | Has ligand of interest | Y | Has protein modification | N | |
---|
-Experimental details
-Experiment
Experiment | Method: ELECTRON MICROSCOPY |
---|---|
EM experiment | Aggregation state: PARTICLE / 3D reconstruction method: single particle reconstruction |
-
Sample preparation
Component | Name: Complex of human SLC26A7 in complex with iodide / Type: COMPLEX / Entity ID: #1 / Source: RECOMBINANT |
---|---|
Source (natural) | Organism: ![]() |
Source (recombinant) | Organism: ![]() |
Buffer solution | pH: 7.4 |
Specimen | Embedding applied: NO / Shadowing applied: NO / Staining applied: NO / Vitrification applied: YES |
Vitrification | Cryogen name: ETHANE |
-
Electron microscopy imaging
Experimental equipment | ![]() Model: Titan Krios / Image courtesy: FEI Company |
---|---|
Microscopy | Model: TFS KRIOS |
Electron gun | Electron source: ![]() |
Electron lens | Mode: BRIGHT FIELD / Nominal defocus max: 2000 nm / Nominal defocus min: 1000 nm |
Image recording | Electron dose: 50 e/Å2 / Film or detector model: GATAN K3 BIOQUANTUM (6k x 4k) |
-
Processing
EM software | Name: PHENIX / Category: model refinement | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTF correction | Type: PHASE FLIPPING AND AMPLITUDE CORRECTION | ||||||||||||||||||||||||
3D reconstruction | Resolution: 3.1 Å / Resolution method: FSC 0.143 CUT-OFF / Num. of particles: 493875 / Symmetry type: POINT | ||||||||||||||||||||||||
Refine LS restraints |
|