+
Open data
-
Basic information
| Entry | Database: PDB / ID: 9hmu | ||||||
|---|---|---|---|---|---|---|---|
| Title | DUF4465 domain containing protein in complex with vitamin B12. | ||||||
Components | DUF4465 domain containing protein D5EK | ||||||
Keywords | MEMBRANE PROTEIN / Complex / Vitamin B12 / Bacteria / Scavenging / Outer membrane / Membrane associated | ||||||
| Function / homology | PEP-CTERM protein-sorting domain / Protein of unknown function DUF4465 / Domain of unknown function (DUF4465) / CYANOCOBALAMIN / PEP-CTERM protein-sorting domain-containing protein Function and homology information | ||||||
| Biological species | Coraliomargarita akajimensis (bacteria) | ||||||
| Method | X-RAY DIFFRACTION / SYNCHROTRON / MOLECULAR REPLACEMENT / Resolution: 1.85 Å | ||||||
Authors | Clarke, C. / Banasik, M. / Pickersgill, R.W. | ||||||
| Funding support | United Kingdom, 1items
| ||||||
Citation | Journal: To Be PublishedTitle: DUF4465 domains bind vitamin B12. Authors: Clarke, C. / Banasik, M. / Pickersgill, R.W. | ||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 9hmu.cif.gz | 617.6 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb9hmu.ent.gz | 423.3 KB | Display | PDB format |
| PDBx/mmJSON format | 9hmu.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Summary document | 9hmu_validation.pdf.gz | 3.3 MB | Display | wwPDB validaton report |
|---|---|---|---|---|
| Full document | 9hmu_full_validation.pdf.gz | 3.3 MB | Display | |
| Data in XML | 9hmu_validation.xml.gz | 40.2 KB | Display | |
| Data in CIF | 9hmu_validation.cif.gz | 54.9 KB | Display | |
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/hm/9hmu ftp://data.pdbj.org/pub/pdb/validation_reports/hm/9hmu | HTTPS FTP |
-Related structure data
| Related structure data | |
|---|---|
| Similar structure data | Similarity search - Function & homology F&H Search |
-
Links
-
Assembly
| Deposited unit | ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit cell |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noncrystallographic symmetry (NCS) | NCS domain:
NCS domain segments: Beg auth comp-ID: ALA / Beg label comp-ID: ALA
NCS ensembles :
|
-
Components
| #1: Protein | Mass: 26946.217 Da / Num. of mol.: 3 Source method: isolated from a genetically manipulated source Details: His-tagged, C-term domain removed/truncated wild type Source: (gene. exp.) Coraliomargarita akajimensis (bacteria)Gene: Caka_1781 / Production host: ![]() #2: Chemical | #3: Chemical | #4: Water | ChemComp-HOH / | Has ligand of interest | Y | Has protein modification | N | |
|---|
-Experimental details
-Experiment
| Experiment | Method: X-RAY DIFFRACTION / Number of used crystals: 1 |
|---|
-
Sample preparation
| Crystal | Density Matthews: 2.26 Å3/Da / Density % sol: 45.5 % / Description: Dark red, cubic crystals |
|---|---|
| Crystal grow | Temperature: 298.15 K / Method: vapor diffusion, sitting drop / pH: 7.5 Details: 35% (poly acrylic acid sodium salt) 2100 0.1M HEPES (pH 7.5) 0.2M ammonium sulfate |
-Data collection
| Diffraction | Mean temperature: 77.36 K / Serial crystal experiment: N |
|---|---|
| Diffraction source | Source: SYNCHROTRON / Site: ESRF / Beamline: BM30A / Wavelength: 0.9655 Å |
| Detector | Type: DECTRIS EIGER X 9M / Detector: PIXEL / Date: Nov 22, 2024 |
| Radiation | Monochromator: C(110) / Protocol: SINGLE WAVELENGTH / Monochromatic (M) / Laue (L): M / Scattering type: x-ray |
| Radiation wavelength | Wavelength: 0.9655 Å / Relative weight: 1 |
| Reflection | Resolution: 1.8→84.379 Å / Num. obs: 96344 / % possible obs: 92.1 % / Redundancy: 12.8 % / CC1/2: 0.907 / Rmerge(I) obs: 0.131 / Rpim(I) all: 0.091 / Rrim(I) all: 0.147 / Net I/σ(I): 9.3 |
| Reflection shell | Resolution: 1.849→1.879 Å / Redundancy: 1.299 % / Rmerge(I) obs: 1.362 / Mean I/σ(I) obs: 1 / Num. unique obs: 20050 / CC1/2: 0.373 / Rpim(I) all: 0.964 / Rrim(I) all: 0.751 / % possible all: 96.8 |
-
Processing
| Software |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refinement | Method to determine structure: MOLECULAR REPLACEMENT / Resolution: 1.85→84.379 Å / Cor.coef. Fo:Fc: 0.957 / Cor.coef. Fo:Fc free: 0.941 / SU B: 6.991 / SU ML: 0.099 / Cross valid method: FREE R-VALUE / ESU R: 0.11 / ESU R Free: 0.106 Details: Hydrogens have been added in their riding positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solvent computation | Ion probe radii: 0.8 Å / Shrinkage radii: 0.8 Å / VDW probe radii: 1.2 Å / Solvent model: MASK BULK SOLVENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement parameters | Biso mean: 28.324 Å2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement step | Cycle: LAST / Resolution: 1.85→84.379 Å
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refine LS restraints |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refine LS restraints NCS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS refinement shell | Refine-ID: X-RAY DIFFRACTION / Total num. of bins used: 20
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement TLS params. | Method: refined / Refine-ID: X-RAY DIFFRACTION
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement TLS group |
|
Movie
Controller
About Yorodumi




Coraliomargarita akajimensis (bacteria)
X-RAY DIFFRACTION
United Kingdom, 1items
Citation
PDBj







