[English] 日本語

- PDB-9gd7: DNA-PK Ku80 mediated dimer bound to DNA polymerase Lambda and DNA... -
+
Open data
-
Basic information
Entry | Database: PDB / ID: 9gd7 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | DNA-PK Ku80 mediated dimer bound to DNA polymerase Lambda and DNA ligase 4/XRCC4 | ||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||
![]() | DNA BINDING PROTEIN / Kinase / complex / DNA-binding | ||||||||||||||||||||||||||||||
Function / homology | ![]() FHA domain binding / positive regulation of chromosome organization / positive regulation of ligase activity / DNA ligase IV complex / positive regulation of platelet formation / DNA ligase activity / Ku70:Ku80 complex / DN2 thymocyte differentiation / negative regulation of t-circle formation / DNA ligase (ATP) ...FHA domain binding / positive regulation of chromosome organization / positive regulation of ligase activity / DNA ligase IV complex / positive regulation of platelet formation / DNA ligase activity / Ku70:Ku80 complex / DN2 thymocyte differentiation / negative regulation of t-circle formation / DNA ligase (ATP) / T cell receptor V(D)J recombination / DNA end binding / pro-B cell differentiation / small-subunit processome assembly / positive regulation of lymphocyte differentiation / DNA ligase (ATP) activity / DNA-dependent protein kinase complex / DNA-dependent protein kinase-DNA ligase 4 complex / nonhomologous end joining complex / immunoglobulin V(D)J recombination / nucleotide-excision repair, DNA gap filling / immature B cell differentiation / DNA-dependent protein kinase activity / histone H2AXS139 kinase activity / single strand break repair / regulation of smooth muscle cell proliferation / positive regulation of double-strand break repair via nonhomologous end joining / cellular response to X-ray / V(D)J recombination / nuclear telomere cap complex / double-strand break repair via alternative nonhomologous end joining / double-strand break repair via classical nonhomologous end joining / protein localization to site of double-strand break / regulation of epithelial cell proliferation / telomere capping / isotype switching / Cytosolic sensors of pathogen-associated DNA / IRF3-mediated induction of type I IFN / positive regulation of neurogenesis / regulation of hematopoietic stem cell differentiation / regulation of telomere maintenance / recombinational repair / U3 snoRNA binding / protein localization to chromosome, telomeric region / DNA biosynthetic process / maturation of 5.8S rRNA / T cell lineage commitment / cellular response to lithium ion / cellular hyperosmotic salinity response / negative regulation of cGAS/STING signaling pathway / 2-LTR circle formation / telomeric DNA binding / B cell lineage commitment / hematopoietic stem cell proliferation / ligase activity / negative regulation of protein phosphorylation / positive regulation of protein kinase activity / site of DNA damage / Lyases; Carbon-oxygen lyases; Other carbon-oxygen lyases / peptidyl-threonine phosphorylation / somatic stem cell population maintenance / 5'-deoxyribose-5-phosphate lyase activity / response to X-ray / hematopoietic stem cell differentiation / ATP-dependent activity, acting on DNA / ectopic germ cell programmed cell death / chromosome organization / telomere maintenance via telomerase / somitogenesis / SUMOylation of DNA damage response and repair proteins / somatic hypermutation of immunoglobulin genes / condensed chromosome / base-excision repair, gap-filling / DNA polymerase binding / neurogenesis / mitotic G1 DNA damage checkpoint signaling / cellular response to ionizing radiation / telomere maintenance / DNA helicase activity / activation of innate immune response / cyclin binding / positive regulation of erythrocyte differentiation / positive regulation of translation / cellular response to leukemia inhibitory factor / central nervous system development / stem cell proliferation / double-strand break repair via homologous recombination / response to gamma radiation / nucleotide-excision repair / Nonhomologous End-Joining (NHEJ) / small-subunit processome / enzyme activator activity / cellular response to gamma radiation / regulation of circadian rhythm / protein destabilization / protein-DNA complex / base-excision repair / brain development / peptidyl-serine phosphorylation / protein modification process Similarity search - Function | ||||||||||||||||||||||||||||||
Biological species | ![]() | ||||||||||||||||||||||||||||||
Method | ELECTRON MICROSCOPY / single particle reconstruction / cryo EM / Resolution: 4.25 Å | ||||||||||||||||||||||||||||||
![]() | Chaplin, A.K. / Amin, H. / Zahid, S. / Hardwick, S.W. | ||||||||||||||||||||||||||||||
Funding support | ![]()
| ||||||||||||||||||||||||||||||
![]() | ![]() Title: Ku70/80 anchors DNA polymerase Lambda at sites of DNA synapsis during NHEJ Authors: Chaplin, A.K. / Amin, H. / Zahid, S. / Hardwick, S.W. | ||||||||||||||||||||||||||||||
History |
|
-
Structure visualization
Structure viewer | Molecule: ![]() ![]() |
---|
-
Downloads & links
-
Download
PDBx/mmCIF format | ![]() | 990.8 KB | Display | ![]() |
---|---|---|---|---|
PDB format | ![]() | 759.2 KB | Display | ![]() |
PDBx/mmJSON format | ![]() | Tree view | ![]() | |
Others | ![]() |
-Validation report
Summary document | ![]() | 1.5 MB | Display | ![]() |
---|---|---|---|---|
Full document | ![]() | 1.7 MB | Display | |
Data in XML | ![]() | 150.7 KB | Display | |
Data in CIF | ![]() | 229 KB | Display | |
Arichive directory | ![]() ![]() | HTTPS FTP |
-Related structure data
Related structure data | ![]() 51249MC ![]() 9g9lC M: map data used to model this data C: citing same article ( |
---|---|
Similar structure data | Similarity search - Function & homology ![]() |
-
Links
-
Assembly
Deposited unit | ![]()
|
---|---|
1 |
|
-
Components
-Protein , 5 types, 6 molecules EMPQSA
#1: Protein | Mass: 104124.953 Da / Num. of mol.: 1 Source method: isolated from a genetically manipulated source Source: (gene. exp.) ![]() ![]() ![]() | ||||
---|---|---|---|---|---|
#3: Protein | Mass: 21663.498 Da / Num. of mol.: 1 Source method: isolated from a genetically manipulated source Source: (gene. exp.) ![]() ![]() ![]() | ||||
#4: Protein | Mass: 38337.703 Da / Num. of mol.: 2 Source method: isolated from a genetically manipulated source Source: (gene. exp.) ![]() ![]() ![]() #5: Protein | | Mass: 469673.219 Da / Num. of mol.: 1 / Source method: isolated from a natural source / Source: (natural) ![]() References: UniProt: P78527, non-specific serine/threonine protein kinase #9: Protein | | Mass: 63571.238 Da / Num. of mol.: 1 Source method: isolated from a genetically manipulated source Source: (gene. exp.) ![]() ![]() ![]() References: UniProt: Q9UGP5, DNA-directed DNA polymerase, Lyases; Carbon-oxygen lyases; Other carbon-oxygen lyases |
-X-ray repair cross-complementing protein ... , 2 types, 2 molecules LT
#2: Protein | Mass: 82812.438 Da / Num. of mol.: 1 Source method: isolated from a genetically manipulated source Source: (gene. exp.) ![]() Production host: Insect cell expression vector pTIE1 (others) References: UniProt: P13010, Hydrolases; Acting on acid anhydrides; Acting on acid anhydrides to facilitate cellular and subcellular movement |
---|---|
#6: Protein | Mass: 69945.039 Da / Num. of mol.: 1 Source method: isolated from a genetically manipulated source Source: (gene. exp.) ![]() Production host: Insect cell expression vector pTIE1 (others) References: UniProt: P12956, Hydrolases; Acting on acid anhydrides; Acting on acid anhydrides to facilitate cellular and subcellular movement, Lyases; Carbon-oxygen lyases; Other carbon-oxygen lyases |
-DNA chain , 2 types, 2 molecules ij
#7: DNA chain | Mass: 7632.012 Da / Num. of mol.: 1 / Source method: obtained synthetically / Source: (synth.) ![]() |
---|---|
#8: DNA chain | Mass: 7748.026 Da / Num. of mol.: 1 / Source method: obtained synthetically / Source: (synth.) ![]() |
-Details
Has protein modification | N |
---|
-Experimental details
-Experiment
Experiment | Method: ELECTRON MICROSCOPY |
---|---|
EM experiment | Aggregation state: PARTICLE / 3D reconstruction method: single particle reconstruction |
-
Sample preparation
Component | Name: Ku80 mediated dimer of DNA-PK bound to Polymerase Lambda and XRCC4/DNA ligase IV Type: COMPLEX / Entity ID: all / Source: NATURAL |
---|---|
Molecular weight | Value: 0.8 MDa / Experimental value: NO |
Source (natural) | Organism: ![]() |
Buffer solution | pH: 7.5 |
Specimen | Conc.: 2 mg/ml / Embedding applied: NO / Shadowing applied: NO / Staining applied: NO / Vitrification applied: YES |
Specimen support | Grid type: Quantifoil R1.2/1.3 |
Vitrification | Instrument: FEI VITROBOT MARK IV / Cryogen name: ETHANE |
-
Electron microscopy imaging
Experimental equipment | ![]() Model: Titan Krios / Image courtesy: FEI Company |
---|---|
Microscopy | Model: FEI TITAN KRIOS |
Electron gun | Electron source: ![]() |
Electron lens | Mode: BRIGHT FIELD / Nominal magnification: 130000 X / Nominal defocus max: 2200 nm / Nominal defocus min: 800 nm / Cs: 2.7 mm / C2 aperture diameter: 100 µm |
Specimen holder | Cryogen: NITROGEN / Specimen holder model: FEI TITAN KRIOS AUTOGRID HOLDER |
Image recording | Average exposure time: 1.04 sec. / Electron dose: 51.96 e/Å2 / Film or detector model: GATAN K3 BIOQUANTUM (6k x 4k) / Num. of grids imaged: 1 / Num. of real images: 11487 |
-
Processing
EM software |
| |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTF correction | Type: PHASE FLIPPING AND AMPLITUDE CORRECTION | |||||||||||||||||||||||||||
Particle selection | Num. of particles selected: 603711 | |||||||||||||||||||||||||||
Symmetry | Point symmetry: C1 (asymmetric) | |||||||||||||||||||||||||||
3D reconstruction | Resolution: 4.25 Å / Resolution method: FSC 0.143 CUT-OFF / Num. of particles: 14964 / Symmetry type: POINT | |||||||||||||||||||||||||||
Refinement | Cross valid method: NONE Stereochemistry target values: GeoStd + Monomer Library + CDL v1.2 | |||||||||||||||||||||||||||
Displacement parameters | Biso mean: 386.83 Å2 | |||||||||||||||||||||||||||
Refine LS restraints |
|