[English] 日本語
Yorodumi- PDB-9fpv: Crystal structure of carbonic anhydrase XIII with methyl 4-benzyl... -
+
Open data
-
Basic information
| Entry | Database: PDB / ID: 9fpv | ||||||
|---|---|---|---|---|---|---|---|
| Title | Crystal structure of carbonic anhydrase XIII with methyl 4-benzylsulfanyl-3-sulfamoyl-benzoate | ||||||
Components | Carbonic anhydrase 13 | ||||||
Keywords | LYASE / DRUG DESIGN / CARBONIC ANHYDRASE / BENZENESULFONAMIDE / LYASE-LYASE INHIBITOR COMPLEX | ||||||
| Function / homology | Function and homology informationReversible hydration of carbon dioxide / carbonic anhydrase / carbonate dehydratase activity / myelin sheath / intracellular membrane-bounded organelle / zinc ion binding / cytoplasm / cytosol Similarity search - Function | ||||||
| Biological species | Homo sapiens (human) | ||||||
| Method | X-RAY DIFFRACTION / SYNCHROTRON / MOLECULAR REPLACEMENT / Resolution: 1.7 Å | ||||||
Authors | Smirnov, A. / Manakova, E.N. / Grazulis, S. / Paketuryte, V. | ||||||
| Funding support | 1items
| ||||||
Citation | Journal: J.Med.Chem. / Year: 2025Title: Affinity and Selectivity of Protein-Ligand Recognition: A Minor Chemical Modification Changes Carbonic Anhydrase Binding Profile. Authors: Zaksauskas, A. / Paketuryte-Latve, V. / Jankunaite, A. / Capkauskaite, E. / Becart, Y. / Smirnov, A. / Pospisilova, K. / Leitans, J. / Brynda, J. / Kazaks, A. / Baranauskiene, L. / Manakova, ...Authors: Zaksauskas, A. / Paketuryte-Latve, V. / Jankunaite, A. / Capkauskaite, E. / Becart, Y. / Smirnov, A. / Pospisilova, K. / Leitans, J. / Brynda, J. / Kazaks, A. / Baranauskiene, L. / Manakova, E. / Grazulis, S. / Kairys, V. / Tars, K. / Rezacova, P. / Matulis, D. | ||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 9fpv.cif.gz | 127.4 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb9fpv.ent.gz | Display | PDB format | |
| PDBx/mmJSON format | 9fpv.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Summary document | 9fpv_validation.pdf.gz | 1.1 MB | Display | wwPDB validaton report |
|---|---|---|---|---|
| Full document | 9fpv_full_validation.pdf.gz | 1.1 MB | Display | |
| Data in XML | 9fpv_validation.xml.gz | 29.5 KB | Display | |
| Data in CIF | 9fpv_validation.cif.gz | 41.3 KB | Display | |
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/fp/9fpv ftp://data.pdbj.org/pub/pdb/validation_reports/fp/9fpv | HTTPS FTP |
-Related structure data
| Related structure data | ![]() 9fpqC ![]() 9fprC ![]() 9fpsC ![]() 9fptC ![]() 9fpuC ![]() 9fpwC ![]() 9r8xC ![]() 9r8yC C: citing same article ( |
|---|---|
| Similar structure data | Similarity search - Function & homology F&H Search |
-
Links
-
Assembly
| Deposited unit | ![]()
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()
| ||||||||
| 2 | ![]()
| ||||||||
| Unit cell |
|
-
Components
| #1: Protein | Mass: 29613.318 Da / Num. of mol.: 2 / Fragment: human carbonic anhydrase XIII Source method: isolated from a genetically manipulated source Source: (gene. exp.) Homo sapiens (human) / Gene: CA13 / Plasmid: pET15b / Production host: ![]() #2: Chemical | #3: Chemical | Mass: 337.414 Da / Num. of mol.: 2 / Source method: obtained synthetically / Formula: C15H15NO4S2 / Feature type: SUBJECT OF INVESTIGATION #4: Water | ChemComp-HOH / | Has ligand of interest | Y | Has protein modification | N | |
|---|
-Experimental details
-Experiment
| Experiment | Method: X-RAY DIFFRACTION / Number of used crystals: 1 |
|---|
-
Sample preparation
| Crystal | Density Matthews: 2.13 Å3/Da / Density % sol: 41.8 % |
|---|---|
| Crystal grow | Temperature: 291 K / Method: vapor diffusion, sitting drop Details: 0.1M sodium citrate pH5.5, 0.1M sodium acetate pH4.5 and 26% of PEG4000 |
-Data collection
| Diffraction | Mean temperature: 100 K / Serial crystal experiment: N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diffraction source | Source: SYNCHROTRON / Site: PETRA III, EMBL c/o DESY / Beamline: P13 (MX1) / Wavelength: 0.9762 Å | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detector | Type: DECTRIS PILATUS 6M / Detector: PIXEL / Date: Dec 20, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiation | Protocol: SINGLE WAVELENGTH / Monochromatic (M) / Laue (L): M / Scattering type: x-ray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiation wavelength | Wavelength: 0.9762 Å / Relative weight: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reflection | Resolution: 1.7→160.174 Å / Num. all: 57402 / Num. obs: 57402 / % possible obs: 100 % / Redundancy: 13.2 % / Rpim(I) all: 0.026 / Rrim(I) all: 0.095 / Rsym value: 0.088 / Net I/av σ(I): 5 / Net I/σ(I): 16.8 / Num. measured all: 755947 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reflection shell | Diffraction-ID: 1 / % possible all: 100
|
-
Processing
| Software |
| |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refinement | Method to determine structure: MOLECULAR REPLACEMENT / Resolution: 1.7→80.09 Å / Cor.coef. Fo:Fc: 0.967 / Cor.coef. Fo:Fc free: 0.953 / Cross valid method: THROUGHOUT / σ(F): 0 / ESU R: 0.104 / ESU R Free: 0.102 / Stereochemistry target values: MAXIMUM LIKELIHOODDetails: HYDROGENS HAVE BEEN USED IF PRESENT IN THE INPUT U VALUES : REFINED INDIVIDUALLY
| |||||||||||||||||||||||||||||||||||||||||||||
| Solvent computation | Ion probe radii: 0.8 Å / Shrinkage radii: 0.8 Å / VDW probe radii: 1.4 Å / Solvent model: MASK | |||||||||||||||||||||||||||||||||||||||||||||
| Displacement parameters | Biso max: 71.79 Å2 / Biso mean: 21.614 Å2 / Biso min: 9.26 Å2
| |||||||||||||||||||||||||||||||||||||||||||||
| Refinement step | Cycle: final / Resolution: 1.7→80.09 Å
| |||||||||||||||||||||||||||||||||||||||||||||
| Refine LS restraints |
| |||||||||||||||||||||||||||||||||||||||||||||
| LS refinement shell | Resolution: 1.7→1.744 Å / Rfactor Rfree error: 0 / Total num. of bins used: 20
|
Movie
Controller
About Yorodumi



Homo sapiens (human)
X-RAY DIFFRACTION
Citation







PDBj







