[English] 日本語
Yorodumi- PDB-8sf9: Crystal structure of the engineered SsoPox variant IG7 - Alternat... -
+
Open data
-
Basic information
| Entry | Database: PDB / ID: 8sf9 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Crystal structure of the engineered SsoPox variant IG7 - Alternative state | ||||||||||||||||||
Components | Aryldialkylphosphatase | ||||||||||||||||||
Keywords | HYDROLASE / Lactonase / quorum sensing / phosphotriesterase / arylesterase. | ||||||||||||||||||
| Function / homology | Function and homology informationaryldialkylphosphatase activity / aryldialkylphosphatase / catabolic process / zinc ion binding Similarity search - Function | ||||||||||||||||||
| Biological species | ![]() Saccharolobus solfataricus (archaea) | ||||||||||||||||||
| Method | X-RAY DIFFRACTION / SYNCHROTRON / MOLECULAR REPLACEMENT / Resolution: 1.8 Å | ||||||||||||||||||
Authors | Jacquet, P. / Billot, R. / Shimon, A. / Hoekstra, N. / Bergonzi, C. / Jenks, A. / Daude, D. / Elias, M.H. | ||||||||||||||||||
| Funding support | France, United States, 5items
| ||||||||||||||||||
Citation | Journal: Jacs Au / Year: 2024Title: Changes in Active Site Loop Conformation Relate to the Transition toward a Novel Enzymatic Activity. Authors: Jacquet, P. / Billot, R. / Shimon, A. / Hoekstra, N. / Bergonzi, C. / Jenks, A. / Chabriere, E. / Daude, D. / Elias, M.H. | ||||||||||||||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 8sf9.cif.gz | 80.4 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb8sf9.ent.gz | 57.9 KB | Display | PDB format |
| PDBx/mmJSON format | 8sf9.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Summary document | 8sf9_validation.pdf.gz | 433.8 KB | Display | wwPDB validaton report |
|---|---|---|---|---|
| Full document | 8sf9_full_validation.pdf.gz | 440.5 KB | Display | |
| Data in XML | 8sf9_validation.xml.gz | 14.9 KB | Display | |
| Data in CIF | 8sf9_validation.cif.gz | 20.9 KB | Display | |
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/sf/8sf9 ftp://data.pdbj.org/pub/pdb/validation_reports/sf/8sf9 | HTTPS FTP |
-Related structure data
| Related structure data | ![]() 8sf2C ![]() 8sfaC ![]() 8sfbC ![]() 8sfcC ![]() 8sfdC ![]() 8sfkC ![]() 8sfmC C: citing same article ( |
|---|---|
| Similar structure data | Similarity search - Function & homology F&H Search |
-
Links
-
Assembly
| Deposited unit | ![]()
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()
| ||||||||
| Unit cell |
|
-
Components
| #1: Protein | Mass: 35575.762 Da / Num. of mol.: 1 / Mutation: V27G, R154K, I280T Source method: isolated from a genetically manipulated source Source: (gene. exp.) ![]() Saccharolobus solfataricus (strain ATCC 35092 / DSM 1617 / JCM 11322 / P2) (archaea)Strain: ATCC 35092 / DSM 1617 / JCM 11322 / P2 / Gene: php, SSO2522 / Variant: IG7 Production host: ![]() References: UniProt: Q97VT7, aryldialkylphosphatase |
|---|---|
| #2: Chemical | ChemComp-FE / |
| #3: Chemical | ChemComp-CO / |
| #4: Water | ChemComp-HOH / |
| Has ligand of interest | N |
| Has protein modification | Y |
-Experimental details
-Experiment
| Experiment | Method: X-RAY DIFFRACTION / Number of used crystals: 1 |
|---|
-
Sample preparation
| Crystal | Density Matthews: 2.33 Å3/Da / Density % sol: 47.17 % |
|---|---|
| Crystal grow | Temperature: 293 K / Method: vapor diffusion, hanging drop / Details: 25% (w/v) PEG 8000 and Tris-HCl buffer (pH 8.5) |
-Data collection
| Diffraction | Mean temperature: 100 K / Serial crystal experiment: N |
|---|---|
| Diffraction source | Source: SYNCHROTRON / Site: APS / Beamline: 23-ID-B / Wavelength: 0.968 Å |
| Detector | Type: DECTRIS EIGER X 16M / Detector: PIXEL / Date: Jun 30, 2017 |
| Radiation | Protocol: SINGLE WAVELENGTH / Monochromatic (M) / Laue (L): M / Scattering type: x-ray |
| Radiation wavelength | Wavelength: 0.968 Å / Relative weight: 1 |
| Reflection | Resolution: 1.8→46.11 Å / Num. obs: 202464 / % possible obs: 98.8 % / Redundancy: 3.43 % / CC1/2: 0.998 / Rrim(I) all: 0.058 / Net I/σ(I): 11.34 |
| Reflection shell | Resolution: 1.8→1.9 Å / Num. unique obs: 8881 / CC1/2: 0.832 / Rrim(I) all: 0.77 |
-
Processing
| Software |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refinement | Method to determine structure: MOLECULAR REPLACEMENT / Resolution: 1.8→46.07 Å / Cor.coef. Fo:Fc: 0.962 / Cor.coef. Fo:Fc free: 0.948 / SU B: 4.006 / SU ML: 0.116 / Cross valid method: THROUGHOUT / ESU R: 0.134 / ESU R Free: 0.126 / Stereochemistry target values: MAXIMUM LIKELIHOOD / Details: HYDROGENS HAVE BEEN ADDED IN THE RIDING POSITIONS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solvent computation | Ion probe radii: 0.8 Å / Shrinkage radii: 0.8 Å / VDW probe radii: 1.2 Å / Solvent model: MASK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement parameters | Biso mean: 45.172 Å2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement step | Cycle: 1 / Resolution: 1.8→46.07 Å
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refine LS restraints |
|
Movie
Controller
About Yorodumi




Saccharolobus solfataricus (archaea)
X-RAY DIFFRACTION
France,
United States, 5items
Citation






PDBj







