[English] 日本語

- PDB-8ods: Phosphate-Binding Protein (PstS) from Xanthomonas citri pv. citri... -
+
Open data
-
Basic information
Entry | Database: PDB / ID: 8ods | ||||||
---|---|---|---|---|---|---|---|
Title | Phosphate-Binding Protein (PstS) from Xanthomonas citri pv. citri A306 bound to phosphate | ||||||
![]() | Phosphate-binding protein PstS | ||||||
![]() | TRANSPORT PROTEIN / SBP / Pho Regulon / ABC transporter | ||||||
Function / homology | Phosphate ABC transporter, substrate-binding protein PstS / PBP domain / PBP superfamily domain / phosphate ion transmembrane transport / phosphate ion binding / ATP-binding cassette (ABC) transporter complex / Prokaryotic membrane lipoprotein lipid attachment site profile. / PHOSPHATE ION / Phosphate-binding protein PstS![]() | ||||||
Biological species | ![]() | ||||||
Method | ![]() ![]() ![]() | ||||||
![]() | Santos, L.S. / Balan, A. / Guskov, A. | ||||||
Funding support | ![]()
| ||||||
![]() | ![]() Title: Phosphate-Binding Protein (PstS) from Xanthomonas citri pv. citri A306 Authors: Santos, L.S. / Balan, A. / Guskov, A. | ||||||
History |
|
-
Structure visualization
Structure viewer | Molecule: ![]() ![]() |
---|
-
Downloads & links
-
Download
PDBx/mmCIF format | ![]() | 80.7 KB | Display | ![]() |
---|---|---|---|---|
PDB format | ![]() | 57 KB | Display | ![]() |
PDBx/mmJSON format | ![]() | Tree view | ![]() | |
Others | ![]() |
-Validation report
Arichive directory | ![]() ![]() | HTTPS FTP |
---|
-Related structure data
Similar structure data | Similarity search - Function & homology ![]() |
---|
-
Links
-
Assembly
Deposited unit | ![]()
| ||||||||
---|---|---|---|---|---|---|---|---|---|
1 |
| ||||||||
Unit cell |
|
-
Components
#1: Protein | Mass: 36144.348 Da / Num. of mol.: 1 Source method: isolated from a genetically manipulated source Source: (gene. exp.) ![]() Strain: A306 / Gene: pstS / Plasmid: pET28a(+) / Production host: ![]() ![]() |
---|---|
#2: Chemical | ChemComp-PO4 / |
#3: Water | ChemComp-HOH / |
Has ligand of interest | Y |
-Experimental details
-Experiment
Experiment | Method: ![]() |
---|
-
Sample preparation
Crystal | Density Matthews: 2.2 Å3/Da / Density % sol: 44.29 % |
---|---|
Crystal grow | Temperature: 296.15 K / Method: vapor diffusion, hanging drop / pH: 8 Details: Tris-HCl (pH 8.0), 50 mM KCl, 20% PEG 6000, 20 mg/ml protein |
-Data collection
Diffraction | Mean temperature: 100 K / Serial crystal experiment: N |
---|---|
Diffraction source | Source: ![]() ![]() ![]() |
Detector | Type: DECTRIS PILATUS3 2M / Detector: PIXEL / Date: May 3, 2022 |
Radiation | Protocol: SINGLE WAVELENGTH / Monochromatic (M) / Laue (L): M / Scattering type: x-ray |
Radiation wavelength | Wavelength: 0.873128 Å / Relative weight: 1 |
Reflection | Resolution: 1.909→41.04 Å / Num. obs: 24939 / % possible obs: 97.6 % / Redundancy: 8.6 % / Biso Wilson estimate: 18.53 Å2 / CC1/2: 0.996 / CC star: 0.999 / Rmerge(I) obs: 0.09772 / Rpim(I) all: 0.03365 / Rrim(I) all: 0.1001 / Net I/σ(I): 14.73 |
Reflection shell | Resolution: 1.909→1.977 Å / Redundancy: 4.8 % / Rmerge(I) obs: 0.415 / Mean I/σ(I) obs: 3.01 / Num. unique obs: 2201 / CC1/2: 0.921 / CC star: 0.979 / Rpim(I) all: 0.2064 / Rrim(I) all: 0.4674 / % possible all: 87.58 |
-
Processing
Software |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Refinement | Method to determine structure: ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement parameters | Biso mean: 19.78 Å2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refine analyze | Luzzati coordinate error obs: 0.24 Å | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refinement step | Cycle: LAST / Resolution: 1.909→41.04 Å
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refine LS restraints |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LS refinement shell | Resolution: 1.91→1.93 Å
|