[English] 日本語
Yorodumi- PDB-7quz: Crystal structure of the SeMet octameric C-terminal Big_2-CBM56 d... -
+
Open data
-
Basic information
| Entry | Database: PDB / ID: 7quz | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Crystal structure of the SeMet octameric C-terminal Big_2-CBM56 domains from Paenibacillus illinoisensis (Bacillus circulans IAM1165) beta-1,3-glucanase H | |||||||||
Components | Beta-1,3-glucanase bglH | |||||||||
Keywords | HYDROLASE / laminarinase / GH16 sub-family 8 / Big_2 / CBM56 | |||||||||
| Function / homology | Function and homology informationhydrolase activity, hydrolyzing O-glycosyl compounds / carbohydrate binding / carbohydrate metabolic process / metal ion binding Similarity search - Function | |||||||||
| Biological species | Paenibacillus illinoisensis (bacteria) | |||||||||
| Method | X-RAY DIFFRACTION / SYNCHROTRON / SAD / Resolution: 2.156 Å | |||||||||
Authors | Najmudin, S. / Venditto, I. / Fontes, C.M.G.A. / Bule, P. | |||||||||
| Funding support | Portugal, European Union, 2items
| |||||||||
Citation | Journal: To be publishedTitle: Structural and biochemical characterization of C-terminal Big_2-CBM56 domains of Bacillus circulans IAM1165 beta-1,3-glucanase H and Paenibacillus sp CBM56 Authors: Najmudin, S. / Venditto, I. / Pires, V.R. / Caseiro, C. / Correia, M.A.S. / Romao, M.J. / Carvalho, A.L. / Fontes, C.M.G.A. / Bule, P. | |||||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 7quz.cif.gz | 956.6 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb7quz.ent.gz | Display | PDB format | |
| PDBx/mmJSON format | 7quz.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Summary document | 7quz_validation.pdf.gz | 518.2 KB | Display | wwPDB validaton report |
|---|---|---|---|---|
| Full document | 7quz_full_validation.pdf.gz | 534.2 KB | Display | |
| Data in XML | 7quz_validation.xml.gz | 60.6 KB | Display | |
| Data in CIF | 7quz_validation.cif.gz | 85.1 KB | Display | |
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/qu/7quz ftp://data.pdbj.org/pub/pdb/validation_reports/qu/7quz | HTTPS FTP |
-Related structure data
| Similar structure data | Similarity search - Function & homology F&H Search |
|---|
-
Links
-
Assembly
| Deposited unit | ![]()
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()
| |||||||||||||||
| 2 | ![]()
| |||||||||||||||
| 3 | ![]()
| |||||||||||||||
| Unit cell |
| |||||||||||||||
| Components on special symmetry positions |
|
-
Components
| #1: Protein | Mass: 21548.229 Da / Num. of mol.: 8 Source method: isolated from a genetically manipulated source Details: C-terminal Big_2-CBM56 domains / Source: (gene. exp.) Paenibacillus illinoisensis (bacteria) / Gene: bglH, beta-1,3-glucanase / Plasmid: PET-28A / Production host: ![]() #2: Chemical | ChemComp-GOL / #3: Chemical | ChemComp-CL / #4: Water | ChemComp-HOH / | Has ligand of interest | N | Has protein modification | Y | |
|---|
-Experimental details
-Experiment
| Experiment | Method: X-RAY DIFFRACTION / Number of used crystals: 1 |
|---|
-
Sample preparation
| Crystal | Density Matthews: 2.56 Å3/Da / Density % sol: 52 % |
|---|---|
| Crystal grow | Temperature: 292 K / Method: vapor diffusion, hanging drop / pH: 7.5 Details: Protein concentration 30.0 mg/ml, 0.1 M Magnesium Chloride hexahydrate, 0.1 M HEPES pH 7.5, PEG 400 with 30% glycerol added to crystallisation buffer for cryocooling. |
-Data collection
| Diffraction | Mean temperature: 100 K / Serial crystal experiment: N | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diffraction source | Source: SYNCHROTRON / Site: SOLEIL / Beamline: PROXIMA 1 / Wavelength: 0.97918 Å | |||||||||||||||||||||
| Detector | Type: DECTRIS PILATUS 6M / Detector: PIXEL / Date: Mar 13, 2014 | |||||||||||||||||||||
| Radiation | Protocol: SINGLE WAVELENGTH / Monochromatic (M) / Laue (L): M / Scattering type: x-ray | |||||||||||||||||||||
| Radiation wavelength | Wavelength: 0.97918 Å / Relative weight: 1 | |||||||||||||||||||||
| Reflection | Resolution: 2.15→48.772 Å / Num. obs: 94220 / % possible obs: 99.5 % / Redundancy: 4.5 % / CC1/2: 0.982 / Rmerge(I) obs: 0.336 / Rpim(I) all: 0.265 / Rrim(I) all: 0.429 / Net I/σ(I): 4.3 | |||||||||||||||||||||
| Reflection shell | Diffraction-ID: 1
|
-
Processing
| Software |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refinement | Method to determine structure: SAD / Resolution: 2.156→48.771 Å / Cor.coef. Fo:Fc: 0.931 / Cor.coef. Fo:Fc free: 0.894 / SU B: 19.895 / SU ML: 0.245 / Cross valid method: FREE R-VALUE / ESU R: 0.274 / ESU R Free: 0.232 Details: Hydrogens have been added in their riding positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solvent computation | Ion probe radii: 0.8 Å / Shrinkage radii: 0.8 Å / VDW probe radii: 1.2 Å / Solvent model: MASK BULK SOLVENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement parameters | Biso mean: 26.918 Å2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement step | Cycle: LAST / Resolution: 2.156→48.771 Å
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refine LS restraints |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS refinement shell |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement TLS params. | Method: refined / Refine-ID: X-RAY DIFFRACTION
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement TLS group |
|
Movie
Controller
About Yorodumi



Paenibacillus illinoisensis (bacteria)
X-RAY DIFFRACTION
Portugal, European Union, 2items
Citation
PDBj








