+
Open data
-
Basic information
| Entry | Database: PDB / ID: 7n4k | ||||||
|---|---|---|---|---|---|---|---|
| Title | 6218 TCR in complex with H2-Db PA 224 | ||||||
Components |
| ||||||
Keywords | IMMUNE SYSTEM / Major Histocompatibility complex / MHC / mouse / Influenza A / polymerase acidic protein / H2Db / T cell receptor / PA224-233 | ||||||
| Function / homology | Function and homology informationT cell receptor complex / cap snatching / symbiont-mediated suppression of host mRNA transcription via inhibition of RNA polymerase II activity / antigen processing and presentation of endogenous peptide antigen via MHC class I via ER pathway, TAP-dependent / immune system process / negative regulation of receptor binding / early endosome lumen / Nef mediated downregulation of MHC class I complex cell surface expression / DAP12 interactions / transferrin transport ...T cell receptor complex / cap snatching / symbiont-mediated suppression of host mRNA transcription via inhibition of RNA polymerase II activity / antigen processing and presentation of endogenous peptide antigen via MHC class I via ER pathway, TAP-dependent / immune system process / negative regulation of receptor binding / early endosome lumen / Nef mediated downregulation of MHC class I complex cell surface expression / DAP12 interactions / transferrin transport / cellular response to iron ion / Endosomal/Vacuolar pathway / lumenal side of endoplasmic reticulum membrane / Antigen Presentation: Folding, assembly and peptide loading of class I MHC / peptide antigen assembly with MHC class II protein complex / cellular response to iron(III) ion / MHC class II protein complex / negative regulation of forebrain neuron differentiation / antigen processing and presentation of exogenous protein antigen via MHC class Ib, TAP-dependent / ER to Golgi transport vesicle membrane / peptide antigen assembly with MHC class I protein complex / regulation of iron ion transport / regulation of erythrocyte differentiation / HFE-transferrin receptor complex / response to molecule of bacterial origin / MHC class I peptide loading complex / T cell mediated cytotoxicity / positive regulation of T cell cytokine production / antigen processing and presentation of endogenous peptide antigen via MHC class I / antigen processing and presentation of exogenous peptide antigen via MHC class II / positive regulation of immune response / MHC class I protein complex / positive regulation of T cell activation / peptide antigen binding / positive regulation of receptor-mediated endocytosis / negative regulation of neurogenesis / cellular response to nicotine / positive regulation of T cell mediated cytotoxicity / multicellular organismal-level iron ion homeostasis / specific granule lumen / phagocytic vesicle membrane / recycling endosome membrane / Interferon gamma signaling / Immunoregulatory interactions between a Lymphoid and a non-Lymphoid cell / negative regulation of epithelial cell proliferation / MHC class II protein complex binding / Modulation by Mtb of host immune system / late endosome membrane / sensory perception of smell / positive regulation of cellular senescence / tertiary granule lumen / DAP12 signaling / T cell differentiation in thymus / negative regulation of neuron projection development / ER-Phagosome pathway / protein refolding / early endosome membrane / endonuclease activity / protein homotetramerization / amyloid fibril formation / adaptive immune response / Hydrolases; Acting on ester bonds / intracellular iron ion homeostasis / host cell cytoplasm / learning or memory / endoplasmic reticulum lumen / Amyloid fiber formation / symbiont-mediated suppression of host gene expression / Golgi membrane / viral translational frameshifting / lysosomal membrane / external side of plasma membrane / viral RNA genome replication / focal adhesion / DNA-templated transcription / Neutrophil degranulation / host cell nucleus / SARS-CoV-2 activates/modulates innate and adaptive immune responses / structural molecule activity / endoplasmic reticulum / Golgi apparatus / protein homodimerization activity / extracellular space / RNA binding / extracellular exosome / extracellular region / metal ion binding / identical protein binding / membrane / plasma membrane / cytosol Similarity search - Function | ||||||
| Biological species | ![]() Homo sapiens (human)![]() Influenza A virus | ||||||
| Method | X-RAY DIFFRACTION / SYNCHROTRON / MOLECULAR REPLACEMENT / Resolution: 1.85 Å | ||||||
Authors | Szeto, C. / Gras, S. | ||||||
| Funding support | Australia, 1items
| ||||||
Citation | Journal: Nat Commun / Year: 2022Title: Covalent TCR-peptide-MHC interactions induce T cell activation and redirect T cell fate in the thymus. Authors: Szeto, C. / Zareie, P. / Wirasinha, R.C. / Zhang, J.B. / Nguyen, A.T. / Riboldi-Tunnicliffe, A. / La Gruta, N.L. / Gras, S. / Daley, S.R. | ||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 7n4k.cif.gz | 193.2 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb7n4k.ent.gz | 148.6 KB | Display | PDB format |
| PDBx/mmJSON format | 7n4k.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Summary document | 7n4k_validation.pdf.gz | 462.3 KB | Display | wwPDB validaton report |
|---|---|---|---|---|
| Full document | 7n4k_full_validation.pdf.gz | 468.5 KB | Display | |
| Data in XML | 7n4k_validation.xml.gz | 33 KB | Display | |
| Data in CIF | 7n4k_validation.cif.gz | 48.5 KB | Display | |
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/n4/7n4k ftp://data.pdbj.org/pub/pdb/validation_reports/n4/7n4k | HTTPS FTP |
-Related structure data
| Related structure data | ![]() 7n5cC ![]() 7n5pC ![]() 7n5qC ![]() 3pqyS S: Starting model for refinement C: citing same article ( |
|---|---|
| Similar structure data | Similarity search - Function & homology F&H Search |
-
Links
-
Assembly
| Deposited unit | ![]()
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
| ||||||||
| Unit cell |
|
-
Components
-Protein , 2 types, 2 molecules AB
| #1: Protein | Mass: 32184.816 Da / Num. of mol.: 1 Source method: isolated from a genetically manipulated source Source: (gene. exp.) ![]() Production host: ![]() References: UniProt: P01899 |
|---|---|
| #2: Protein | Mass: 11879.356 Da / Num. of mol.: 1 Source method: isolated from a genetically manipulated source Source: (gene. exp.) Homo sapiens (human) / Gene: B2M, CDABP0092, HDCMA22PProduction host: ![]() References: UniProt: P61769 |
-Protein/peptide , 1 types, 1 molecules C
| #3: Protein/peptide | Mass: 1186.295 Da / Num. of mol.: 1 / Source method: obtained synthetically / Source: (synth.) ![]() Influenza A virus / References: UniProt: O89752 |
|---|
-Fusion protein of T cell receptor ... , 2 types, 2 molecules DE
| #4: Protein | Mass: 22005.404 Da / Num. of mol.: 1 Source method: isolated from a genetically manipulated source Source: (gene. exp.) ![]() Homo sapiens (human)Gene: Trav21-dv12 Production host: ![]() References: UniProt: A0A075B6C4, UniProt: K7N5N2 |
|---|---|
| #5: Protein | Mass: 27575.906 Da / Num. of mol.: 1 Source method: isolated from a genetically manipulated source Source: (gene. exp.) ![]() Homo sapiens (human)Gene: Trbv29, B2M, HDCMA22P Production host: ![]() References: UniProt: A0A0G2LB96, UniProt: K7N5M4 |
-Non-polymers , 2 types, 402 molecules 


| #6: Chemical | ChemComp-NA / #7: Water | ChemComp-HOH / | |
|---|
-Details
| Has ligand of interest | N |
|---|---|
| Has protein modification | Y |
-Experimental details
-Experiment
| Experiment | Method: X-RAY DIFFRACTION / Number of used crystals: 1 |
|---|
-
Sample preparation
| Crystal | Density Matthews: 2.19 Å3/Da / Density % sol: 43.75 % |
|---|---|
| Crystal grow | Temperature: 293 K / Method: vapor diffusion Details: 20% PEG3350, 0.2 M NaF, 0.05 M NaForm, 1% 1,5-Diaminopentane dihydrochloride |
-Data collection
| Diffraction | Mean temperature: 277 K / Serial crystal experiment: N | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diffraction source | Source: SYNCHROTRON / Site: Australian Synchrotron / Beamline: MX2 / Wavelength: 0.987 Å | ||||||||||||||||||||||||||||||
| Detector | Type: DECTRIS EIGER X 16M / Detector: PIXEL / Date: Aug 5, 2020 | ||||||||||||||||||||||||||||||
| Radiation | Protocol: SINGLE WAVELENGTH / Monochromatic (M) / Laue (L): M / Scattering type: x-ray | ||||||||||||||||||||||||||||||
| Radiation wavelength | Wavelength: 0.987 Å / Relative weight: 1 | ||||||||||||||||||||||||||||||
| Reflection | Resolution: 1.85→44.07 Å / Num. obs: 69886 / % possible obs: 100 % / Redundancy: 3.5 % / Biso Wilson estimate: 23.08 Å2 / CC1/2: 0.994 / Rmerge(I) obs: 0.09 / Rpim(I) all: 0.056 / Rrim(I) all: 0.107 / Net I/σ(I): 8.7 / Num. measured all: 247148 / Scaling rejects: 11 | ||||||||||||||||||||||||||||||
| Reflection shell | Diffraction-ID: 1
|
-
Processing
| Software |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refinement | Method to determine structure: MOLECULAR REPLACEMENTStarting model: 3PQY Resolution: 1.85→44.07 Å / Cor.coef. Fo:Fc: 0.947 / Cor.coef. Fo:Fc free: 0.929 / SU R Cruickshank DPI: 0.143 / Cross valid method: THROUGHOUT / σ(F): 0 / SU R Blow DPI: 0.143 / SU Rfree Blow DPI: 0.125 / SU Rfree Cruickshank DPI: 0.126
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement parameters | Biso max: 106.69 Å2 / Biso mean: 27.03 Å2 / Biso min: 3 Å2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refine analyze | Luzzati coordinate error obs: 0.22 Å | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement step | Cycle: final / Resolution: 1.85→44.07 Å
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refine LS restraints |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS refinement shell | Resolution: 1.85→1.86 Å / Rfactor Rfree error: 0 / Total num. of bins used: 50
|
Movie
Controller
About Yorodumi





Homo sapiens (human)
Influenza A virus
X-RAY DIFFRACTION
Australia, 1items
Citation



PDBj




