[English] 日本語
Yorodumi- PDB-6eup: Crystal structure of Neisseria meningitidis NadA variant 3 double... -
+Open data
-Basic information
Entry | Database: PDB / ID: 6eup | ||||||
---|---|---|---|---|---|---|---|
Title | Crystal structure of Neisseria meningitidis NadA variant 3 double mutant A33I-I38L | ||||||
Components | Adhesin A | ||||||
Keywords | CELL ADHESION / trimeric autotransporter adhesin / antigen / double mutant | ||||||
Function / homology | Trimeric autotransporter adhesin YadA-like, C-terminal membrane anchor domain / YadA-like membrane anchor domain / Pilin-like / cell surface / membrane / PHOSPHATE ION / Adhesin A Function and homology information | ||||||
Biological species | Neisseria meningitidis (bacteria) | ||||||
Method | X-RAY DIFFRACTION / SYNCHROTRON / MOLECULAR REPLACEMENT / Resolution: 2.65 Å | ||||||
Authors | Dello Iacono, L. / Liguori, A. / Malito, E. / Bottomley, M.J. | ||||||
Citation | Journal: MBio / Year: 2018 Title: NadA3 Structures Reveal Undecad Coiled Coils and LOX1 Binding Regions Competed by Meningococcus B Vaccine-Elicited Human Antibodies. Authors: Liguori, A. / Dello Iacono, L. / Maruggi, G. / Benucci, B. / Merola, M. / Lo Surdo, P. / Lopez-Sagaseta, J. / Pizza, M. / Malito, E. / Bottomley, M.J. | ||||||
History |
|
-Structure visualization
Structure viewer | Molecule: MolmilJmol/JSmol |
---|
-Downloads & links
-Download
PDBx/mmCIF format | 6eup.cif.gz | 182.7 KB | Display | PDBx/mmCIF format |
---|---|---|---|---|
PDB format | pdb6eup.ent.gz | 147.3 KB | Display | PDB format |
PDBx/mmJSON format | 6eup.json.gz | Tree view | PDBx/mmJSON format | |
Others | Other downloads |
-Validation report
Summary document | 6eup_validation.pdf.gz | 847.4 KB | Display | wwPDB validaton report |
---|---|---|---|---|
Full document | 6eup_full_validation.pdf.gz | 852.8 KB | Display | |
Data in XML | 6eup_validation.xml.gz | 19.5 KB | Display | |
Data in CIF | 6eup_validation.cif.gz | 25.5 KB | Display | |
Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/eu/6eup ftp://data.pdbj.org/pub/pdb/validation_reports/eu/6eup | HTTPS FTP |
-Related structure data
-Links
-Assembly
Deposited unit |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
1 |
| ||||||||
Unit cell |
|
-Components
-Protein , 1 types, 3 molecules ABC
#1: Protein | Mass: 16756.418 Da / Num. of mol.: 3 Source method: isolated from a genetically manipulated source Source: (gene. exp.) Neisseria meningitidis (bacteria) / Gene: nadA, nadA_1, ERS040961_00445 / Production host: Escherichia coli (E. coli) / References: UniProt: Q8KH85 |
---|
-Non-polymers , 6 types, 82 molecules
#2: Chemical | ChemComp-CL / | ||||||||
---|---|---|---|---|---|---|---|---|---|
#3: Chemical | ChemComp-EDO / #4: Chemical | ChemComp-MPD / ( #5: Chemical | #6: Chemical | #7: Water | ChemComp-HOH / | |
-Experimental details
-Experiment
Experiment | Method: X-RAY DIFFRACTION / Number of used crystals: 1 |
---|
-Sample preparation
Crystal | Density Matthews: 3.47 Å3/Da / Density % sol: 64.54 % |
---|---|
Crystal grow | Temperature: 293 K / Method: vapor diffusion, sitting drop Details: 0.1 M sodium phosphate citrate pH 3.9, 5% (w/v) PEG 1K, 33.6-45.9% (v/v) MPD |
-Data collection
Diffraction | Mean temperature: 100 K |
---|---|
Diffraction source | Source: SYNCHROTRON / Site: ESRF / Beamline: MASSIF-1 / Wavelength: 0.966 Å |
Detector | Type: DECTRIS PILATUS3 2M / Detector: PIXEL / Date: Oct 8, 2015 |
Radiation | Protocol: SINGLE WAVELENGTH / Monochromatic (M) / Laue (L): M / Scattering type: x-ray |
Radiation wavelength | Wavelength: 0.966 Å / Relative weight: 1 |
Reflection | Resolution: 2.65→63.65 Å / Num. obs: 18251 / % possible obs: 89.1 % / Redundancy: 2.7 % / Biso Wilson estimate: 35.35 Å2 / Rmerge(I) obs: 0.08 / Rrim(I) all: 0.098 / Net I/σ(I): 8 |
Reflection shell | Resolution: 2.65→2.79 Å / Rmerge(I) obs: 0.401 / Mean I/σ(I) obs: 2.2 / Num. unique obs: 2415 / Rrim(I) all: 0.494 / % possible all: 84.4 |
-Processing
Software |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Refinement | Method to determine structure: MOLECULAR REPLACEMENT / Resolution: 2.65→63.65 Å / Cor.coef. Fo:Fc: 0.921 / Cor.coef. Fo:Fc free: 0.917 / SU R Cruickshank DPI: 0.499 / Cross valid method: THROUGHOUT / σ(F): 0 / SU R Blow DPI: 0.486 / SU Rfree Blow DPI: 0.279 / SU Rfree Cruickshank DPI: 0.285
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement parameters | Biso mean: 65.93 Å2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refine analyze | Luzzati coordinate error obs: 0.35 Å | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refinement step | Cycle: 1 / Resolution: 2.65→63.65 Å
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refine LS restraints |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LS refinement shell | Resolution: 2.65→2.81 Å / Rfactor Rfree error: 0 / Total num. of bins used: 9
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refinement TLS params. | Method: refined / Refine-ID: X-RAY DIFFRACTION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refinement TLS group |
|