[English] 日本語
Yorodumi- PDB-4ow4: Beta-trefoil designed by folding nucleus symmetric expansion ("Ph... -
+Open data
-Basic information
Entry | Database: PDB / ID: 4ow4 | ||||||
---|---|---|---|---|---|---|---|
Title | Beta-trefoil designed by folding nucleus symmetric expansion ("Phifoil") | ||||||
Components | Beta-terfoil designed by folding nucleus symmetric expansion ("Phifoil") | ||||||
Keywords | DE NOVO PROTEIN / Beta-trefoil / folding nucleus symmetric expansion / protein design / de novo / top-down symmetric deconstruction | ||||||
Function / homology | Trefoil (Acidic Fibroblast Growth Factor, subunit A) - #50 / Trefoil (Acidic Fibroblast Growth Factor, subunit A) / Trefoil / Mainly Beta Function and homology information | ||||||
Biological species | synthetic construct (others) | ||||||
Method | X-RAY DIFFRACTION / MOLECULAR REPLACEMENT / Resolution: 2.148 Å | ||||||
Authors | Blaber, M. / Longo, L.M. | ||||||
Citation | Journal: Structure / Year: 2014 Title: Evolution and design of protein structure by folding nucleus symmetric expansion. Authors: Longo, L.M. / Kumru, O.S. / Middaugh, C.R. / Blaber, M. | ||||||
History |
|
-Structure visualization
Structure viewer | Molecule: MolmilJmol/JSmol |
---|
-Downloads & links
-Download
PDBx/mmCIF format | 4ow4.cif.gz | 63.2 KB | Display | PDBx/mmCIF format |
---|---|---|---|---|
PDB format | pdb4ow4.ent.gz | 46.5 KB | Display | PDB format |
PDBx/mmJSON format | 4ow4.json.gz | Tree view | PDBx/mmJSON format | |
Others | Other downloads |
-Validation report
Summary document | 4ow4_validation.pdf.gz | 441.5 KB | Display | wwPDB validaton report |
---|---|---|---|---|
Full document | 4ow4_full_validation.pdf.gz | 444.2 KB | Display | |
Data in XML | 4ow4_validation.xml.gz | 12.7 KB | Display | |
Data in CIF | 4ow4_validation.cif.gz | 17.3 KB | Display | |
Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/ow/4ow4 ftp://data.pdbj.org/pub/pdb/validation_reports/ow/4ow4 | HTTPS FTP |
-Related structure data
Similar structure data |
---|
-Links
-Assembly
Deposited unit |
| ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
| ||||||||||||||||||||||||
2 |
| ||||||||||||||||||||||||
3 |
| ||||||||||||||||||||||||
Unit cell |
| ||||||||||||||||||||||||
Noncrystallographic symmetry (NCS) | NCS domain:
NCS domain segments: Component-ID: 1 / Ens-ID: 1 / Beg auth comp-ID: HIS / Beg label comp-ID: HIS / End auth comp-ID: ALA / End label comp-ID: ALA / Auth seq-ID: 10 - 136 / Label seq-ID: 1 - 123
NCS ensembles :
|
-Components
#1: Protein | Mass: 13776.041 Da / Num. of mol.: 2 Source method: isolated from a genetically manipulated source Source: (gene. exp.) synthetic construct (others) / Plasmid: BL21(DE3) / Production host: Escherichia coli (E. coli) / Strain (production host): BL21(DE3) #2: Chemical | ChemComp-SO4 / | #3: Water | ChemComp-HOH / | |
---|
-Experimental details
-Experiment
Experiment | Method: X-RAY DIFFRACTION / Number of used crystals: 1 |
---|
-Sample preparation
Crystal | Density Matthews: 2.5 Å3/Da / Density % sol: 50.87 % |
---|---|
Crystal grow | Temperature: 298 K / Method: vapor diffusion, hanging drop / pH: 4 Details: 800 mM Ammonium Sulfate, 100 mM Citric Acid, pH 4.0 |
-Data collection
Diffraction | Mean temperature: 100 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diffraction source | Source: ROTATING ANODE / Type: RIGAKU / Wavelength: 1.541 Å | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detector | Type: RIGAKU RAXIS IV++ / Detector: IMAGE PLATE / Date: Aug 27, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radiation | Monochromator: Multi-layer mirrors / Protocol: SINGLE WAVELENGTH / Scattering type: x-ray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radiation wavelength | Wavelength: 1.541 Å / Relative weight: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflection | Resolution: 2.15→40 Å / Num. obs: 12829 / % possible obs: 81.7 % / Redundancy: 2.2 % / Rmerge(I) obs: 0.08 / Χ2: 3.995 / Net I/av σ(I): 18.816 / Net I/σ(I): 12.6 / Num. measured all: 27752 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflection shell | Diffraction-ID: 1 / Rejects: _
|
-Processing
Software |
| ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Refinement | Method to determine structure: MOLECULAR REPLACEMENT / Resolution: 2.148→28.151 Å / FOM work R set: 0.7708 / SU ML: 0.27 / Cross valid method: FREE R-VALUE / σ(F): 1.35 / Phase error: 29.06 / Stereochemistry target values: ML
| ||||||||||||||||||||||||||||||||||||||||||
Solvent computation | Shrinkage radii: 0.9 Å / VDW probe radii: 1.11 Å / Solvent model: FLAT BULK SOLVENT MODEL | ||||||||||||||||||||||||||||||||||||||||||
Displacement parameters | Biso max: 74.52 Å2 / Biso mean: 27.76 Å2 / Biso min: 10.92 Å2 | ||||||||||||||||||||||||||||||||||||||||||
Refinement step | Cycle: final / Resolution: 2.148→28.151 Å
| ||||||||||||||||||||||||||||||||||||||||||
Refine LS restraints |
| ||||||||||||||||||||||||||||||||||||||||||
Refine LS restraints NCS |
| ||||||||||||||||||||||||||||||||||||||||||
LS refinement shell | Refine-ID: X-RAY DIFFRACTION / Total num. of bins used: 5
|