[English] 日本語
Yorodumi- PDB-1jmf: CONTRIBUTIONS OF ORIENTATION AND HYDROGEN BONDING TO CATALYSIS IN... -
+
Open data
-
Basic information
| Entry | Database: PDB / ID: 1jmf | ||||||
|---|---|---|---|---|---|---|---|
| Title | CONTRIBUTIONS OF ORIENTATION AND HYDROGEN BONDING TO CATALYSIS IN ASN-229 MUTANTS OF THYMIDYLATE SYNTHASE | ||||||
Components | THYMIDYLATE SYNTHASE | ||||||
Keywords | TRANSFERASE / METHYLTRANSFERASE | ||||||
| Function / homology | Function and homology informationthymidylate synthase / thymidylate synthase activity / dTMP biosynthetic process / dTTP biosynthetic process / methylation / cytosol Similarity search - Function | ||||||
| Biological species | Lactobacillus casei (bacteria) | ||||||
| Method | X-RAY DIFFRACTION / Resolution: 2.5 Å | ||||||
Authors | Finer-Moore, J. / Stroud, R.M. | ||||||
Citation | Journal: J.Mol.Biol. / Year: 1998Title: Contributions of orientation and hydrogen bonding to catalysis in Asn229 mutants of thymidylate synthase. Authors: Finer-Moore, J.S. / Liu, L. / Birdsall, D.L. / Brem, R. / Apfeld, J. / Santi, D.V. / Stroud, R.M. #1: Journal: Biochemistry / Year: 1996Title: Partitioning Roles of Side Chains in Affinity, Orientation, and Catalysis with Structures for Mutant Complexes: Asparagine-229 in Thymidylate Synthase Authors: Finer-Moore, J.S. / Liu, L. / Schafmeister, C.E. / Birdsall, D.L. / Mau, T. / Santi, D.V. / Stroud, R.M. #2: Journal: Faseb J. / Year: 1993Title: Stereochemistry of a Multistep/Bipartite Methyl Transfer Reaction: Thymidylate Synthase Authors: Stroud, R.M. / Finer-Moore, J.S. #3: Journal: J.Mol.Biol. / Year: 1993Title: Refined Structures of Substrate-Bound and Phosphate-Bound Thymidylate Synthase from Lactobacillus Casei Authors: Finer-Moore, J. / Fauman, E.B. / Foster, P.G. / Perry, K.M. / Santi, D.V. / Stroud, R.M. #4: Journal: Proc.Natl.Acad.Sci.USA / Year: 1993Title: Asparagine 229 in Thymidylate Synthase Contributes to, But is not Essential for, Catalysis Authors: Liu, L. / Santi, D.V. | ||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 1jmf.cif.gz | 78.3 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb1jmf.ent.gz | 59.2 KB | Display | PDB format |
| PDBx/mmJSON format | 1jmf.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Summary document | 1jmf_validation.pdf.gz | 682.9 KB | Display | wwPDB validaton report |
|---|---|---|---|---|
| Full document | 1jmf_full_validation.pdf.gz | 687.9 KB | Display | |
| Data in XML | 1jmf_validation.xml.gz | 14.7 KB | Display | |
| Data in CIF | 1jmf_validation.cif.gz | 19.7 KB | Display | |
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/jm/1jmf ftp://data.pdbj.org/pub/pdb/validation_reports/jm/1jmf | HTTPS FTP |
-Related structure data
| Related structure data | ![]() 1jmgC ![]() 1jmhC ![]() 1jmiC ![]() 1tvuC ![]() 1tvvC ![]() 1tvwC C: citing same article ( |
|---|---|
| Similar structure data |
-
Links
-
Assembly
| Deposited unit | ![]()
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()
| ||||||||
| Unit cell |
| ||||||||
| Components on special symmetry positions |
|
-
Components
| #1: Protein | Mass: 36587.430 Da / Num. of mol.: 1 / Mutation: N229A Source method: isolated from a genetically manipulated source Source: (gene. exp.) Lactobacillus casei (bacteria) / Gene: N229A MUTANT OF CLONED L. CASE / Plasmid: PSCTS9 / Gene (production host): N229A MUTANT OF CLONED L. CASEI TS / Production host: ![]() Strain (production host): CHI-2913, LACKING A THYMIDYLATE SYNTHASE GENE References: UniProt: P00469, thymidylate synthase |
|---|---|
| #2: Chemical | ChemComp-UMP / |
| #3: Water | ChemComp-HOH / |
-Experimental details
-Experiment
| Experiment | Method: X-RAY DIFFRACTION |
|---|
-
Sample preparation
| Crystal | Density Matthews: 2.8 Å3/Da / Density % sol: 55 % | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal grow | pH: 7.4 / Details: pH 7.4 | ||||||||||||||||||||||||||||||||||||||||
| Crystal grow | *PLUS pH: 7 / Method: vapor diffusion | ||||||||||||||||||||||||||||||||||||||||
| Components of the solutions | *PLUS
|
-Data collection
| Diffraction source | Wavelength: 1.5418 |
|---|---|
| Detector | Type: RIGAKU / Detector: IMAGE PLATE / Date: Apr 1, 1994 |
| Radiation | Monochromatic (M) / Laue (L): M / Scattering type: x-ray |
| Radiation wavelength | Wavelength: 1.5418 Å / Relative weight: 1 |
| Reflection | Resolution: 2.5→50 Å / Num. obs: 12620 / % possible obs: 80 % / Observed criterion σ(I): 1 / Redundancy: 3.7 % / Rmerge(I) obs: 0.097 |
| Reflection | *PLUS Num. measured all: 46753 |
-
Processing
| Software |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refinement | Resolution: 2.5→7 Å / σ(F): 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement parameters | Biso mean: 22 Å2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement step | Cycle: LAST / Resolution: 2.5→7 Å
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refine LS restraints |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xplor file |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | *PLUS Name: X-PLOR / Classification: refinement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement | *PLUS Rfactor Rfree: 0.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solvent computation | *PLUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement parameters | *PLUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refine LS restraints | *PLUS
|
Movie
Controller
About Yorodumi



Lactobacillus casei (bacteria)
X-RAY DIFFRACTION
Citation

























PDBj



