+
Open data
-
Basic information
| Entry | Database: PDB / ID: 9uhh | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | WT RBD in complex with antibody BA5-12-GR | |||||||||||||||||||||
Components |
| |||||||||||||||||||||
Keywords | VIRAL PROTEIN/IMMUNE SYSTEM / SARS-CoV-2 / complex / VIRAL PROTEIN / antibody / VIRAL PROTEIN-IMMUNE SYSTEM complex | |||||||||||||||||||||
| Function / homology | Function and homology informationsymbiont-mediated disruption of host tissue / Maturation of spike protein / Translation of Structural Proteins / Virion Assembly and Release / host cell surface / host extracellular region / symbiont-mediated-mediated suppression of host tetherin activity / Induction of Cell-Cell Fusion / structural constituent of virion / positive regulation of viral entry into host cell ...symbiont-mediated disruption of host tissue / Maturation of spike protein / Translation of Structural Proteins / Virion Assembly and Release / host cell surface / host extracellular region / symbiont-mediated-mediated suppression of host tetherin activity / Induction of Cell-Cell Fusion / structural constituent of virion / positive regulation of viral entry into host cell / membrane fusion / host cell endoplasmic reticulum-Golgi intermediate compartment membrane / Attachment and Entry / entry receptor-mediated virion attachment to host cell / receptor-mediated virion attachment to host cell / host cell surface receptor binding / symbiont-mediated suppression of host innate immune response / endocytosis involved in viral entry into host cell / receptor ligand activity / fusion of virus membrane with host plasma membrane / fusion of virus membrane with host endosome membrane / viral envelope / symbiont entry into host cell / virion attachment to host cell / host cell plasma membrane / SARS-CoV-2 activates/modulates innate and adaptive immune responses / virion membrane / membrane / identical protein binding / plasma membrane Similarity search - Function | |||||||||||||||||||||
| Biological species | Homo sapiens (human)![]() | |||||||||||||||||||||
| Method | ELECTRON MICROSCOPY / single particle reconstruction / cryo EM / Resolution: 4.05 Å | |||||||||||||||||||||
Authors | Yue, C. / Mao, X. | |||||||||||||||||||||
| Funding support | 1items
| |||||||||||||||||||||
Citation | Journal: To Be PublishedTitle: WT RBD in complex with antibody BA5-12-GR Authors: Yue, C. / Mao, X. | |||||||||||||||||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 9uhh.cif.gz | 85.7 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb9uhh.ent.gz | 62.2 KB | Display | PDB format |
| PDBx/mmJSON format | 9uhh.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/uh/9uhh ftp://data.pdbj.org/pub/pdb/validation_reports/uh/9uhh | HTTPS FTP |
|---|
-Related structure data
| Related structure data | ![]() 64164MC M: map data used to model this data C: citing same article ( |
|---|---|
| Similar structure data | Similarity search - Function & homology F&H Search |
-
Links
-
Assembly
| Deposited unit | ![]()
|
|---|---|
| 1 |
|
-
Components
| #1: Antibody | Mass: 12761.234 Da / Num. of mol.: 1 Source method: isolated from a genetically manipulated source Source: (gene. exp.) Homo sapiens (human) / Production host: Homo sapiens (human) |
|---|---|
| #2: Antibody | Mass: 11796.045 Da / Num. of mol.: 1 Source method: isolated from a genetically manipulated source Source: (gene. exp.) Homo sapiens (human) / Production host: Homo sapiens (human) |
| #3: Protein | Mass: 21901.570 Da / Num. of mol.: 1 / Fragment: Receptor-binding domain (RBD) Source method: isolated from a genetically manipulated source Source: (gene. exp.) ![]() Strain: Omicron/JN.1 / Gene: S, 2 / Production host: Homo sapiens (human) / References: UniProt: P0DTC2 |
| #4: Sugar | ChemComp-NAG / |
| Has ligand of interest | Y |
| Has protein modification | Y |
-Experimental details
-Experiment
| Experiment | Method: ELECTRON MICROSCOPY |
|---|---|
| EM experiment | Aggregation state: PARTICLE / 3D reconstruction method: single particle reconstruction |
-
Sample preparation
| Component | Name: Severe acute respiratory syndrome coronavirus 2 / Type: COMPLEX / Entity ID: #1-#3 / Source: RECOMBINANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source (natural) |
| ||||||||||||
| Source (recombinant) | Organism: Homo sapiens (human) | ||||||||||||
| Details of virus | Empty: NO / Enveloped: YES / Isolate: STRAIN / Type: VIRION | ||||||||||||
| Buffer solution | pH: 7.4 | ||||||||||||
| Specimen | Embedding applied: NO / Shadowing applied: NO / Staining applied: NO / Vitrification applied: YES | ||||||||||||
| Vitrification | Cryogen name: ETHANE |
-
Electron microscopy imaging
| Experimental equipment | ![]() Model: Talos Arctica / Image courtesy: FEI Company |
|---|---|
| Microscopy | Model: FEI TALOS ARCTICA |
| Electron gun | Electron source: FIELD EMISSION GUN / Accelerating voltage: 300 kV / Illumination mode: FLOOD BEAM |
| Electron lens | Mode: BRIGHT FIELD / Nominal defocus max: 2000 nm / Nominal defocus min: 1200 nm |
| Image recording | Electron dose: 60 e/Å2 / Film or detector model: GATAN K2 SUMMIT (4k x 4k) |
-
Processing
| EM software | Name: PHENIX / Version: 1.21.2_5419 / Category: model refinement | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTF correction | Type: PHASE FLIPPING ONLY | ||||||||||||||||||||||||
| 3D reconstruction | Resolution: 4.05 Å / Resolution method: FSC 0.143 CUT-OFF / Num. of particles: 2850 / Symmetry type: POINT | ||||||||||||||||||||||||
| Refinement | Highest resolution: 4.05 Å Stereochemistry target values: REAL-SPACE (WEIGHTED MAP SUM AT ATOM CENTERS) | ||||||||||||||||||||||||
| Refine LS restraints |
|
Movie
Controller
About Yorodumi




Homo sapiens (human)

Citation
PDBj







FIELD EMISSION GUN