1E34 | PORCINE PANCREATIC ELASTASE COMPLEXED WITH (3S, 4S)N-PARA- TOLUENESULPHONYL-3-ETHYL-4-(CARBOXYLIC ACID) PYRROLIDIN-2-ONE SOAKED IN PH 9 BUFFER FOR ONE MINUTE | Descriptor: | ELASTASE, CALCIUM ION, SULFATE ION, ... | Authors: | Wright, P.A., Wilmouth, R.C., Clifton, I.J., Schofield, C.J. | Deposit date: | 2000-06-06 | Release date: | 2000-10-18 | Last modified: | 2011-07-13 | Method: | X-RAY DIFFRACTION (1.8 Å) | Cite: | `Ph-Jump' Crystallographic Analyses of Gamma-Lactam-Porcine Pancreatic Elastase Complexes Biochem.J., 351, 2000
|
|
1E35 | PORCINE PANCREATIC ELASTASE COMPLEXED WITH (3S, 4S)N-PARA-TOLUENESULPHONYL -3-ETHYL-4-(CARBOXYLIC ACID)PYRROLIDIN-2-ONE SOAKED IN PH 9 BUFFER FOR TWO MINUTES | Descriptor: | ELASTASE, CALCIUM ION, SULFATE ION, ... | Authors: | Wright, P.A., Wilmouth, R.C., Clifton, I.J., Schofield, C.J. | Deposit date: | 2000-06-06 | Release date: | 2000-10-18 | Last modified: | 2017-07-05 | Method: | X-RAY DIFFRACTION (1.9 Å) | Cite: | 'Ph-Jump' Crystallographic Analyses of Gamma-Lactam-Porcine Pancreatic Elastase Complexes Biochem.J., 351, 2000
|
|
1E36 | PORCINE PANCREATIC ELASTASE COMPLEXED WITH (3S, 4S)N-PARA-NITROBENZENESULPHONYL -3-ETHYL-4-(CARBOXYLIC ACID)PYRROLIDIN-2-ONE | Descriptor: | ELASTASE, CALCIUM ION, SULFATE ION, ... | Authors: | Wright, P.A., Wilmouth, R.C., Clifton, I.J., Schofield, C.J. | Deposit date: | 2000-06-06 | Release date: | 2000-10-18 | Last modified: | 2017-07-05 | Method: | X-RAY DIFFRACTION (1.7 Å) | Cite: | 'Ph-Jump' Crystallographic Analyses of Gamma-Lactam-Porcine Pancreatic Elastase Complexes Biochem.J., 351, 2000
|
|
1E37 | PORCINE PANCREATIC ELASTASE COMPLEXED WITH (3S, 4S)N-PARA-NITROBENZENESULPHONYL -3-ETHYL-4-(CARBOXYLIC ACID)PYRROLIDIN-2-ONE SOAKED IN PH 9 BUFFER FOR 1 MINUTE | Descriptor: | ELASTASE, CALCIUM ION, SULFATE ION, ... | Authors: | Wright, P.A., Wilmouth, R.C., Clifton, I.J., Schofield, C.J. | Deposit date: | 2000-06-06 | Release date: | 2000-10-18 | Last modified: | 2011-07-13 | Method: | X-RAY DIFFRACTION (1.75 Å) | Cite: | 'Ph-Jump' Crystallographic Analyses of Gamma-Lactam-Porcine Pancreatic Elastase Complexes Biochem.J., 351, 2000
|
|
1E38 | PORCINE PANCREATIC ELASTASE COMPLEXED WITH (3S, 4S)N-PARA-NITROBENZENESULPHONYL -3-ETHYL-4-(CARBOXYLIC ACID)PYRROLIDIN-2-ONE SOAKED IN PH 9 BUFFER FOR 2 MINUTES | Descriptor: | ELASTASE, CALCIUM ION, SULFATE ION, ... | Authors: | Wright, P.A., Wilmouth, R.C., Clifton, I.J., Schofield, C.J. | Deposit date: | 2000-06-06 | Release date: | 2000-10-18 | Last modified: | 2011-07-13 | Method: | X-RAY DIFFRACTION (1.7 Å) | Cite: | 'Ph-Jump' Crystallographic Analyses of Gamma-Lactam-Porcine Pancreatic Elastase Complexes Biochem.J., 351, 2000
|
|
2BDA | PORCINE PANCREATIC ELASTASE COMPLEXED WITH N-ACETYL-NPI AND ALA-ALA AT PH 5.0 | Descriptor: | NPI, Elastase-1, ALANINE, ... | Authors: | Liu, B., Schofield, C.J., Wilmouth, R.C. | Deposit date: | 2005-10-20 | Release date: | 2006-05-30 | Last modified: | 2017-10-18 | Method: | X-RAY DIFFRACTION (1.8 Å) | Cite: | Structural analyses on intermediates in serine protease catalysis J.Biol.Chem., 281, 2006
|
|
2BDB | PORCINE PANCREATIC ELASTASE COMPLEXED WITH ASN-PRO-ILE AND ALA-ALA AT PH 5.0 | Descriptor: | Elastase-1, CALCIUM ION, SULFATE ION, ... | Authors: | Liu, B., Schofield, C.J., Wilmouth, R.C. | Deposit date: | 2005-10-20 | Release date: | 2006-05-30 | Last modified: | 2017-10-18 | Method: | X-RAY DIFFRACTION (1.7 Å) | Cite: | Structural analyses on intermediates in serine protease catalysis J.Biol.Chem., 281, 2006
|
|
2BDC | |
1BK0 | ISOPENICILLIN N SYNTHASE FROM ASPERGILLUS NIDULANS (ACV-FE COMPLEX) | Descriptor: | ISOPENICILLIN N SYNTHASE, SULFATE ION, FE (III) ION, ... | Authors: | Roach, P.L., Clifton, I.J., Hensgens, C.M.H., Shibata, N., Schofield, C.J., Hajdu, J., Baldwin, J.E. | Deposit date: | 1998-07-14 | Release date: | 1999-01-13 | Last modified: | 2011-07-13 | Method: | X-RAY DIFFRACTION (1.3 Å) | Cite: | Structure of isopenicillin N synthase complexed with substrate and the mechanism of penicillin formation. Nature, 387, 1997
|
|
1BLZ | ISOPENICILLIN N SYNTHASE FROM ASPERGILLUS NIDULANS (ACV-FE-NO COMPLEX) | Descriptor: | ISOPENICILLIN N SYNTHASE, FE (III) ION, L-D-(A-AMINOADIPOYL)-L-CYSTEINYL-D-VALINE, ... | Authors: | Roach, P.L., Clifton, I.J., Hensgens, C.M.H., Shibata, N., Schofield, C.J., Hajdu, J., Baldwin, J.E. | Deposit date: | 1998-07-22 | Release date: | 1999-01-13 | Last modified: | 2011-07-13 | Method: | X-RAY DIFFRACTION (1.45 Å) | Cite: | Structure of isopenicillin N synthase complexed with substrate and the mechanism of penicillin formation. Nature, 387, 1997
|
|
1GP4 | ANTHOCYANIDIN SYNTHASE FROM ARABIDOPSIS THALIANA (SELENOMETHIONINE SUBSTITUTED) | Descriptor: | ANTHOCYANIDIN SYNTHASE, 2-OXOGLUTARIC ACID, 2-(N-MORPHOLINO)-ETHANESULFONIC ACID | Authors: | Wilmouth, R.C., Turnbull, J.J., Welford, R.W.D., Clifton, I.J., Prescott, A.G., Schofield, C.J. | Deposit date: | 2001-10-30 | Release date: | 2002-02-21 | Last modified: | 2013-09-04 | Method: | X-RAY DIFFRACTION (2.1 Å) | Cite: | Structure and Mechanism of Anthocyanidin Synthase from Arabidopsis Thaliana. Structure, 10, 2002
|
|
1GP5 | ANTHOCYANIDIN SYNTHASE FROM ARABIDOPSIS THALIANA COMPLEXED WITH TRANS-DIHYDROQUERCETIN | Descriptor: | LEUCOANTHOCYANIDIN DIOXYGENASE, 2-OXOGLUTARIC ACID, 2-(N-MORPHOLINO)-ETHANESULFONIC ACID, ... | Authors: | Wilmouth, R.C., Turnbull, J.J., Welford, R.W.D., Clifton, I.J., Prescott, A.G., Schofield, C.J. | Deposit date: | 2001-10-30 | Release date: | 2002-02-21 | Last modified: | 2013-09-04 | Method: | X-RAY DIFFRACTION (2.2 Å) | Cite: | Structure and Mechanism of Anthocyanidin Synthase from Arabidopsis Thaliana. Structure, 10, 2002
|
|
1GP6 | ANTHOCYANIDIN SYNTHASE FROM ARABIDOPSIS THALIANA COMPLEXED WITH TRANS-DIHYDROQUERCETIN (WITH 30 MIN EXPOSURE TO O2) | Descriptor: | LEUCOANTHOCYANIDIN DIOXYGENASE, SUCCINIC ACID, 2-(N-MORPHOLINO)-ETHANESULFONIC ACID, ... | Authors: | Wilmouth, R.C., Turnbull, J.J., Welford, R.W.D., Clifton, I.J., Prescott, A.G., Schofield, C.J. | Deposit date: | 2001-10-30 | Release date: | 2002-02-21 | Last modified: | 2013-09-04 | Method: | X-RAY DIFFRACTION (1.75 Å) | Cite: | Structure and Mechanism of Anthocyanidin Synthase from Arabidopsis Thaliana. Structure, 10, 2002
|
|
1H9L | PORCINE PANCREATIC ELASTASE COMPLEXED WITH ACETYL-VAL-GLU-PRO-ILE-COOH | Descriptor: | PEPTIDE INHIBITOR, ELASTASE, CALCIUM ION, ... | Authors: | Wright, P.A., Wilmouth, R.C., Clifton, I.J., Schofield, C.J. | Deposit date: | 2001-03-13 | Release date: | 2001-11-27 | Last modified: | 2019-10-09 | Method: | X-RAY DIFFRACTION (1.67 Å) | Cite: | Kinetic and Crystallographic Analysis of Complexes Formed between Elastase and Peptides from Beta-Casein Eur.J.Biochem., 268, 2001
|
|
1QGF | PORCINE PANCREATIC ELASTASE COMPLEXED WITH (3R, 4S)N-PARA-TOLUENESULPHONYL-3-ETHYL-4-(CARBOXYLIC ACID)PYRROLIDIN-2-ONE | Descriptor: | ELASTASE, CALCIUM ION, SULFATE ION, ... | Authors: | Wilmouth, R.C., Kassamally, S., Westwood, N.J., Sheppard, R.J., Claridge, T.D.W., Wright, P.A., Pritchard, G.J., Schofield, C.J. | Deposit date: | 1999-04-27 | Release date: | 1999-12-29 | Last modified: | 2019-11-27 | Method: | X-RAY DIFFRACTION (1.7 Å) | Cite: | Mechanistic insights into the inhibition of serine proteases by monocyclic lactams. Biochemistry, 38, 1999
|
|
2BB4 | PORCINE PANCREATIC ELASTASE COMPLEXED WITH BETA-CASOMORPHIN-7 AND ASP-PHE AT PH 5.0 | Descriptor: | beta-casomorphin-7, Elastase-1, ASPARTIC ACID, ... | Authors: | Liu, B., Schofield, C.J., Wilmouth, R.C. | Deposit date: | 2005-10-17 | Release date: | 2006-05-30 | Last modified: | 2017-10-11 | Method: | X-RAY DIFFRACTION (1.6 Å) | Cite: | Structural analyses on intermediates in serine protease catalysis J.Biol.Chem., 281, 2006
|
|
2BD2 | PORCINE PANCREATIC ELASTASE COMPLEXED WITH BETA-CASOMORPHIN-7 AND ARG-PHE AT PH 5.0 | Descriptor: | beta-casomorphin-7, Elastase-1, ARGININE, ... | Authors: | Liu, B., Schofield, C.J., Wilmouth, R.C. | Deposit date: | 2005-10-20 | Release date: | 2006-05-30 | Last modified: | 2017-10-18 | Method: | X-RAY DIFFRACTION (1.7 Å) | Cite: | Structural analyses on intermediates in serine protease catalysis J.Biol.Chem., 281, 2006
|
|
2BD3 | PORCINE PANCREATIC ELASTASE COMPLEXED WITH BETA-CASOMORPHIN-7 AND LYS-ALA-NH2 AT PH 5.0 | Descriptor: | beta-casomorphin-7, Elastase-1, LYSINE, ... | Authors: | Liu, B., Schofield, C.J., Wilmouth, R.C. | Deposit date: | 2005-10-20 | Release date: | 2006-05-30 | Last modified: | 2017-10-18 | Method: | X-RAY DIFFRACTION (1.6 Å) | Cite: | Structural analyses on intermediates in serine protease catalysis J.Biol.Chem., 281, 2006
|
|
2BD4 | PORCINE PANCREATIC ELASTASE COMPLEXED WITH BETA-CASOMORPHIN-7 AND LYS-SER AT PH 5.0 | Descriptor: | beta-casomorphin-7, Elastase-1, LYSINE, ... | Authors: | Liu, B., Schofield, C.J., Wilmouth, R.C. | Deposit date: | 2005-10-20 | Release date: | 2006-05-30 | Last modified: | 2017-10-18 | Method: | X-RAY DIFFRACTION (1.7 Å) | Cite: | Structural analyses on intermediates in serine protease catalysis J.Biol.Chem., 281, 2006
|
|
2BD5 | PORCINE PANCREATIC ELASTASE COMPLEXED WITH BETA-CASOMORPHIN-7 AND LYS-SER AT PH 5 AND IMMERSED IN PH 9 BUFFER FOR 30 SECONDS | Descriptor: | beta-casomorphin-7, Elastase-1, LYSINE, ... | Authors: | Liu, B., Schofield, C.J., Wilmouth, R.C. | Deposit date: | 2005-10-20 | Release date: | 2006-05-30 | Last modified: | 2017-10-18 | Method: | X-RAY DIFFRACTION (1.8 Å) | Cite: | Structural analyses on intermediates in serine protease catalysis J.Biol.Chem., 281, 2006
|
|
2BD7 | PORCINE PANCREATIC ELASTASE COMPLEXED WITH BETA-CASOMORPHIN-7 AND ARG-PHE AT PH 5.0 (50 MIN SOAK) | Descriptor: | beta-casomorphin-7, Elastase-1, ARGININE, ... | Authors: | Liu, B., Schofield, C.J., Wilmouth, R.C. | Deposit date: | 2005-10-20 | Release date: | 2006-05-30 | Last modified: | 2017-10-18 | Method: | X-RAY DIFFRACTION (1.6 Å) | Cite: | Structural analyses on intermediates in serine protease catalysis J.Biol.Chem., 281, 2006
|
|
2BD8 | PORCINE PANCREATIC ELASTASE COMPLEXED WITH BETA-CASOMORPHIN-7 AND ARG-PHE AT PH 5.0 (50 MIN SOAK) AND IMMERSED IN PH 9 BUFFER FOR 30 SECONDS | Descriptor: | beta-casomorphin-7, Elastase-1, ARGININE, ... | Authors: | Liu, B., Schofield, C.J., Wilmouth, R.C. | Deposit date: | 2005-10-20 | Release date: | 2006-05-30 | Last modified: | 2017-10-18 | Method: | X-RAY DIFFRACTION (1.7 Å) | Cite: | Structural analyses on intermediates in serine protease catalysis J.Biol.Chem., 281, 2006
|
|
2BD9 | |
2ILM | |
2Y33 | |